Since 2015-16, the Orlando Magic have the most home wins by a team as underdogs, with 74 wins.

which team has the most wins as home dogs since 2015-16
Interpreted as:
Which team has the most regular-season wins as home dogs since 2015-16?
Magic Wizards Bulls Grizzlies Kings Nets Lakers Hornets Pistons Knicks Timberwolves Pelicans Hawks Mavericks Pacers Suns Spurs Rockets Cavaliers Thunder Trail Blazers Jazz 76ers Heat Nuggets Warriors Clippers 0 10 20 30 40 50 60 70 74 65 63 61 61 60 59 58 58 56 55 55 52 52 51 47 46 46 44 43 40 38 35 33 30 27 27
TEAM W GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Orlando Magic Orlando Magic 74 209 241.6 105.0 43.4 23.4 7.1 4.9 13.6 39.1 87.4 44.7 10.4 30.6 34.1 16.3 21.2 77.1 50,485 21,938 9,079 4,885 1,488 1,023 2,837 4,054
Washington Wizards Washington Wizards 65 167 241.8 112.5 42.6 25.6 7.5 4.3 13.2 42.2 89.1 47.3 10.9 30.7 35.6 17.3 22.3 77.6 40,380 18,792 7,118 4,278 1,252 710 2,210 3,422
Chicago Bulls Chicago Bulls 63 180 241.5 106.0 43.8 23.8 7.5 4.2 13.1 40.0 89.0 45.0 10.4 29.4 35.5 15.5 19.6 78.9 43,475 19,083 7,877 4,287 1,355 757 2,359 3,449
Memphis Grizzlies Memphis Grizzlies 61 155 241.1 105.1 43.4 24.0 8.3 5.1 13.0 38.7 87.8 44.1 10.5 30.5 34.6 17.1 22.1 77.5 37,375 16,283 6,722 3,715 1,292 787 2,009 3,191
Sacramento Kings Sacramento Kings 61 181 241.5 107.9 41.7 23.6 7.5 4.1 13.9 40.5 86.9 46.6 10.8 29.0 37.2 16.2 21.4 75.5 43,715 19,535 7,548 4,265 1,359 746 2,510 3,606
Brooklyn Nets Brooklyn Nets 60 187 241.7 105.9 43.9 23.4 6.7 4.6 14.1 39.0 87.0 44.8 11.2 31.4 35.7 16.8 21.7 77.4 45,205 19,807 8,201 4,381 1,256 859 2,631 3,704
Los Angeles Lakers Los Angeles Lakers 59 159 241.9 106.3 44.3 23.1 7.3 4.5 13.6 39.9 87.9 45.4 9.3 28.1 33.2 17.2 23.0 74.6 38,460 16,898 7,050 3,674 1,168 715 2,168 3,086
Charlotte Hornets Charlotte Hornets 58 177 241.7 107.3 42.8 24.9 6.8 4.8 13.4 39.4 87.3 45.1 11.9 33.7 35.3 16.7 21.8 76.6 42,780 18,993 7,584 4,408 1,196 841 2,366 3,310
Detroit Pistons Detroit Pistons 58 204 241.6 107.0 42.9 23.7 7.1 4.2 13.7 39.3 86.4 45.5 10.8 31.0 34.8 17.6 23.4 75.4 49,285 21,821 8,759 4,836 1,441 847 2,788 4,233
New York Knicks New York Knicks 56 189 241.3 104.5 44.7 21.6 6.6 4.5 13.2 38.9 87.0 44.7 10.2 28.7 35.4 16.6 21.8 75.9 45,610 19,759 8,454 4,089 1,255 849 2,499 3,843
Minnesota Timberwolves Minnesota Timberwolves 55 144 241.7 108.3 43.7 24.2 7.9 4.7 14.0 39.5 87.5 45.1 10.7 30.7 35.0 18.6 24.0 77.5 34,810 15,599 6,288 3,478 1,142 676 2,009 2,998
New Orleans Pelicans New Orleans Pelicans 55 139 241.3 110.8 44.5 25.7 7.8 4.6 13.7 41.4 88.7 46.6 10.7 30.3 35.2 17.4 22.8 76.2 33,535 15,408 6,183 3,573 1,087 646 1,899 2,767
Atlanta Hawks Atlanta Hawks 52 139 242.2 112.3 43.8 25.5 7.2 4.9 14.3 41.1 89.2 46.0 12.3 34.1 36.0 17.9 22.7 78.7 33,660 15,610 6,087 3,538 1,005 678 1,985 2,962
Dallas Mavericks Dallas Mavericks 52 129 241.7 105.1 42.8 22.1 6.9 3.7 12.3 38.0 85.8 44.3 12.1 34.5 35.2 16.9 21.9 77.4 31,185 13,562 5,520 2,848 890 471 1,589 2,545
Indiana Pacers Indiana Pacers 51 127 240.8 112.1 42.2 25.2 7.9 5.0 13.2 42.1 89.9 46.8 11.5 31.6 36.5 16.4 21.1 77.6 30,580 14,234 5,360 3,197 1,005 641 1,673 2,539
Phoenix Suns Phoenix Suns 47 161 241.6 106.8 43.7 22.3 7.5 4.7 15.0 39.3 87.0 45.1 9.8 28.6 34.4 18.5 23.7 77.9 38,890 17,202 7,028 3,595 1,205 759 2,413 3,723
San Antonio Spurs San Antonio Spurs 46 138 242.5 112.4 44.1 27.0 6.5 5.1 13.6 42.4 90.0 47.2 11.4 31.4 36.3 16.1 20.9 77.0 33,470 15,510 6,086 3,731 899 710 1,876 2,534
Houston Rockets Houston Rockets 46 141 240.9 109.5 44.1 22.8 7.6 4.6 14.4 39.3 88.0 44.7 12.5 36.9 33.9 18.4 24.8 74.1 33,965 15,441 6,223 3,221 1,065 649 2,032 2,877
Cleveland Cavaliers Cleveland Cavaliers 44 128 242.3 107.5 43.3 23.6 7.1 3.5 13.6 39.8 87.1 45.7 11.6 31.9 36.3 16.3 21.2 77.1 31,020 13,757 5,543 3,025 914 448 1,746 2,364
Oklahoma City Thunder Oklahoma City Thunder 43 125 241.4 108.9 45.2 22.9 7.3 4.5 14.0 40.2 88.8 45.3 12.0 34.2 35.0 16.5 21.7 75.9 30,175 13,615 5,650 2,861 912 561 1,754 2,370
Portland Trail Blazers Portland Trail Blazers 40 130 240.8 107.7 42.8 22.1 7.3 4.1 13.4 39.3 88.2 44.6 12.0 33.6 35.6 17.2 22.0 78.1 31,300 14,005 5,565 2,869 951 530 1,740 2,538
Utah Jazz Utah Jazz 38 77 242.3 110.5 44.4 24.3 7.1 4.6 14.2 40.2 86.5 46.4 12.5 34.6 36.1 17.7 22.6 78.4 18,655 8,512 3,416 1,873 544 354 1,095 1,564
Philadelphia 76ers Philadelphia 76ers 35 116 241.9 103.2 42.9 23.4 8.2 5.7 14.9 38.1 85.9 44.3 10.5 30.2 34.9 16.5 22.1 74.5 28,065 11,967 4,975 2,714 949 660 1,729 2,421
Miami Heat Miami Heat 33 80 240.3 105.2 42.9 23.4 6.5 4.4 13.0 39.4 85.2 46.2 11.3 31.0 36.4 15.2 20.5 73.9 19,225 8,415 3,431 1,868 522 348 1,038 1,556
Denver Nuggets Denver Nuggets 30 72 241.7 108.1 43.9 25.3 7.4 4.1 13.7 39.5 86.3 45.8 10.0 28.6 35.0 19.0 24.7 76.9 17,405 7,780 3,163 1,819 534 297 985 1,451

Explore

More Magic Stats

Team Leaders

See more

PPG

27.0

Banchero

Paolo Banchero

RPG

8.6

Banchero

Paolo Banchero

APG

5.4

Banchero

Paolo Banchero

Team Rankings

See more

ORTG

113.4

22nd

DRTG

111.3

2nd

NETRTG

2.1

15th

3P%

35.2

24th

2023-24 Conference Standings

See more
TEAM W L PCT GB
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
7
76ers 76ers
47 35 .573 17.0

Last Game

See more

106

Final

94

ORL Magic

3-4

Sun 5 May 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
5/7
IND IND
@
NYK NYK
121-130
Mon
5/6
CLE CLE
@
BOS BOS
95-120
Mon
5/6
DAL DAL
@
OKC OKC
95-117
Sun
5/5
IND IND
@
NYK NYK
117-121
Sun
5/5
MIN MIN
@
DEN DEN
106-80

Schedule

DATE MATCHUP TIME (ET)
Thu
5/9
CLE CLE
@
BOS BOS
7:00 PM
Thu
5/9
DAL DAL
@
OKC OKC
9:30 PM
Fri
5/10
NYK NYK
@
IND IND
7:00 PM
Fri
5/10
DEN DEN
@
MIN MIN
9:30 PM
Sat
5/11
OKC OKC
@
DAL DAL
3:30 PM