The Cleveland Indians dominated the Baltimore Orioles, 10 to 4, on August 7, 1970.

1970 Cleveland Indians

Final

BAL

Orioles

69-41

4

CLE

Indians

54-57

10

1

3

0

2

0

0

3

0

0

4

0

0

5

0

0

6

1

1

7

0

7

8

0

2

9

0

R

4

10

H

10

11

E

0

0

Batters

Player AB R H RBI HR BB SO SB CS TB
Don Buford LF 4 1 0 0 0 1 0 0 0 0
Paul Blair CF 5 1 2 0 0 0 0 0 0 2
Boog Powell 1B 4 1 1 0 0 1 0 0 0 1
Merv Rettenmund RF 4 0 1 2 0 0 2 0 0 1
Elrod Hendricks C 3 0 0 1 0 0 1 0 0 0
Brooks Robinson 3B 4 0 1 0 0 0 1 0 0 1
Davey Johnson 2B 3 1 3 0 0 1 0 0 0 4
Mark Belanger SS 4 0 2 1 0 0 1 1 0 2
Tom Phoebus P 2 0 0 0 0 0 1 0 0 0
Dick Hall P 0 0 0 0 0 0 0 0 0 0
Pete Richert P 0 0 0 0 0 0 0 0 0 0
Moe Drabowsky P 0 0 0 0 0 0 0 0 0 0
Terry Crowley PH 1 0 0 0 0 0 1 0 0 0
Dave Leonhard P 0 0 0 0 0 0 0 0 0 0
Totals 34 4 10 4 0 3 7 1 0 11

Pitchers

Player IP H R ER BB SO HR
Tom Phoebus 6.0 3 4 4 2 2 0
Dick Hall (L) 0.2 2 2 2 0 1 0
Pete Richert 0.0 3 2 2 1 0 0
Moe Drabowsky 0.1 0 0 0 0 0 0
Dave Leonhard 1.0 3 2 2 0 0 1
Totals 8.0 11 10 10 3 3 1

Batters

Player AB R H RBI HR BB SO SB CS TB
Vada Pinson RF 5 1 2 2 0 0 0 0 0 3
Graig Nettles 3B 4 1 1 2 0 0 0 0 0 1
Roy Foster LF 4 1 2 1 0 0 1 0 0 2
Buddy Bradford CF 0 0 0 0 0 0 0 0 0 0
Duke Sims 1B 3 1 1 0 0 1 0 0 0 1
Ray Fosse C 3 1 0 0 0 1 0 0 0 0
Ted Uhlaender CF,LF 4 2 2 3 1 0 0 0 0 5
Eddie Leon 2B 3 1 1 1 0 0 1 0 0 2
Jack Heidemann SS 3 1 0 0 0 1 1 0 0 0
Rich Hand P 1 0 0 0 0 0 0 0 0 0
Larry Brown PH 1 0 0 0 0 0 0 0 0 0
Dennis Higgins P 2 1 2 1 0 0 0 0 0 2
Totals 33 10 11 10 1 3 3 0 0 16

Pitchers

Player IP H R ER BB SO HR
Rich Hand 6.0 8 4 4 3 3 0
Dennis Higgins (W) 3.0 2 0 0 0 4 0
Totals 9.0 10 4 4 3 7 0

Explore