The Boston Red Sox defeated the Cleveland Indians, 5 to 2, on August 9, 1972.

1972 Boston Red Sox

Final

CLE

Indians

48-57

2

BOS

Red Sox

53-50

5

1

0

0

2

0

2

3

0

0

4

0

0

5

2

2

6

0

0

7

0

0

8

0

1

9

0

R

2

5

H

5

9

E

0

2

Batters

Player AB R H RBI HR BB SO SB CS TB
Del Unser CF 3 0 1 0 0 0 0 0 0 1
Buddy Bell PH,CF 1 0 0 0 0 0 0 0 0 0
Jack Brohamer 2B 4 0 0 0 0 0 0 0 0 0
Chris Chambliss 1B 4 0 0 0 0 0 0 0 0 0
Graig Nettles 3B 4 0 0 0 0 0 0 0 0 0
Tom McCraw LF 4 0 0 0 0 0 0 0 0 0
John Lowenstein RF 2 1 1 0 0 1 0 0 0 2
Alex Johnson PH 1 0 0 0 0 0 0 0 0 0
Ray Fosse C 3 1 2 0 0 1 0 0 0 2
Frank Duffy SS 3 0 0 0 0 0 0 0 0 0
Eddie Leon PH 1 0 0 0 0 0 0 0 0 0
Gaylord Perry P 2 0 1 1 0 0 0 0 0 1
Denny Riddleberger P 0 0 0 0 0 0 0 0 0 0
Ray Lamb P 0 0 0 0 0 0 0 0 0 0
Roy Foster PH 0 0 0 0 0 1 0 0 0 0
Ed Farmer P 0 0 0 0 0 0 0 0 0 0
Phil Hennigan P 0 0 0 0 0 0 0 0 0 0
Totals 32 2 5 1 0 3 0 0 0 6

Pitchers

Player IP H R ER BB SO HR
Gaylord Perry (L) 4.0 8 4 4 1 2 0
Denny Riddleberger 0.2 0 0 0 1 0 0
Ray Lamb 1.1 0 0 0 0 1 0
Ed Farmer 1.1 1 1 1 2 1 1
Phil Hennigan 0.2 0 0 0 0 1 0
Totals 8.0 9 5 5 4 5 1

Batters

Player AB R H RBI HR BB SO SB CS TB
Doug Griffin 2B 2 0 1 0 0 0 0 0 0 1
John Kennedy PR,2B 1 1 0 0 0 0 1 0 0 0
Luis Aparicio SS 4 0 2 2 0 0 0 0 0 2
Carl Yastrzemski LF 2 0 0 0 0 0 0 0 0 0
Bob Burda LF 1 0 0 0 0 0 0 0 0 0
Rico Petrocelli 3B 3 2 2 1 1 1 0 0 0 7
Ben Oglivie RF 3 0 1 1 0 0 0 0 0 1
Danny Cater 1B 3 0 1 0 0 1 0 0 0 1
Rick Miller CF 3 1 1 0 0 1 0 0 0 2
Bob Montgomery C 4 0 1 1 0 0 2 0 0 1
Sonny Siebert P 2 1 0 0 0 1 2 0 0 0
Gary Peters P 1 0 0 0 0 0 0 0 0 0
Totals 29 5 9 5 1 4 5 0 0 15

Pitchers

Player IP H R ER BB SO HR
Sonny Siebert (W) 6.1 5 2 2 2 0 0
Gary Peters (S) 2.2 0 0 0 1 0 0
Totals 9.0 5 2 2 3 0 0

Explore