The Washington Senators were defeated by the Boston Red Sox, 10 to 7, on September 17, 1971.

1971 Washington Senators

Final

BOS

Red Sox

79-73

10

1

1

2

2

2

2

3

0

0

4

1

1

5

0

0

6

5

1

7

1

1

8

0

0

9

0

0

R

10

7

H

14

11

E

5

0

Batters

Player AB R H RBI HR BB SO SB CS TB
Doug Griffin 2B 5 2 2 1 0 1 0 0 0 2
Juan Beniquez SS 5 3 2 0 0 1 0 1 0 2
Joe Lahoud RF 4 0 1 1 0 2 1 0 0 1
Reggie Smith CF 5 1 3 3 1 1 0 0 0 8
Rico Petrocelli 3B 3 1 2 2 1 3 0 0 0 5
Cecil Cooper 1B 3 1 1 1 0 3 1 0 0 3
Rick Miller LF 3 0 1 0 0 0 1 0 0 1
Billy Conigliaro PH,LF 2 0 0 0 0 0 2 0 0 0
Carlton Fisk C 5 2 2 1 1 0 2 0 0 5
Ray Culp P 2 0 0 0 0 0 2 0 0 0
Luis Tiant P 1 0 0 0 0 0 0 0 0 0
Bill Lee P 0 0 0 0 0 0 0 0 0 0
Bobby Bolin P 1 0 0 0 0 0 0 0 0 0
Totals 39 10 14 9 3 11 9 1 0 27

Pitchers

Player IP H R ER BB SO HR
Ray Culp 4.1 6 5 2 1 5 0
Luis Tiant 1.0 2 1 1 1 1 0
Bill Lee 1.1 3 1 1 1 0 0
Bobby Bolin (W) 2.1 0 0 0 0 2 0
Totals 9.0 11 7 4 3 8 0

Batters

Player AB R H RBI HR BB SO SB CS TB
Del Unser CF,RF 6 3 2 0 0 0 0 1 0 4
Davey Nelson 3B 4 1 2 1 0 1 1 1 0 2
Don Mincher 1B 4 0 2 3 0 0 0 0 0 2
Frank Howard LF 4 1 1 0 0 1 0 0 0 1
Denny Riddleberger P 0 0 0 0 0 0 0 0 0 0
Bernie Allen 2B 5 0 2 2 0 0 1 0 0 4
Lenny Randle 2B 0 0 0 0 0 0 0 0 0 0
Dick Billings C 4 0 0 0 0 1 1 0 0 0
Jeff Burroughs RF,LF 4 0 0 0 0 0 3 0 0 0
Toby Harrah SS 5 0 0 0 0 0 1 0 0 0
Mike Thompson P 1 1 1 0 0 0 0 0 0 1
Tom McCraw PH 0 0 0 0 0 0 0 0 0 0
Casey Cox P 1 0 0 0 0 0 1 0 0 0
Paul Lindblad P 0 0 0 0 0 0 0 0 0 0
Horacio Pina P 0 0 0 0 0 0 0 0 0 0
Elliott Maddox PH,CF 2 1 1 0 0 0 0 0 0 1
Totals 40 7 11 6 0 3 8 2 0 15

Pitchers

Player IP H R ER BB SO HR
Mike Thompson 4.0 6 4 4 7 4 0
Casey Cox (L) 1.1 4 4 4 0 2 2
Paul Lindblad 1.1 3 2 2 2 1 1
Horacio Pina 0.1 0 0 0 0 1 0
Denny Riddleberger 2.0 1 0 0 2 1 0
Totals 9.0 14 10 10 11 9 3

Explore