St. Louis Cardinals

76-78 4th in National League
Logo for the 1956 St. Louis Cardinals

HR

124

11th

R

678

9th

SO

709

11th

ERA

3.97

10th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 156 5,378 678 1,443 234 49 124 628 503 33 622 41 35 .268 .333 .399
Team Rank 1st 9th 3rd 2nd 7th 11th 9th 11th 5th 2nd 9th 12th 4th 9th 7th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Stan Musial Stan Musial 156 594 87 184 33 6 27 109 75 3 39 2 0 .310 .386 .522
Don Blasingame Don Blasingame 150 587 94 153 22 7 0 27 72 3 52 8 8 .261 .344 .322
Ken Boyer Ken Boyer 150 595 91 182 30 2 26 98 38 1 65 8 3 .306 .347 .494
Wally Moon Wally Moon 149 540 86 161 22 11 16 68 80 1 50 12 9 .298 .390 .469
Alvin Dark Alvin Dark 100 413 54 118 14 7 4 37 21 2 33 3 1 .286 .320 .383
Rip Repulski Rip Repulski 112 376 44 104 18 3 11 55 24 7 46 2 2 .277 .330 .428
Bobby Del Greco Bobby Del Greco 102 270 29 58 16 2 5 18 32 6 50 1 1 .215 .308 .344
Hal Smith Hal Smith 75 227 27 64 12 0 5 23 15 0 22 1 0 .282 .326 .401
Whitey Lockman Whitey Lockman 70 193 14 48 0 2 0 10 18 0 8 2 2 .249 .311 .269
Hank Sauer Hank Sauer 75 151 11 45 4 0 5 24 25 3 31 0 0 .298 .403 .424
Red Schoendienst Red Schoendienst 40 153 22 48 9 0 0 15 13 0 5 0 1 .314 .365 .373
Ray Katt Ray Katt 47 158 11 41 4 0 6 20 6 1 24 0 1 .259 .289 .399
Bill Sarni Bill Sarni 43 148 12 43 7 2 5 22 8 1 15 1 0 .291 .329 .466
Bobby Morgan Bobby Morgan 61 113 14 22 7 0 3 20 15 0 24 0 2 .195 .287 .336
Grady Hatton Grady Hatton 44 73 10 18 1 2 0 7 13 0 7 1 0 .247 .360 .315
Vinegar Bend Mizell Vinegar Bend Mizell 33 75 5 8 1 0 0 4 4 1 16 0 0 .107 .163 .120
Murry Dickson Murry Dickson 32 77 6 19 2 2 0 6 1 0 9 0 0 .247 .256 .325
Bill Virdon Bill Virdon 24 71 10 15 2 0 2 9 5 1 8 0 1 .211 .269 .324
Tom Poholsky Tom Poholsky 33 69 7 11 2 0 0 3 1 0 14 0 0 .159 .171 .188
Walker Cooper Walker Cooper 40 68 5 18 5 1 2 14 3 0 8 0 0 .265 .296 .456
Rocky Nelson Rocky Nelson 38 56 6 13 5 0 3 8 6 0 6 0 0 .232 .306 .482
Herm Wehmeier Herm Wehmeier 42 58 6 13 3 0 2 8 2 0 17 0 0 .224 .250 .379
Charlie Peete Charlie Peete 23 52 3 10 2 2 0 6 6 1 10 0 2 .192 .288 .308
Jackie Brandt Jackie Brandt 27 42 9 12 3 0 1 3 4 1 5 0 1 .286 .362 .429
Willard Schmidt Willard Schmidt 33 43 3 10 1 0 0 0 2 0 16 0 0 .233 .267 .256
Lindy McDaniel Lindy McDaniel 39 32 1 7 4 0 0 2 1 0 10 0 0 .219 .242 .344
Dick Schofield Dick Schofield 16 30 3 3 2 0 0 1 0 0 6 0 0 .100 .100 .167
Joe Frazier Joe Frazier 14 19 1 4 2 0 1 4 3 0 3 0 1 .211 .318 .474
Jackie Collum Jackie Collum 38 14 1 3 0 0 0 1 2 0 1 0 0 .214 .294 .214
Chuck Harmon Chuck Harmon 20 15 2 0 0 0 0 0 2 0 2 0 0 .000 .118 .000
Alex Grammas Alex Grammas 6 12 1 3 0 0 0 1 1 0 2 0 0 .250 .308 .250
Larry Jackson Larry Jackson 51 11 0 1 0 0 0 1 1 0 5 0 0 .091 .167 .091
Bob Blaylock Bob Blaylock 14 11 0 1 0 0 0 0 0 0 4 0 0 .091 .091 .091
Harvey Haddix Harvey Haddix 5 9 1 2 1 0 0 1 2 0 3 0 0 .222 .364 .333
Solly Hemus Solly Hemus 8 5 1 1 0 0 0 2 1 1 0 0 0 .200 .429 .200
Joe Cunningham Joe Cunningham 4 3 1 0 0 0 0 0 1 0 1 0 0 .000 .250 .000
Ben Flowers Ben Flowers 3 3 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Tom Alston Tom Alston 3 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Gordon Jones Gordon Jones 5 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Ellis Kinder Ellis Kinder 22 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Don Liddle Don Liddle 15 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Dick Littlefield Dick Littlefield 3 2 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Jim Konstanty Jim Konstanty 27 0 0 0 0 0 0 1 0 0 0 0 0 .000
Stu Miller Stu Miller 4 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Max Surkont Max Surkont 5 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 76 78 3.97 156 156 41 11 31 1388.2 1,339 612 698 155 546 18 709
Team Rank 9th 9th 10th 3rd 10th 3rd 2nd 6th 7th 9th 9th 11th 7th 1st 11th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Vinegar Bend Mizell Vinegar Bend Mizell 14 14 3.62 33 33 11 3 0 208.2 172 84 93 20 92 7 153
Tom Poholsky Tom Poholsky 9 14 3.59 33 29 7 2 0 203.0 210 81 100 27 44 5 95
Murry Dickson Murry Dickson 13 8 3.07 28 27 12 3 0 196.1 175 67 75 20 57 1 109
Herm Wehmeier Herm Wehmeier 12 9 3.69 34 19 7 2 1 170.2 150 70 80 16 71 1 68
Willard Schmidt Willard Schmidt 6 8 3.84 33 21 2 0 1 147.2 131 63 69 18 78 1 52
Lindy McDaniel Lindy McDaniel 7 6 3.40 39 7 1 0 0 116.1 121 44 60 7 42 0 59
Larry Jackson Larry Jackson 2 2 4.11 51 1 0 0 10 85.1 75 39 44 5 45 1 50
Jackie Collum Jackie Collum 6 2 4.20 38 1 0 0 7 60.0 63 28 29 6 27 2 17
Bob Blaylock Bob Blaylock 1 6 6.37 14 6 0 0 0 41.0 45 29 32 7 24 0 39
Jim Konstanty Jim Konstanty 1 1 4.58 27 0 0 0 5 39.1 46 20 20 4 6 0 7
Ellis Kinder Ellis Kinder 2 0 3.51 22 0 0 0 6 25.2 23 10 11 3 9 0 4
Don Liddle Don Liddle 1 2 8.39 14 2 0 0 0 24.2 36 23 25 8 18 0 14
Harvey Haddix Harvey Haddix 1 0 5.32 4 4 1 1 0 23.2 28 14 15 3 10 0 16
Ben Flowers Ben Flowers 1 1 6.94 3 3 0 0 0 11.2 15 9 9 1 5 0 5
Gordon Jones Gordon Jones 0 2 5.56 5 1 0 0 0 11.1 14 7 9 2 5 0 6
Dick Littlefield Dick Littlefield 0 2 7.45 3 2 0 0 0 9.2 9 8 9 2 4 0 5
Stu Miller Stu Miller 0 1 4.91 3 0 0 0 1 7.1 12 4 6 3 5 0 5
Max Surkont Max Surkont 0 0 9.53 5 0 0 0 0 5.2 10 6 6 3 2 0 5
Paul LaPalme Paul LaPalme 0 0 81.00 1 0 0 0 0 0.2 4 6 6 0 2 0 0

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/17
ARI ARI
@
SFG SFG
0-6
Wed
4/17
LAA LAA
@
TBR TBR
1-2
Wed
4/17
CLE CLE
@
BOS BOS
5-4
Wed
4/17
TEX TEX
@
DET DET
9-7
Tue
4/16
KCR KCR
@
CWS CWS
1-2

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
MIA MIA
@
CHC CHC
2:20 PM
Fri
4/19
BOS BOS
@
PIT PIT
6:40 PM
Fri
4/19
CWS CWS
@
PHI PHI
6:40 PM
Fri
4/19
LAA LAA
@
CIN CIN
6:40 PM
Fri
4/19
HOU HOU
@
WSH WSH
6:45 PM