Milwaukee Braves

95-59 1st in National League 🏆
Logo for the 1957 Milwaukee Braves

HR

199

1st

R

772

1st

SO

693

11th

ERA

3.47

5th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 155 5,458 772 1,469 221 62 199 722 461 30 729 35 16 .269 .327 .442
Team Rank 2nd 1st 2nd 7th 1st 1st 1st 12th 7th 6th 12th 1st 3rd 7th 1st

Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Johnny Logan Johnny Logan 7 27 5 5 1 0 1 2 3 1 6 0 0 .185 .290 .333
Eddie Mathews Eddie Mathews 7 22 4 5 3 0 1 4 8 0 5 0 0 .227 .433 .500
Hank Aaron Hank Aaron 7 28 5 11 0 1 3 7 1 0 6 0 0 .393 .414 .786
Wes Covington Wes Covington 7 24 1 5 1 0 0 1 2 0 6 1 0 .208 .269 .250
Del Crandall Del Crandall 6 19 1 4 0 0 1 1 1 0 1 0 1 .211 .250 .368
Red Schoendienst Red Schoendienst 5 18 0 5 1 0 0 2 0 0 1 0 0 .278 .278 .333
Joe Adcock Joe Adcock 5 15 1 3 0 0 0 2 0 0 2 0 0 .200 .200 .200
Andy Pafko Andy Pafko 6 14 1 3 0 0 0 0 0 1 1 0 0 .214 .267 .214
Bob Hazle Bob Hazle 4 13 2 2 0 0 0 0 1 0 2 0 0 .154 .214 .154
Frank Torre Frank Torre 7 10 2 3 0 0 2 3 2 0 0 0 0 .300 .417 .900
Lew Burdette Lew Burdette 3 8 0 0 0 0 0 0 1 0 2 0 0 .000 .111 .000
Felix Mantilla Felix Mantilla 4 10 1 0 0 0 0 0 1 0 0 0 0 .000 .091 .000
Del Rice Del Rice 2 6 0 1 0 0 0 0 1 0 2 0 0 .167 .286 .167
Warren Spahn Warren Spahn 2 4 0 0 0 0 0 0 1 0 2 0 0 .000 .200 .000
Nippy Jones Nippy Jones 3 2 0 0 0 0 0 0 0 1 0 0 0 .000 .333 .000
Carl Sawatski Carl Sawatski 2 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Bob Buhl Bob Buhl 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Ernie Johnson Ernie Johnson 3 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Juan Pizarro Juan Pizarro 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 95 59 3.47 155 155 60 9 23 1411.0 1,347 544 613 124 570 13 693
Team Rank 2nd 2nd 5th 3rd 1st 6th 8th 3rd 7th 5th 5th 4th 12th 1st 11th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Hank Aaron Hank Aaron 151 615 118 198 27 6 44 132 57 0 58 1 1 .322 .378 .600
Eddie Mathews Eddie Mathews 148 572 109 167 28 9 32 94 90 0 79 3 1 .292 .387 .540
Johnny Logan Johnny Logan 129 494 59 135 19 7 10 49 31 4 49 5 0 .273 .319 .401
Red Schoendienst Red Schoendienst 93 394 56 122 23 4 6 32 23 1 7 2 3 .310 .348 .434
Del Crandall Del Crandall 118 383 45 97 11 2 15 46 30 1 38 1 2 .253 .308 .410
Frank Torre Frank Torre 129 364 46 99 19 5 5 40 29 9 19 0 0 .272 .339 .393
Wes Covington Wes Covington 96 328 51 93 4 8 21 65 29 2 44 4 1 .284 .339 .537
Bill Bruton Bill Bruton 79 306 41 85 16 9 5 30 19 1 35 11 4 .278 .317 .438
Andy Pafko Andy Pafko 83 220 31 61 6 1 8 27 10 1 22 1 0 .277 .308 .423
Joe Adcock Joe Adcock 65 209 31 60 13 2 12 38 20 1 51 0 0 .287 .351 .541
Danny O'Connell Danny O'Connell 48 183 29 43 9 1 1 8 19 2 20 1 0 .235 .312 .311
Felix Mantilla Felix Mantilla 71 182 28 43 9 1 4 21 14 2 34 2 0 .236 .296 .363
Del Rice Del Rice 54 144 15 33 1 1 9 20 17 0 37 0 0 .229 .309 .438
Bobby Thomson Bobby Thomson 41 148 15 35 5 3 4 23 8 2 27 2 1 .236 .285 .392
Bob Hazle Bob Hazle 41 134 26 54 12 0 7 27 18 1 15 1 3 .403 .477 .649
Carl Sawatski Carl Sawatski 58 105 13 25 4 0 6 17 10 2 15 0 0 .238 .316 .448
Warren Spahn Warren Spahn 39 94 3 13 2 1 2 8 4 0 25 0 0 .138 .170 .245
Lew Burdette Lew Burdette 41 88 11 13 2 0 2 9 3 1 22 0 0 .148 .183 .239
Nippy Jones Nippy Jones 30 79 5 21 2 1 2 8 3 0 7 0 0 .266 .293 .392
Bob Buhl Bob Buhl 34 73 4 6 0 0 0 4 6 0 34 0 0 .082 .152 .082
Chuck Tanner Chuck Tanner 22 69 5 17 3 0 2 6 5 0 4 0 0 .246 .297 .377
Gene Conley Gene Conley 35 46 1 9 2 0 0 2 1 0 14 0 0 .196 .213 .239
Bob Trowbridge Bob Trowbridge 32 39 1 4 0 0 0 0 2 0 18 0 0 .103 .146 .103
Juan Pizarro Juan Pizarro 25 36 5 9 1 0 1 2 1 0 10 0 0 .250 .263 .361
John DeMerit John DeMerit 33 34 8 5 0 0 0 1 0 0 8 1 0 .147 .147 .147
Bobby Malkmus Bobby Malkmus 13 22 6 2 0 1 0 0 3 0 3 0 0 .091 .200 .182
Taylor Phillips Taylor Phillips 27 20 0 2 0 0 0 1 0 0 12 0 0 .100 .100 .100
Dick Cole Dick Cole 15 14 1 1 0 0 0 0 3 0 5 0 0 .071 .235 .071
Ernie Johnson Ernie Johnson 30 17 1 6 1 0 1 7 0 0 3 0 0 .353 .353 .588
Ray Crone Ray Crone 11 11 1 2 1 0 0 0 2 0 4 0 0 .182 .308 .273
Don McMahon Don McMahon 32 8 1 2 1 0 0 3 2 0 2 0 0 .250 .400 .375
Harry Hanebrink Harry Hanebrink 6 7 0 2 0 0 0 0 1 0 2 0 0 .286 .375 .286
Red Murff Red Murff 12 6 1 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Mel Roach Mel Roach 7 6 1 1 0 0 0 0 0 0 3 0 0 .167 .167 .167
Dave Jolly Dave Jolly 23 5 1 3 0 0 0 2 0 0 1 0 0 .600 .600 .600
Ray Shearer Ray Shearer 2 2 1 1 0 0 0 0 1 0 1 0 0 .500 .667 .500
Hawk Taylor Hawk Taylor 7 1 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 7 225 23 47 6 1 8 22 22 3 40 1 1 .209 .288 .351
Team Rank 2nd 2nd 2nd 2nd 1st 1st 2nd 1st 1st 2nd 1st 1st 2nd 2nd 2nd

Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Lew Burdette Lew Burdette 3 0 0.67 3 3 3 2 0 27.0 21 2 2 1 4 0 13
Warren Spahn Warren Spahn 1 1 4.70 2 2 1 0 0 15.1 18 8 8 1 2 0 2
Ernie Johnson Ernie Johnson 0 1 1.29 3 0 0 0 0 7.0 2 1 1 1 1 0 8
Don McMahon Don McMahon 0 0 0.00 3 0 0 0 0 5.0 3 0 0 0 3 0 5
Bob Buhl Bob Buhl 0 1 10.80 2 2 0 0 0 3.1 6 4 5 2 6 0 4
Gene Conley Gene Conley 0 0 10.80 1 0 0 0 0 1.2 2 2 2 1 1 0 0
Juan Pizarro Juan Pizarro 0 0 10.80 1 0 0 0 0 1.2 3 2 2 0 2 0 1
Bob Trowbridge Bob Trowbridge 0 0 45.00 1 0 0 0 0 1.0 2 5 5 1 3 0 1

Team Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 4 3 3.48 7 7 4 2 0 62.0 57 24 25 7 22 0 34
Team Rank 1st 1st 2nd 1st 1st 1st 1st 2nd 2nd 2nd 2nd 1st 1st 1st 2nd

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Warren Spahn Warren Spahn 21 11 2.69 39 35 18 4 3 271.0 241 81 94 23 78 2 111
Lew Burdette Lew Burdette 17 9 3.72 37 33 14 1 0 256.2 260 106 117 25 59 2 78
Bob Buhl Bob Buhl 18 7 2.74 34 31 14 2 0 216.2 191 66 77 15 121 0 117
Gene Conley Gene Conley 9 9 3.16 35 18 6 1 1 148.0 133 52 63 9 64 2 61
Bob Trowbridge Bob Trowbridge 7 5 3.64 32 16 3 1 1 126.0 118 51 57 9 52 1 75
Juan Pizarro Juan Pizarro 5 6 4.62 24 10 3 0 0 99.1 99 51 58 16 51 1 68
Taylor Phillips Taylor Phillips 3 2 5.55 27 6 0 0 2 73.0 82 45 46 3 40 1 36
Ernie Johnson Ernie Johnson 7 3 3.88 30 0 0 0 4 65.0 67 28 29 9 26 1 44
Don McMahon Don McMahon 2 3 1.54 32 0 0 0 8 46.2 33 8 13 0 29 0 46
Ray Crone Ray Crone 3 1 4.46 11 5 2 0 0 42.1 54 21 23 8 15 0 15
Dave Jolly Dave Jolly 1 1 5.02 23 0 0 0 1 37.2 37 21 22 4 21 3 27
Red Murff Red Murff 2 2 4.85 12 1 0 0 2 26.0 31 14 14 3 11 0 13
Phil Paine Phil Paine 0 0 0.00 1 0 0 0 0 2.0 1 0 0 0 3 0 2
Joey Jay Joey Jay 0 0 0.00 1 0 0 0 1 0.2 0 0 0 0 0 0 0

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/23
NYM NYM
@
SFG SFG
8-2
Tue
4/23
LAD LAD
@
WSH WSH
11-2
Tue
4/23
MIL MIL
@
PIT PIT
3-2
Tue
4/23
CWS CWS
@
MIN MIN
3-6
Tue
4/23
SDP SDP
@
COL COL
5-2

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
MIL MIL
@
PIT PIT
12:35 PM
Thu
4/25
BOS BOS
@
CLE CLE
1:10 PM
Thu
4/25
PHI PHI
@
CIN CIN
1:10 PM
Thu
4/25
CWS CWS
@
MIN MIN
1:10 PM
Thu
4/25
TOR TOR
@
KCR KCR
2:10 PM