Atlanta Braves

95-67 2nd in National League 1st in NL East
Greg MadduxChipper Jones

HR

179

16th

R

810

16th

SO

1,093

9th

ERA

4.05

1st

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 162 5,489 810 1,490 274 26 179 758 595 59 1,010 148 56 .271 .346 .429
Team Rank 27th 16th 18th 25th 20th 16th 17th 17th 8th 10th 2nd 27th 14th 13th 20th

Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Rafael Furcal Rafael Furcal 3 11 2 1 0 0 0 0 3 0 0 1 1 .091 .286 .091
Andres Galarraga Andres Galarraga 3 10 1 2 1 0 0 1 2 1 4 0 0 .200 .385 .300
Chipper Jones Chipper Jones 3 12 2 4 1 0 0 1 1 0 4 0 0 .333 .385 .417
Andruw Jones Andruw Jones 3 9 3 1 0 0 1 1 4 0 1 0 1 .111 .385 .444
Brian Jordan Brian Jordan 3 11 1 4 1 0 0 4 1 0 1 0 0 .364 .417 .455
Javy Lopez Javy Lopez 3 11 0 1 0 0 0 0 0 0 1 0 1 .091 .091 .091
Reggie Sanders Reggie Sanders 3 9 0 0 0 0 0 0 2 0 5 0 0 .000 .182 .000
Keith Lockhart Keith Lockhart 3 8 0 1 0 0 0 0 0 0 1 0 0 .125 .125 .125
Bobby Bonilla Bobby Bonilla 3 2 0 0 0 0 0 0 2 0 0 0 0 .000 .500 .000
Wally Joyner Wally Joyner 3 3 0 1 1 0 0 0 0 0 0 0 0 .333 .333 .667
Walt Weiss Walt Weiss 1 3 0 2 1 0 0 2 0 0 0 0 0 .667 .667 1.000
Greg Maddux Greg Maddux 2 1 1 0 0 0 0 0 1 0 0 0 0 .000 .500 .000
B.J. Surhoff B.J. Surhoff 2 2 0 1 0 0 0 0 0 0 0 0 0 .500 .500 .500
Paul Bako Paul Bako 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Tom Glavine Tom Glavine 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Kevin Millwood Kevin Millwood 1 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000

Team Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 95 67 4.05 162 162 13 6 53 1440.1 1,428 648 714 165 484 37 1,093
Team Rank 2nd 2nd 1st 3rd 4th 1st 1st 16th 4th 1st 1st 5th 1st 4th 9th

Regular Season Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Andruw Jones Andruw Jones 161 656 122 199 36 6 36 104 59 9 100 21 6 .303 .366 .541
Chipper Jones Chipper Jones 156 579 118 180 38 1 36 111 95 2 64 14 7 .311 .404 .566
Andres Galarraga Andres Galarraga 141 494 67 149 25 1 28 100 36 17 126 3 5 .302 .369 .526
Rafael Furcal Rafael Furcal 131 455 87 134 20 4 4 37 73 3 80 40 14 .295 .394 .382
Brian Jordan Brian Jordan 133 489 71 129 26 0 17 77 38 5 80 10 2 .264 .320 .421
Javy Lopez Javy Lopez 134 481 60 138 21 1 24 89 35 4 80 0 0 .287 .337 .484
Reggie Sanders Reggie Sanders 103 340 43 79 23 1 11 37 32 2 78 21 4 .232 .302 .403
Quilvio Veras Quilvio Veras 84 298 56 92 15 0 5 37 51 5 50 25 12 .309 .413 .409
Keith Lockhart Keith Lockhart 113 275 32 73 12 3 2 32 29 0 31 4 1 .265 .331 .353
Bobby Bonilla Bobby Bonilla 114 239 23 61 13 3 5 28 37 1 51 0 0 .255 .356 .397
Wally Joyner Wally Joyner 119 224 24 63 12 0 5 32 31 1 31 0 0 .281 .365 .402
Walt Weiss Walt Weiss 80 192 29 50 6 2 0 18 26 3 32 1 1 .260 .353 .313
B.J. Surhoff B.J. Surhoff 44 128 13 37 9 2 1 11 12 1 12 3 0 .289 .352 .414
Trenidad Hubbard Trenidad Hubbard 61 81 15 15 2 1 1 6 11 1 20 2 1 .185 .290 .272
Greg Maddux Greg Maddux 33 80 2 15 2 1 0 5 2 1 19 0 1 .188 .217 .238
Tom Glavine Tom Glavine 35 68 5 10 1 0 0 2 7 0 20 0 0 .147 .227 .162
Kevin Millwood Kevin Millwood 34 59 1 7 2 0 0 2 2 0 30 0 0 .119 .148 .153
Paul Bako Paul Bako 24 58 8 11 4 0 2 6 5 0 15 0 0 .190 .254 .362
Fernando Lunar Fernando Lunar 22 54 5 10 1 0 0 5 3 3 15 0 2 .185 .267 .204
John Burkett John Burkett 30 42 2 6 1 0 0 3 3 0 15 0 0 .143 .200 .167
Terry Mulholland Terry Mulholland 52 36 3 9 3 0 0 4 0 0 16 0 0 .250 .250 .333
George Lombard George Lombard 27 39 8 4 0 0 0 2 1 1 14 4 0 .103 .146 .103
Andy Ashby Andy Ashby 16 33 2 4 0 0 0 1 0 0 12 0 0 .121 .121 .121
Steve Sisco Steve Sisco 25 27 4 5 0 0 1 2 3 0 4 0 0 .185 .267 .296
Eddie Perez Eddie Perez 7 22 0 4 1 0 0 3 0 0 2 0 0 .182 .182 .227
Mark DeRosa Mark DeRosa 22 13 9 4 1 0 0 3 2 0 1 0 0 .308 .400 .385
Bruce Chen Bruce Chen 21 5 0 0 0 0 0 0 0 0 3 0 0 .000 .000 .000
Tim Unroe Tim Unroe 4 5 0 0 0 0 0 0 1 0 2 0 0 .000 .167 .000
Wes Helms Wes Helms 6 5 0 1 0 0 0 0 0 0 2 0 0 .200 .200 .200
Mike Remlinger Mike Remlinger 69 3 0 0 0 0 0 0 1 0 2 0 0 .000 .250 .000
Brian R. Hunter Brian R. Hunter 2 2 1 1 0 0 1 1 0 0 0 0 0 .500 .500 2.000
Jason Marquis Jason Marquis 13 2 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Pedro Swann Pedro Swann 4 2 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000
Mike Hubbard Mike Hubbard 2 1 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000
Dave Stevens Dave Stevens 2 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Ismael Villegas Ismael Villegas 1 1 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000

Team Postseason Batting Stats

G AB R H 2B 3B HR RBI BB HBP SO SB CS AVG OBP SLG
Team 3 95 10 18 5 0 1 9 16 1 20 1 3 .189 .313 .274
Team Rank 7th 7th 7th 8th 5th 7th 7th 6th 6th 2nd 8th 5th 7th 6th 8th

Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Kevin Millwood Kevin Millwood 0 1 7.71 1 1 0 0 0 4.2 4 4 4 2 3 0 3
Greg Maddux Greg Maddux 0 1 11.25 1 1 0 0 0 4.0 9 5 7 1 3 0 2
Andy Ashby Andy Ashby 0 0 2.45 2 0 0 0 0 3.2 1 1 1 0 3 0 5
Terry Mulholland Terry Mulholland 0 0 5.40 3 0 0 0 0 3.1 1 2 2 0 2 0 1
Mike Remlinger Mike Remlinger 0 0 2.70 3 0 0 0 0 3.1 6 1 1 1 0 0 3
Tom Glavine Tom Glavine 0 1 27.00 1 1 0 0 0 2.1 6 7 7 2 1 1 2
Kerry Ligtenberg Kerry Ligtenberg 0 0 5.40 3 0 0 0 0 1.2 0 1 1 0 1 0 3
John Burkett John Burkett 0 0 6.75 1 0 0 0 0 1.1 1 1 1 0 0 1 0
John Rocker John Rocker 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 1 0 0

Team Postseason Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Team 0 3 7.92 3 3 0 0 0 25.0 28 22 24 6 14 2 19
Team Rank 7th 1st 8th 7th 4th 3rd 6th 8th 1st 4th 4th 5th 2nd 2nd 7th

Regular Season Pitching Stats

W L ERA G GS CG SHO SV IP H ER R HR BB HBP SO
Greg Maddux Greg Maddux 19 9 3.00 35 35 6 3 0 249.1 225 83 91 19 42 10 190
Tom Glavine Tom Glavine 21 9 3.40 35 35 4 2 0 241.0 222 91 101 24 65 4 152
Kevin Millwood Kevin Millwood 10 13 4.66 36 35 0 0 0 212.2 213 110 115 26 62 3 168
Terry Mulholland Terry Mulholland 9 9 5.11 54 20 1 0 1 156.2 198 89 96 24 41 4 78
John Burkett John Burkett 10 6 4.89 31 22 0 0 0 134.1 162 73 79 13 51 4 110
Andy Ashby Andy Ashby 8 6 4.13 15 15 2 1 0 98.0 103 45 49 12 23 1 55
Mike Remlinger Mike Remlinger 5 3 3.47 71 0 0 0 12 72.2 55 28 29 6 37 3 72
John Rocker John Rocker 1 2 2.89 59 0 0 0 24 53.0 42 17 25 5 48 2 77
Kerry Ligtenberg Kerry Ligtenberg 2 3 3.61 59 0 0 0 12 52.1 43 21 21 7 24 0 51
Bruce Chen Bruce Chen 4 0 2.50 22 0 0 0 0 39.2 35 11 15 4 19 1 32
Scott Kamieniecki Scott Kamieniecki 2 1 5.47 26 0 0 0 2 24.2 22 15 18 3 22 0 17
Jason Marquis Jason Marquis 1 0 5.01 15 0 0 0 0 23.1 23 13 16 4 12 1 17
Rudy Seanez Rudy Seanez 2 4 4.29 23 0 0 0 2 21.0 15 10 11 3 9 1 20
Greg McMichael Greg McMichael 0 0 4.41 15 0 0 0 0 16.1 12 8 8 3 4 0 14
Stan Belinda Stan Belinda 0 0 9.82 10 0 0 0 0 11.0 16 12 12 4 5 1 11
Don Wengert Don Wengert 0 1 7.20 10 0 0 0 0 10.0 12 8 9 2 5 0 7
Kevin McGlinchy Kevin McGlinchy 0 0 2.16 10 0 0 0 0 8.1 11 2 4 1 6 0 9
Luis Rivera Luis Rivera 1 0 1.35 5 0 0 0 0 6.2 4 1 1 0 5 0 5
Dave Stevens Dave Stevens 0 0 12.00 2 0 0 0 0 3.0 5 4 4 2 1 0 4
Ismael Villegas Ismael Villegas 0 0 13.50 1 0 0 0 0 2.2 4 4 4 2 2 1 2
Gabe Molina Gabe Molina 0 0 9.00 2 0 0 0 0 2.0 3 2 4 1 1 1 1
Chris Seelbach Chris Seelbach 0 1 10.80 2 0 0 0 0 1.2 3 2 2 0 0 0 1

MLB 2024 Batting Leaders

MLB 2024 Pitching Leaders

Fantasy 2024

MLB 2023 Division Standings

NL East W L PCT GB
1
Braves Braves
104 58 .642
2
Phillies Phillies
90 72 .556 14.0
AL East W L PCT GB
1
Orioles Orioles
101 61 .623
2
Rays Rays
99 63 .611 2.0
NL West W L PCT GB
1
Dodgers Dodgers
100 62 .617
2
Diamondbacks Diamondbacks
84 78 .519 16.0
NL Central W L PCT GB
1
Brewers Brewers
92 70 .568
2
Cubs Cubs
83 79 .512 9.0
AL West W L PCT GB
1
Astros Astros
90 72 .556
2
Rangers Rangers
90 72 .556
AL Central W L PCT GB
1
Twins Twins
87 75 .537
2
Tigers Tigers
78 84 .481 9.0

MLB 2024 Scores & Schedule

Scores

DATE MATCHUP SCORE
Wed
4/17
ARI ARI
@
SFG SFG
0-5
Wed
4/17
LAA LAA
@
TBR TBR
1-2
Wed
4/17
CLE CLE
@
BOS BOS
5-4
Wed
4/17
TEX TEX
@
DET DET
9-7
Tue
4/16
KCR KCR
@
CWS CWS
1-2

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
MIA MIA
@
CHC CHC
2:20 PM
Fri
4/19
BOS BOS
@
PIT PIT
6:40 PM
Fri
4/19
CWS CWS
@
PHI PHI
6:40 PM
Fri
4/19
LAA LAA
@
CIN CIN
6:40 PM
Fri
4/19
HOU HOU
@
WSH WSH
6:45 PM