| NAME | DATE | REB | TM | OPP | MIN | PTS | AST | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R. O'Neale | 11/28/2025 | 7 | @ | 29 | 11 | 1 | 1 | 1 | 4 | 10 | 40.0 | 3 | 8 | 37.5 | 0 | 0 | 55.0 | 1 | 6 | 1 | 3 | -12 | ||||
| 2 | R. O'Neale | 11/29/2025 | 6 | vs | 29 | 15 | 1 | 2 | 0 | 6 | 13 | 46.2 | 3 | 10 | 30.0 | 0 | 0 | 57.7 | 2 | 4 | 0 | 4 | -13 | ||||
| 3 | R. O'Neale | 12/1/2025 | 7 | @ | 33 | 6 | 11 | 1 | 0 | 2 | 7 | 28.6 | 2 | 6 | 33.3 | 0 | 0 | 42.9 | 0 | 7 | 1 | 1 | +20 | ||||
| 4 | R. O'Neale | 12/5/2025 | 2 | @ | 19 | 0 | 2 | 1 | 0 | 0 | 4 | 0.0 | 0 | 4 | 0.0 | 0 | 0 | 0.0 | 0 | 2 | 1 | 1 | -21 | ||||
| 5 | R. O'Neale | 12/8/2025 | 8 | @ | 33 | 11 | 5 | 2 | 1 | 4 | 6 | 66.7 | 3 | 5 | 60.0 | 0 | 0 | 91.7 | 2 | 6 | 2 | 1 | +1 | ||||
| Average | 6.0 | 28.7 | 8.6 | 4.0 | 1.4 | 0.4 | 3.2 | 8.0 | 40.0 | 2.2 | 6.6 | 33.3 | 0.0 | 0.0 | 53.8 | 1.0 | 5.0 | 1.0 | 2.0 | -5.0 | |||||||
| Total | 30 | 143 | 43 | 20 | 7 | 2 | 16 | 40 | 40.0 | 11 | 33 | 33.3 | 0 | 0 | 53.8 | 5 | 25 | 5 | 10 | -25 |
ORTG
116.8
11th
DRTG
114.3
14th
NETRTG
2.4
13th
3P%
36.8
11th
| TEAM | W | L | PCT | GB | |
|---|---|---|---|---|---|
5 | 16 | 7 | .696 | 6.5 | |
6 | 15 | 9 | .625 | 8.0 | |
7 | 14 | 10 | .583 | 9.0 | |
8 | 13 | 12 | .520 | 10.5 | |
9 | 11 | 13 | .458 | 12.0 |