
| NAME | APG | MPG | GP | PPG | RPG | SPG | BPG | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | PTS | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | A. Henderson | 0.7 | 30.1 | 38 | 12.5 | 6.6 | 0.9 | 0.5 | 4.9 | 11.1 | 44.2 | 0.0 | 0.0 | 0.0 | 2.6 | 3.9 | 67.1 | 48.5 | 2.6 | 3.9 | 1.5 | 1,142 | 474 | 250 | 28 | 33 | 19 | 58 | 96 | -69 | |
| 2 | R. Anderson | 0.9 | 27.5 | 61 | 13.7 | 4.8 | 0.5 | 0.3 | 4.8 | 12.0 | 39.9 | 2.0 | 5.9 | 34.0 | 2.1 | 2.5 | 85.4 | 52.4 | 1.8 | 3.1 | 1.0 | 1,675 | 833 | 295 | 55 | 33 | 20 | 62 | 113 | -19 | |
| 3 | M. Bagley | 1.0 | 25.3 | 10 | 6.7 | 7.0 | 0.9 | 1.2 | 2.7 | 6.9 | 39.1 | 0.5 | 3.2 | 15.6 | 0.8 | 1.0 | 80.0 | 45.6 | 2.3 | 4.7 | 0.7 | 253 | 67 | 70 | 10 | 9 | 12 | 7 | 16 | -84 | |
| 4 | T. Allen | 1.0 | 25.0 | 5 | 2.6 | 3.4 | 0.8 | 0.0 | 1.2 | 4.6 | 26.1 | 0.0 | 1.4 | 0.0 | 0.2 | 0.4 | 50.0 | 27.2 | 0.8 | 2.6 | 0.4 | 125 | 13 | 17 | 5 | 4 | 0 | 2 | 18 | -65 | |
| 5 | A. Roberson | 1.0 | 30.1 | 79 | 6.6 | 5.1 | 1.2 | 1.0 | 2.7 | 5.9 | 46.4 | 0.6 | 2.3 | 24.5 | 0.6 | 1.4 | 42.3 | 51.0 | 1.2 | 3.9 | 0.6 | 2,376 | 522 | 403 | 79 | 94 | 79 | 51 | 204 | +148 | |
| 6 | R. Hinson | 1.0 | 31.0 | 397 | 14.1 | 6.7 | 0.6 | 1.7 | 5.4 | 10.9 | 49.7 | 0.0 | 0.0 | 0.0 | 3.3 | 4.4 | 73.9 | 54.9 | 2.0 | 4.7 | 2.0 | 12,315 | 5,588 | 2,665 | 401 | 241 | 679 | 780 | 1,476 | ||
| 7 | H. Hairston | 1.0 | 32.4 | 153 | 16.3 | 8.2 | 6.2 | 12.7 | 48.3 | 4.0 | 5.9 | 68.3 | 53.3 | 4,959 | 2,501 | 1,248 | 157 | 472 | |||||||||||||
| 8 | M. Webster | 1.1 | 25.6 | 316 | 9.5 | 3.5 | 0.5 | 0.3 | 3.2 | 7.7 | 41.7 | 1.5 | 3.9 | 38.8 | 1.6 | 2.1 | 78.2 | 55.5 | 0.6 | 2.9 | 1.0 | 8,101 | 3,010 | 1,098 | 347 | 171 | 104 | 309 | 604 | -160 | |
| 9 | D. Ellis | 1.1 | 25.8 | 661 | 12.3 | 3.2 | 0.6 | 0.1 | 4.7 | 10.4 | 45.5 | 1.4 | 3.5 | 39.6 | 1.5 | 1.9 | 77.8 | 55.0 | 1.1 | 2.1 | 1.1 | 17,034 | 8,144 | 2,109 | 732 | 429 | 80 | 738 | 1,207 | -465 | |
| 10 | D. Rodman | 1.1 | 28.9 | 328 | 9.4 | 10.1 | 0.8 | 0.7 | 3.9 | 7.0 | 55.7 | 0.1 | 0.3 | 22.0 | 1.5 | 2.5 | 60.3 | 57.8 | 4.1 | 6.0 | 1.4 | 9,479 | 3,076 | 3,305 | 366 | 247 | 236 | 466 | 1,122 | ||
| 11 | T.J. Warren | 1.1 | 26.3 | 342 | 13.8 | 3.9 | 0.9 | 0.4 | 5.8 | 11.4 | 50.8 | 0.6 | 1.7 | 32.8 | 1.7 | 2.2 | 77.4 | 56.0 | 1.3 | 2.6 | 0.9 | 9,005 | 4,725 | 1,341 | 382 | 302 | 152 | 313 | 748 | -690 | |
| 12 | T. Ross | 1.1 | 25.6 | 395 | 11.4 | 2.9 | 0.8 | 0.4 | 4.2 | 9.9 | 42.6 | 2.0 | 5.3 | 38.0 | 0.9 | 1.1 | 83.5 | 54.8 | 0.4 | 2.6 | 0.9 | 10,103 | 4,487 | 1,149 | 444 | 330 | 139 | 361 | 701 | +544 | |
| 13 | K. Oubre Jr. | 1.1 | 27.2 | 667 | 13.3 | 4.6 | 1.0 | 0.5 | 4.8 | 11.0 | 43.9 | 1.5 | 4.6 | 32.5 | 2.1 | 2.8 | 75.2 | 54.3 | 1.1 | 3.6 | 1.1 | 18,159 | 8,897 | 3,093 | 763 | 699 | 336 | 746 | 1,759 | -1276 | |
| 14 | J. Isaac | 1.2 | 27.3 | 109 | 10.3 | 5.9 | 1.0 | 1.6 | 3.8 | 8.7 | 44.3 | 1.1 | 3.3 | 32.8 | 1.6 | 1.9 | 80.2 | 54.2 | 1.4 | 4.4 | 1.1 | 2,976 | 1,124 | 642 | 128 | 112 | 176 | 124 | 226 | +26 | |
| 15 | A. Thornton | 1.2 | 28.2 | 217 | 11.6 | 4.0 | 0.6 | 0.5 | 4.6 | 9.9 | 46.1 | 0.2 | 0.6 | 25.7 | 2.3 | 3.1 | 74.9 | 51.4 | 1.4 | 2.7 | 1.4 | 6,116 | 2,522 | 875 | 255 | 139 | 109 | 296 | 576 | -1015 | |
| 16 | L. Shaffer | 1.2 | 28.0 | 196 | 16.8 | 6.3 | 6.8 | 16.1 | 42.0 | 3.2 | 4.2 | 77.6 | 46.7 | 5,488 | 3,291 | 1,240 | 232 | 631 | |||||||||||||
| 17 | D. Gooden | 1.2 | 26.8 | 70 | 12.5 | 6.5 | 0.8 | 0.5 | 5.1 | 11.1 | 45.7 | 0.2 | 0.7 | 29.2 | 2.2 | 3.0 | 71.2 | 50.3 | 2.3 | 4.2 | 2.1 | 1,873 | 875 | 455 | 83 | 53 | 35 | 150 | 172 | -141 | |
| 18 | M. Kidd-Gilchrist | 1.2 | 25.6 | 375 | 8.6 | 5.7 | 0.7 | 0.7 | 3.4 | 7.2 | 47.2 | 0.0 | 0.1 | 18.4 | 1.8 | 2.6 | 70.9 | 51.9 | 1.6 | 4.1 | 0.9 | 9,594 | 3,234 | 2,129 | 445 | 261 | 262 | 349 | 791 | -149 | |
| 19 | A. Crabbe | 1.2 | 25.3 | 286 | 9.9 | 2.9 | 0.6 | 0.3 | 3.5 | 8.1 | 44.0 | 1.7 | 4.2 | 39.6 | 1.2 | 1.4 | 85.1 | 57.3 | 0.3 | 2.7 | 0.8 | 7,239 | 2,835 | 839 | 349 | 183 | 86 | 219 | 605 | -182 | |
| 20 | A. Gilliam | 1.2 | 31.4 | 472 | 15.7 | 7.7 | 0.7 | 0.8 | 6.0 | 12.2 | 49.6 | 0.0 | 0.0 | 0.0 | 3.6 | 4.6 | 78.2 | 55.2 | 2.6 | 5.0 | 1.9 | 14,832 | 7,396 | 3,625 | 583 | 352 | 368 | 915 | 1,017 | ||
| 21 | B. Bowen | 1.2 | 27.6 | 873 | 6.1 | 2.8 | 0.8 | 0.4 | 2.2 | 5.5 | 40.9 | 0.9 | 2.4 | 39.3 | 0.7 | 1.2 | 57.5 | 50.8 | 0.5 | 2.2 | 0.7 | 24,052 | 5,290 | 2,428 | 1,089 | 712 | 336 | 646 | 1,930 | +2659 | |
| 22 | N. Young | 1.3 | 26.5 | 106 | 16.1 | 2.5 | 0.7 | 0.2 | 5.3 | 12.9 | 41.1 | 2.1 | 5.4 | 37.9 | 3.5 | 4.1 | 84.8 | 54.9 | 0.4 | 2.0 | 1.3 | 2,810 | 1,707 | 262 | 136 | 69 | 23 | 139 | 239 | -152 | |
| 23 | J. Washington | 1.3 | 33.8 | 80 | 14.0 | 10.6 | 5.5 | 12.8 | 43.0 | 3.0 | 4.5 | 67.7 | 47.5 | 2,705 | 1,121 | 847 | 104 | 226 | |||||||||||||
| 24 | B. Boozer | 1.3 | 29.6 | 316 | 15.7 | 7.9 | 5.9 | 12.9 | 46.1 | 3.8 | 5.0 | 75.9 | 51.9 | 9,353 | 4,954 | 2,504 | 412 | 839 | |||||||||||||
| 25 | M. Williams | 1.3 | 29.8 | 417 | 11.1 | 5.1 | 0.8 | 0.5 | 4.0 | 8.8 | 45.1 | 0.6 | 1.7 | 33.9 | 2.6 | 3.2 | 81.4 | 54.4 | 1.3 | 3.8 | 1.0 | 12,418 | 4,634 | 2,125 | 547 | 322 | 197 | 430 | 798 | +10 | |
ORTG
115.6
15th
DRTG
114.1
10th
NETRTG
1.5
15th
3P%
36.9
9th