Since 2019-20, the Miami Heat have the most wins by a team in the playoffs, with 39 wins.

which teams have the most wins in last 5 playoffs
Heat Celtics Nuggets Bucks Suns Lakers Warriors 76ers Clippers Mavericks Hawks Jazz Knicks Grizzlies Raptors Nets Timberwolves Rockets Thunder Kings Cavaliers Trail Blazers Pelicans Bulls Wizards Pacers Magic 0 5 10 15 20 25 30 35 39 37 32 30 27 26 22 20 19 15 13 11 9 9 9 7 5 5 5 3 3 3 2 1 1 1 1
TEAM W GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN PTS REB AST STL BLK TOV PF
Miami Heat Miami Heat 39 68 241.5 107.0 40.8 23.4 7.3 3.6 12.6 38.3 84.8 45.2 12.4 34.8 35.5 18.0 22.1 81.3 16,420 7,275 2,776 1,593 498 244 860 1,382
Boston Celtics Boston Celtics 37 68 241.5 108.9 43.4 23.7 6.4 6.0 13.6 38.6 84.1 45.9 13.5 37.3 36.2 18.3 22.7 80.7 16,420 7,407 2,949 1,609 435 408 927 1,351
Denver Nuggets Denver Nuggets 32 56 241.8 111.1 43.0 24.5 6.5 4.1 12.6 40.8 85.9 47.5 12.2 32.7 37.3 17.2 21.6 80.0 13,540 6,223 2,406 1,370 363 228 706 1,177
Milwaukee Bucks Milwaukee Bucks 30 52 241.9 109.5 48.2 23.0 7.1 4.2 13.4 41.0 89.6 45.7 12.0 35.3 33.9 15.6 21.4 72.8 12,580 5,692 2,507 1,197 370 220 699 989
Phoenix Suns Phoenix Suns 27 48 240.0 109.2 41.0 24.0 6.5 4.4 12.6 41.2 84.5 48.8 10.3 27.9 36.8 16.5 19.9 82.9 11,520 5,241 1,970 1,150 313 210 603 1,009
Los Angeles Lakers Los Angeles Lakers 26 45 240.6 110.1 43.9 24.4 7.3 5.5 13.9 40.0 84.7 47.3 11.0 32.4 34.0 19.0 24.3 78.1 10,825 4,953 1,977 1,099 327 248 624 913
Golden State Warriors Golden State Warriors 22 35 240.0 112.3 45.1 27.4 7.5 4.8 14.5 41.6 88.9 46.8 14.2 39.3 36.1 15.0 19.7 76.0 8,400 3,931 1,578 960 264 169 507 772
Philadelphia 76ers Philadelphia 76ers 20 41 241.2 106.9 42.4 21.5 6.9 5.2 13.1 38.0 82.8 45.9 11.6 31.9 36.3 19.5 24.5 79.3 9,890 4,384 1,738 883 284 215 537 860
L.A. Clippers L.A. Clippers 19 39 240.6 112.4 42.2 20.9 7.0 4.0 11.9 39.8 84.5 47.0 13.0 34.7 37.5 19.8 24.3 81.5 9,385 4,382 1,646 817 273 157 465 824
Dallas Mavericks Dallas Mavericks 15 33 240.8 107.6 39.1 19.7 6.7 3.1 10.9 37.7 83.3 45.2 14.7 38.9 37.7 17.6 23.6 74.6 7,945 3,551 1,291 650 222 103 360 695
Atlanta Hawks Atlanta Hawks 13 29 240.0 106.7 42.2 20.8 6.8 4.1 13.2 39.2 87.3 44.9 12.1 35.0 34.7 16.2 20.3 79.8 6,960 3,095 1,223 604 196 120 383 588
Utah Jazz Utah Jazz 11 24 241.0 111.4 42.6 19.5 5.2 3.7 12.6 38.6 82.2 46.9 14.9 38.3 38.8 19.4 24.5 78.9 5,785 2,674 1,023 469 124 89 303 502
New York Knicks New York Knicks 9 18 240.0 100.1 46.2 18.9 6.5 4.2 13.4 35.2 83.9 41.9 10.2 32.2 31.7 19.5 25.3 77.1 4,320 1,801 832 341 117 76 242 348
Memphis Grizzlies Memphis Grizzlies 9 23 241.1 111.0 45.0 24.0 8.3 5.0 13.0 40.3 93.0 43.4 12.2 35.6 34.3 18.1 23.6 76.8 5,545 2,553 1,035 552 190 114 298 475
Toronto Raptors Toronto Raptors 9 17 244.4 107.2 42.1 23.4 6.9 5.2 12.0 38.8 87.6 44.3 12.9 37.6 34.4 16.6 21.2 78.3 4,155 1,822 716 397 118 89 204 380
Brooklyn Nets Brooklyn Nets 7 24 241.0 107.5 40.2 23.0 6.6 4.9 12.8 38.6 84.2 45.8 13.2 35.8 36.8 17.1 21.5 79.5 5,785 2,579 964 552 158 117 307 500
Minnesota Timberwolves Minnesota Timberwolves 5 13 241.9 108.2 40.5 23.0 7.8 5.8 15.3 37.4 82.4 45.4 12.3 33.8 36.4 21.2 26.2 80.6 3,145 1,407 527 299 101 75 199 314
Houston Rockets Houston Rockets 5 12 242.1 107.7 38.8 21.3 9.1 3.5 13.4 37.4 85.8 43.6 16.9 46.8 36.2 15.9 20.2 78.9 2,905 1,292 466 256 109 42 161 266
Oklahoma City Thunder Oklahoma City Thunder 5 9 242.8 105.1 47.8 19.0 5.2 4.1 15.7 37.8 84.6 44.7 12.0 35.2 34.1 17.6 22.3 78.6 2,185 946 430 171 47 37 141 152
Sacramento Kings Sacramento Kings 3 7 240.0 113.7 47.7 22.0 7.7 4.3 14.1 41.0 95.6 42.9 12.1 39.7 30.6 19.6 25.7 76.1 1,680 796 334 154 54 30 99 158
Cleveland Cavaliers Cleveland Cavaliers 3 7 240.0 94.9 41.1 21.3 7.7 4.3 16.0 35.1 79.3 44.3 10.0 31.7 31.5 14.6 20.0 72.9 1,680 664 288 149 54 30 112 147
Portland Trail Blazers Portland Trail Blazers 3 11 244.5 113.6 42.2 20.5 6.2 4.6 13.7 40.0 88.3 45.3 14.1 35.3 39.9 19.5 23.7 82.4 2,690 1,250 464 226 68 51 151 264
New Orleans Pelicans New Orleans Pelicans 2 8 240.0 105.4 45.1 20.8 6.1 3.6 14.9 38.0 84.4 45.0 9.3 27.9 33.2 20.1 25.4 79.3 1,920 843 361 166 49 29 119 167
Chicago Bulls Chicago Bulls 1 5 240.0 95.2 44.0 23.0 7.8 3.2 13.0 36.4 90.2 40.4 10.4 36.8 28.3 12.0 14.4 83.3 1,200 476 220 115 39 16 65 93
Washington Wizards Washington Wizards 1 5 240.0 110.0 43.4 22.4 4.8 4.8 13.4 40.6 88.6 45.8 7.0 24.2 28.9 21.8 29.0 75.2 1,200 550 217 112 24 24 67 120

Explore

More Heat Stats

Team Leaders

See more

PPG

24.5

Herro

Tyler Herro

RPG

10.4

Adebayo

Bam Adebayo

APG

9.0

Herro

Tyler Herro

Team Rankings

See more

ORTG

114.0

21st

DRTG

112.2

5th

NETRTG

1.8

16th

3P%

37.0

12th

2023-24 Conference Standings

See more
TEAM W L PCT GB
6
Pacers Pacers
47 35 .573 17.0
7
76ers 76ers
47 35 .573 17.0
8
Heat Heat
46 36 .561 18.0
9
Bulls Bulls
39 43 .476 25.0
10
Hawks Hawks
36 46 .439 28.0

Schedule

See more
DATE MATCHUP TIME (ET)
Sat
4/27
BOS BOS
@
MIA MIA
6:00 PM
Mon
4/29
BOS BOS
@
MIA MIA
1:00 PM
Wed
5/1
MIA MIA
@
BOS BOS
7:30 PM
Fri
5/3
BOS BOS
@
MIA MIA
1:00 PM
Sun
5/5
MIA MIA
@
BOS BOS
1:00 PM

Last Game

See more

101

Final

111

MIA Heat

1-1

Wed 24 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/23
NOP NOP
@
OKC OKC
92-124
Tue
4/23
MIA MIA
@
BOS BOS
111-101
Mon
4/22
PHX PHX
@
MIN MIN
93-105
Mon
4/22
DAL DAL
@
LAC LAC
96-93
Mon
4/22
IND IND
@
MIL MIL
125-108

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
CLE CLE
@
ORL ORL
7:00 PM
Thu
4/25
NYK NYK
@
PHI PHI
7:30 PM
Thu
4/25
DEN DEN
@
LAL LAL
10:00 PM
Fri
4/26
MIL MIL
@
IND IND
5:30 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM