Charles Jones has the fewest career points / minutes played / 36, with 4.66.

lowest points per 36 minutes all-time
Interpreted as:
lowest points per 36 minutes with a minimum of 10000 minutes played by a player all-time
Jones Bol Kite Collins Catchings Wallace Przybilla Hayes Johnson Eaton Evans Dudley Koncak Dunn Bowen Jeffries Curry Foyle Hassell McMillan Rodman Tucker Foster Ostertag Smith Outlaw Johnson 0 1 2 3 4 5 6 7 8 9 4.66 4.92 6.13 6.3 6.38 7.02 7.04 7.34 7.36 7.46 7.6 7.66 7.72 7.85 7.92 7.96 8.14 8.24 8.27 8.33 8.34 8.45 8.56 8.57 8.62 8.63 8.69
NAME PTS/(MIN/36) MIN PTS GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% REB AST STL BLK TOV PF +/-
Charles Jones Charles Jones 4.66 14,095 1,826 726 19.4 2.5 4.5 0.9 0.6 1.6 0.7 1.0 2.1 48.0 0.0 0.0 0.0 0.5 0.8 61.8 3,253 623 442 1,134 487 2,079 -12
Manute Bol Manute Bol 4.92 11,698 1,599 624 18.7 2.6 4.2 0.3 0.2 3.3 0.7 1.1 2.6 40.7 0.1 0.3 21.0 0.4 0.6 56.1 2,647 171 126 2,086 451 1,457
Greg Kite Greg Kite 6.13 10,080 1,717 680 14.8 2.5 3.8 0.5 0.3 0.6 0.8 1.1 2.4 43.8 0.0 0.0 16.7 0.4 0.9 48.6 2,607 345 171 414 543 1,589
Jason Collins Jason Collins 6.3 14,974 2,621 735 20.4 3.6 3.7 0.9 0.5 0.5 0.8 1.2 3.0 41.1 0.0 0.0 20.6 1.1 1.6 64.7 2,706 626 368 359 605 2,056 +726
Harvey Catchings Harvey Catchings 6.38 13,182 2,335 725 18.2 3.2 5.0 0.8 0.4 1.7 1.1 1.3 2.9 43.5 0.0 0.0 0.0 0.7 1.0 64.7 3,639 608 261 1,226 594 2,000
Ben Wallace Ben Wallace 7.02 32,085 6,254 1,088 29.5 5.7 9.6 1.3 1.3 2.0 1.0 2.4 5.0 47.4 0.0 0.0 13.7 1.0 2.5 41.4 10,482 1,437 1,369 2,137 1,061 2,078 +2103
Joel Przybilla Joel Przybilla 7.04 11,733 2,293 592 19.8 3.9 6.2 0.4 0.3 1.4 1.0 1.5 2.7 55.2 0.0 0.0 0.0 0.8 1.5 55.7 3,665 256 157 836 574 1,604 -551
Chuck Hayes Chuck Hayes 7.34 11,814 2,410 644 18.3 3.7 5.0 1.2 0.7 0.4 0.7 1.6 3.3 49.8 0.0 0.0 0.0 0.5 0.8 62.0 3,243 781 478 237 461 1,485 +667
Ervin Johnson Ervin Johnson 7.36 16,989 3,473 845 20.1 4.1 6.1 0.5 0.6 1.3 0.9 1.6 3.3 50.5 0.0 0.0 20.0 0.8 1.3 60.5 5,148 387 471 1,087 724 2,430 -228
Mark Eaton Mark Eaton 7.46 25,169 5,216 875 28.8 6.0 7.9 1.0 0.4 3.5 1.5 2.4 5.2 45.8 0.0 0.0 0.0 1.2 1.9 64.9 6,939 840 368 3,064 1,293 2,955
Reggie Evans Reggie Evans 7.6 15,572 3,289 809 19.2 4.1 7.1 0.6 0.7 0.1 1.1 1.4 2.9 46.5 0.0 0.0 9.1 1.3 2.5 52.8 5,765 458 566 115 897 1,895 -701
Chris Dudley Chris Dudley 7.66 16,321 3,473 886 18.4 3.9 6.2 0.4 0.4 1.2 0.8 1.6 3.8 41.2 0.0 0.0 0.0 0.8 1.7 45.8 5,457 375 334 1,027 740 2,328 +73
Jon Koncak Jon Koncak 7.72 16,409 3,520 784 20.9 4.5 4.9 1.0 0.7 1.0 0.8 1.8 3.9 47.0 0.0 0.1 22.6 0.8 1.3 59.7 3,856 785 542 791 624 2,474
T.R. Dunn T.R. Dunn 7.85 23,080 5,033 993 23.2 5.1 4.4 1.6 1.3 0.3 0.8 2.0 4.5 45.7 0.0 0.0 5.0 1.0 1.4 72.5 4,371 1,631 1,316 252 815 2,072
Bruce Bowen Bruce Bowen 7.92 24,052 5,290 873 27.6 6.1 2.8 1.2 0.8 0.4 0.7 2.2 5.5 40.9 0.9 2.4 39.3 0.7 1.2 57.5 2,428 1,089 712 336 646 1,930 +2659
Jared Jeffries Jared Jeffries 7.96 13,579 3,003 629 21.6 4.8 4.1 1.3 0.7 0.5 1.1 1.8 4.3 42.6 0.1 0.5 25.0 1.0 1.6 58.3 2,563 798 435 323 674 1,529 -281
Michael Curry Michael Curry 8.14 13,208 2,986 667 19.8 4.5 1.6 1.2 0.5 0.1 0.7 1.6 3.7 44.7 0.1 0.4 29.8 1.1 1.3 82.5 1,045 804 333 66 459 1,523 -764
Adonal Foyle Adonal Foyle 8.24 13,060 2,989 733 17.8 4.1 4.7 0.5 0.4 1.6 0.8 1.8 3.8 47.7 0.0 0.0 0.0 0.5 1.0 49.9 3,461 344 264 1,193 597 1,575 -1232
Trenton Hassell Trenton Hassell 8.27 16,278 3,741 644 25.3 5.8 2.8 1.8 0.4 0.4 0.9 2.4 5.4 44.5 0.1 0.5 31.8 0.9 1.1 76.5 1,826 1,132 282 272 597 1,399 -1626
Nate McMillan Nate McMillan 8.33 20,462 4,733 796 25.7 5.9 4.0 6.1 1.9 0.4 1.9 2.3 5.2 44.3 0.4 1.1 34.3 1.0 1.5 65.0 3,222 4,893 1,544 356 1,486 2,408 +280
Dennis Rodman Dennis Rodman 8.34 28,839 6,683 911 31.7 7.3 13.1 1.8 0.7 0.6 1.6 3.0 5.8 52.1 0.1 0.4 23.1 1.2 2.0 58.4 11,954 1,600 611 531 1,484 2,843 +827
P.J. Tucker P.J. Tucker 8.45 24,935 5,854 883 28.2 6.6 5.4 1.4 1.1 0.3 0.9 2.4 5.7 42.5 1.0 2.7 36.6 0.8 1.1 75.0 4,770 1,225 942 262 815 2,144 +533
Jeff Foster Jeff Foster 8.56 15,750 3,747 764 20.6 4.9 6.9 0.9 0.7 0.4 0.8 1.9 3.9 49.7 0.0 0.1 13.0 1.0 1.7 61.5 5,248 703 507 308 613 1,921 +737
Greg Ostertag Greg Ostertag 8.57 14,753 3,512 756 19.5 4.6 5.5 0.6 0.3 1.7 0.9 1.8 3.6 48.6 0.0 0.0 10.0 1.1 1.9 56.9 4,145 443 189 1,293 684 1,873 +1544
Michael Smith Michael Smith 8.62 10,552 2,527 449 23.5 5.6 7.1 1.5 0.8 0.6 1.2 2.1 3.9 53.8 0.0 0.0 14.3 1.4 2.6 52.9 3,193 661 361 248 526 1,137 -915
StatMuse has season-level data for minutes played going back to the 1951-52 season.

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sun
4/21
PHI PHI
@
NYK NYK
101-104
Sun
4/21
LAL LAL
@
DEN DEN
99-101
Sun
4/21
ORL ORL
@
CLE CLE
86-96
Sat
4/20
NOP NOP
@
OKC OKC
92-94
Sat
4/20
MIA MIA
@
BOS BOS
94-114

Schedule

DATE MATCHUP TIME (ET)
Tue
4/23
PHX PHX
@
MIN MIN
7:30 PM
Tue
4/23
IND IND
@
MIL MIL
8:30 PM
Tue
4/23
DAL DAL
@
LAC LAC
10:00 PM
Wed
4/24
MIA MIA
@
BOS BOS
7:00 PM
Wed
4/24
NOP NOP
@
OKC OKC
9:30 PM