| NAME | DATE | PTS+REB+AST | DR | PTS | REB | AST | TM | OPP | MIN | STL | BLK | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TOV | PF | +/- | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | S. Barnes | 12/5/2025 | 21 | 0 | 13 | 3 | 5 | vs | 31 | 1 | 1 | 6 | 15 | 40.0 | 1 | 5 | 20.0 | 0 | 0 | 43.3 | 0 | 3 | 4 | 2 | -15 | ||||
| 2 | S. Barnes | 11/30/2025 | 27 | 0 | 18 | 5 | 4 | @ | 32 | 1 | 2 | 7 | 17 | 41.2 | 4 | 7 | 57.1 | 0 | 0 | 52.9 | 2 | 3 | 3 | 4 | -6 | ||||
| 3 | S. Barnes | 11/24/2025 | 35 | 0 | 18 | 11 | 6 | vs | 38 | 1 | 0 | 8 | 13 | 61.5 | 0 | 2 | 0.0 | 2 | 2 | 100.0 | 64.8 | 2 | 9 | 4 | 2 | +14 | |||
| 4 | S. Barnes | 11/8/2025 | 27 | 0 | 18 | 5 | 4 | @ | 32 | 2 | 2 | 7 | 14 | 50.0 | 2 | 5 | 40.0 | 2 | 3 | 66.7 | 58.7 | 2 | 3 | 2 | 6 | +4 | |||
| 5 | S. Barnes | 10/27/2025 | 13 | 0 | 8 | 3 | 2 | @ | 30 | 0 | 1 | 3 | 7 | 42.9 | 2 | 4 | 50.0 | 0 | 1 | 0.0 | 53.8 | 0 | 3 | 2 | 4 | -8 |
ORTG
115.9
14th
DRTG
112.9
7th
NETRTG
3.0
12th
3P%
36.4
13th