Kevin Durant has played the most seasons with more than 0 points, 25.0+ points per game and a true shooting percentage of 60.0 or above, with 13 seasons.

who has the most seasons with 25 ppg points and 60 ts%25
Interpreted as:
Who has the most seasons with 25 or higher ppg points and 60 or higher ts%25?
Durant James Curry Harden Dantley Antetokounmpo Embiid Barkley Jordan Abdul-Jabbar Irving Jokic Lillard Booker Davis Tatum Doncic Gilgeous-Alexander Williamson Leonard Towns Stoudemire O'Neal Robinson Malone Mullin Bird 0 1 2 3 4 5 6 7 8 9 10 11 12 13 13 9 8 7 7 6 4 4 4 4 3 3 3 3 3 2 2 2 2 2 2 2 2 2 2 2 2
NAME SEAS PPG PTS TS% GP MPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% MIN REB AST STL BLK TOV PF +/-
Kevin Durant Kevin Durant 13 28.1 23,268 63.4 829 36.5 7.3 4.9 1.0 1.2 3.2 9.6 18.8 51.3 2.1 5.3 39.3 6.7 7.6 88.7 30,281 6,091 4,034 861 992 2,688 1,618 +5655
LeBron James LeBron James 9 27.3 16,914 62.2 619 37.1 7.9 7.7 1.5 0.7 3.6 10.1 18.8 53.8 1.8 4.7 37.0 5.3 7.2 74.2 22,984 4,860 4,758 908 457 2,229 990 +3228
Stephen Curry Stephen Curry 8 27.8 14,850 64.1 535 33.7 5.2 6.0 1.4 0.3 3.1 9.2 19.5 47.5 4.8 11.3 42.0 4.5 5.0 91.4 18,026 2,764 3,220 751 144 1,654 1,107 +4417
James Harden James Harden 7 29.7 15,791 61.4 531 36.9 6.0 7.7 1.8 0.6 4.4 8.7 19.6 44.4 3.3 9.2 36.3 9.0 10.4 86.2 19,591 3,194 4,101 941 333 2,355 1,418 +2534
Adrian Dantley Adrian Dantley 7 29.6 13,635 63.2 461 38.8 6.2 3.7 1.1 0.1 3.4 10.6 19.0 56.2 0.0 0.1 18.5 8.3 10.1 81.8 17,899 2,845 1,702 502 62 1,560 1,310
Giannis Antetokounmpo Giannis Antetokounmpo 6 29.5 11,751 63.0 399 32.8 12.0 5.9 1.1 1.2 3.6 10.7 18.7 57.0 0.9 3.1 28.7 7.2 10.6 67.9 13,083 4,786 2,358 436 470 1,420 1,214 +2822
Joel Embiid Joel Embiid 4 31.5 7,066 63.7 224 33.4 10.9 4.1 1.1 1.5 3.3 10.3 19.7 52.2 1.2 3.3 36.4 9.8 11.5 84.9 7,475 2,435 922 239 346 749 621 +1463
Charles Barkley Charles Barkley 4 26.7 8,139 65.4 305 38.8 11.6 3.8 1.6 0.8 3.3 9.3 15.9 58.4 0.5 1.9 25.3 7.7 10.3 74.5 11,841 3,526 1,170 484 253 1,011 963
Michael Jordan Michael Jordan 4 33.1 10,834 60.7 327 39.1 6.6 6.4 2.9 1.0 3.0 12.4 23.2 53.5 0.5 1.5 31.7 7.8 9.2 84.7 12,797 2,158 2,107 943 333 991 987
Kareem Abdul-Jabbar Kareem Abdul-Jabbar 4 29.7 9,665 60.8 325 39.6 14.1 3.8 1.0 3.0 3.1 12.1 21.1 57.6 0.0 0.0 0.0 5.5 7.7 70.9 12,863 4,568 1,233 160 489 249 1,005
Kyrie Irving Kyrie Irving 3 26.5 4,561 61.2 172 35.8 4.9 5.5 1.3 0.6 2.1 9.9 19.9 49.9 3.0 7.5 39.6 3.7 4.1 91.0 6,157 851 954 216 110 364 417 +728
Nikola Jokic Nikola Jokic 3 26.6 5,987 65.3 225 34.2 12.3 8.4 1.4 0.8 3.3 10.3 17.8 57.7 1.2 3.4 36.0 4.8 5.8 83.0 7,701 2,775 1,891 312 179 741 578 +1510
Damian Lillard Damian Lillard 3 30.2 5,772 63.1 191 36.5 4.4 7.6 1.0 0.3 3.1 9.3 20.3 45.9 4.1 10.7 38.8 7.4 8.2 91.0 6,979 844 1,460 182 57 588 325 +387
Devin Booker Devin Booker 3 27.1 5,175 61.1 191 35.6 4.4 6.4 0.8 0.3 3.1 9.4 19.1 49.1 2.1 5.9 35.7 6.2 6.9 89.0 6,794 845 1,221 161 64 587 578 +693
Anthony Davis Anthony Davis 3 26.8 5,179 61.5 193 35.0 10.9 2.7 1.4 2.3 2.3 9.7 18.2 53.2 0.8 2.4 32.2 6.7 8.1 82.1 6,762 2,111 522 265 450 438 461 +744
Jayson Tatum Jayson Tatum 2 28.5 4,212 60.6 148 36.3 8.4 4.8 1.0 0.6 2.7 9.5 20.2 46.9 3.2 8.8 36.2 6.4 7.6 84.5 5,377 1,250 706 154 94 401 305 +1078
Luka Doncic Luka Doncic 2 33.1 4,508 61.4 136 36.9 8.9 8.9 1.4 0.5 3.8 11.2 22.8 49.1 3.4 9.4 36.5 7.3 9.6 76.3 5,015 1,216 1,215 189 71 518 315 +447
Shai Gilgeous-Alexander Shai Gilgeous-Alexander 2 30.7 4,389 63.1 143 34.7 5.2 5.8 1.8 0.9 2.5 10.5 20.1 52.3 1.1 3.1 35.0 8.6 9.7 89.0 4,969 744 836 262 132 354 376 +762
Zion Williamson Zion Williamson 2 26.7 2,401 65.0 90 33.1 7.1 4.0 1.0 0.6 3.0 10.2 16.7 61.0 0.2 0.6 32.1 6.1 8.6 70.3 2,982 643 359 89 55 266 200 +238
Kawhi Leonard Kawhi Leonard 2 26.0 3,484 60.8 134 33.7 6.5 3.4 1.8 0.6 2.1 8.9 18.2 49.0 1.9 5.1 37.6 6.2 7.2 86.9 4,514 869 459 239 79 275 209 +792
Karl-Anthony Towns Karl-Anthony Towns 2 25.5 2,987 62.5 117 36.0 11.8 3.2 0.8 1.2 2.8 9.6 18.0 53.2 1.8 4.7 38.9 4.6 5.6 82.0 4,217 1,385 373 89 145 322 358 -43
Amar'e Stoudemire Amar'e Stoudemire 2 25.6 4,069 63.6 159 35.0 9.0 1.6 0.9 1.8 2.3 9.2 16.0 57.4 0.1 0.3 17.0 7.2 9.3 76.6 5,566 1,432 249 141 293 363 572 +1023
Shaquille O'Neal Shaquille O'Neal 2 28.5 4,218 60.3 148 38.9 12.3 2.7 0.8 2.6 2.8 11.1 18.9 58.8 0.0 0.0 0.0 6.2 10.6 58.5 5,759 1,814 401 114 390 418 510 +363
David Robinson David Robinson 2 26.6 4,339 60.8 163 37.8 11.9 2.7 1.6 3.6 3.1 9.5 17.5 54.0 0.0 0.2 25.9 7.7 10.0 76.8 6,169 1,940 444 261 582 503 494
Karl Malone Karl Malone 2 29.0 4,757 61.9 164 37.9 11.2 3.3 1.5 0.8 3.3 10.4 18.7 55.7 0.1 0.4 31.7 8.0 10.7 75.2 6,221 1,830 534 245 135 544 520

Explore

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/23
NOP NOP
@
OKC OKC
92-124
Tue
4/23
MIA MIA
@
BOS BOS
111-101
Mon
4/22
PHX PHX
@
MIN MIN
93-105
Mon
4/22
DAL DAL
@
LAC LAC
96-93
Mon
4/22
IND IND
@
MIL MIL
125-108

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
CLE CLE
@
ORL ORL
7:00 PM
Thu
4/25
NYK NYK
@
PHI PHI
7:30 PM
Thu
4/25
DEN DEN
@
LAL LAL
10:00 PM
Fri
4/26
MIL MIL
@
IND IND
5:30 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM