Stephen Curry has the highest career free-throw percentage, at 91.0 percent.

who is the all-time free throw percentage leader in the nba
Interpreted as:
Who is the all-time free throw percentage with a minimum of 1200 free-throws made leader in the NBA?
Curry Nash Price Barry Lillard Stojakovic Billups Allen Redick Murphy Skiles Miller Irving Bird Durant Sharman Middleton Nowitzki Hornacek Korver Gallinari Boykins Pierce Brandon Young Thomas VanDeWeghe 0 10 20 30 40 50 60 70 80 90 91.0 90.4 90.4 90.0 89.7 89.5 89.4 89.4 89.2 89.2 88.9 88.8 88.6 88.6 88.4 88.3 87.9 87.9 87.7 87.7 87.6 87.6 87.5 87.3 87.3 87.2 87.2
NAME FT% FTM GP MPG PPG RPG APG SPG BPG TPG FGM FGA FG% 3PM 3PA 3P% FTA MIN PTS REB AST STL BLK TOV PF +/-
Stephen Curry Stephen Curry 91.0 3,753 956 34.2 24.8 4.7 6.4 1.5 0.2 3.1 8.5 17.9 47.3 3.9 9.2 42.6 4.3 32,724 23,668 4,509 6,119 1,473 235 2,987 2,215 +5878
Steve Nash Steve Nash 90.4 3,060 1,217 31.3 14.3 3.0 8.5 0.7 0.1 2.9 5.2 10.6 49.0 1.4 3.2 42.8 2.8 38,069 17,387 3,642 10,335 899 102 3,478 1,982 +5043
Mark Price Mark Price 90.4 2,135 722 29.9 15.2 2.6 6.7 1.2 0.1 2.5 5.5 11.6 47.2 1.4 3.4 40.2 3.3 21,560 10,989 1,848 4,863 860 76 1,790 964 -130
Rick Barry Rick Barry 90.0 3,818 794 36.3 23.2 6.5 5.1 2.0 0.5 2.5 9.1 20.4 44.9 1.0 3.1 33.0 5.3 28,825 18,395 5,168 4,017 1,104 269 574 2,264
Damian Lillard Damian Lillard 89.7 4,900 842 36.2 25.1 4.2 6.7 1.0 0.3 2.8 8.1 18.5 43.8 3.1 8.4 37.1 6.5 30,522 21,151 3,573 5,659 804 257 2,379 1,611 +2362
Peja Stojakovic Peja Stojakovic 89.5 2,237 804 33.5 17.0 4.7 1.8 0.9 0.1 1.4 6.0 13.3 45.0 2.2 5.5 40.1 3.1 26,966 13,647 3,782 1,408 747 106 1,090 1,398 +2742
Chauncey Billups Chauncey Billups 89.4 4,496 1,043 31.6 15.2 2.9 5.4 1.0 0.2 2.0 4.5 10.9 41.5 1.8 4.5 38.7 4.8 33,008 15,802 2,992 5,636 1,051 168 2,138 2,169 +2655
Ray Allen Ray Allen 89.4 4,398 1,300 35.6 18.9 4.1 3.4 1.1 0.2 2.1 6.6 14.6 45.2 2.3 5.7 40.0 3.8 46,344 24,505 5,272 4,361 1,451 244 2,709 2,858 +3491
JJ Redick JJ Redick 89.2 2,060 940 25.5 12.8 2.0 2.0 0.4 0.1 1.1 4.3 9.5 44.7 2.1 5.0 41.5 2.5 23,966 12,028 1,903 1,862 420 88 1,040 1,417 +2733
Calvin Murphy Calvin Murphy 89.2 3,445 1,002 30.5 17.9 2.1 4.4 1.5 0.1 1.9 7.2 15.0 48.2 0.0 0.3 13.9 3.9 30,607 17,949 2,103 4,402 1,165 51 822 3,250
Scott Skiles Scott Skiles 88.9 1,548 600 28.0 11.1 2.5 6.5 0.8 0.0 2.5 3.8 8.8 43.5 0.9 2.3 37.9 2.9 16,789 6,652 1,526 3,881 500 29 1,497 1,343
Reggie Miller Reggie Miller 88.8 6,237 1,389 34.3 18.2 3.0 3.0 1.1 0.2 1.7 5.9 12.6 47.1 1.8 4.7 39.5 5.1 47,619 25,279 4,182 4,141 1,505 299 2,409 2,730 +2015
Kyrie Irving Kyrie Irving 88.6 2,787 729 34.4 23.6 4.0 5.7 1.3 0.4 2.5 8.7 18.3 47.4 2.4 6.0 39.3 4.3 25,075 17,199 2,933 4,134 956 314 1,831 1,669 +1838
Larry Bird Larry Bird 88.6 3,960 897 38.4 24.3 10.0 6.3 1.7 0.8 3.1 9.6 19.3 49.6 0.7 1.9 37.6 5.0 34,443 21,791 8,974 5,695 1,556 755 2,816 2,279
Kevin Durant Kevin Durant 88.4 6,993 1,061 36.7 27.3 7.0 4.4 1.1 1.1 3.2 9.4 18.7 50.1 1.9 4.9 38.7 7.5 38,972 28,924 7,454 4,645 1,123 1,196 3,363 2,033 +4774
Bill Sharman Bill Sharman 88.3 3,143 711 32.0 17.8 3.9 3.0 6.7 15.7 42.6 5.0 21,793 12,665 2,793 2,101 1,925
Khris Middleton Khris Middleton 87.9 2,044 739 31.1 16.9 4.8 3.9 1.2 0.2 2.1 6.1 13.3 46.0 1.8 4.8 38.8 3.1 22,980 12,461 3,563 2,916 868 143 1,560 1,875 +2021
Dirk Nowitzki Dirk Nowitzki 87.9 7,240 1,522 33.8 20.7 7.5 2.4 0.8 0.8 1.6 7.3 15.6 47.1 1.3 3.4 38.0 5.4 51,368 31,560 11,489 3,651 1,210 1,281 2,494 3,601 +6541
Jeff Hornacek Jeff Hornacek 87.7 2,973 1,077 31.5 14.5 3.4 4.9 1.4 0.2 1.8 5.5 11.1 49.6 0.8 1.9 40.3 3.1 33,964 15,659 3,646 5,281 1,536 226 1,971 2,364 +1905
Kyle Korver Kyle Korver 87.7 1,297 1,232 25.3 9.7 3.0 1.7 0.7 0.3 1.0 3.3 7.5 44.2 2.0 4.6 42.9 1.2 31,183 11,953 3,643 2,114 804 403 1,290 2,522 +2861
Danilo Gallinari Danilo Gallinari 87.6 3,077 777 28.8 14.9 4.7 1.9 0.7 0.3 1.2 4.6 10.6 42.8 1.9 4.9 38.1 4.5 22,410 11,607 3,618 1,469 550 268 908 1,355 +1063
Earl Boykins Earl Boykins 87.6 1,255 652 19.9 8.9 1.3 3.2 0.6 0.1 1.2 3.2 7.6 41.7 0.6 1.7 34.8 2.2 12,964 5,791 877 2,092 390 34 756 659 -522
Ricky Pierce Ricky Pierce 87.5 3,389 969 24.4 14.9 2.4 1.9 0.8 0.2 1.5 5.6 11.3 49.3 0.3 0.9 32.2 4.0 23,665 14,467 2,296 1,826 768 147 1,453 2,213 -123
Terrell Brandon Terrell Brandon 87.3 1,784 724 29.8 13.8 3.0 6.1 1.6 0.3 2.0 5.4 12.0 44.8 0.5 1.5 35.5 2.8 21,545 9,994 2,174 4,407 1,142 226 1,419 1,325 +892
Trae Young Trae Young 87.3 2,722 407 34.1 25.5 3.6 9.5 1.0 0.2 4.2 8.1 18.6 43.6 2.6 7.3 35.5 7.7 13,882 10,379 1,451 3,868 414 62 1,696 696 -155

Explore

More Warriors Stats

Team Leaders

See more

PPG

26.4

Curry

Stephen Curry

RPG

7.2

Green

Draymond Green

APG

6.8

Paul

Chris Paul

Team Rankings

See more

ORTG

117.8

8th

DRTG

115.2

15th

NETRTG

2.6

11th

3P%

38.0

7th

2023-24 Conference Standings

See more
TEAM W L PCT GB
8
Pelicans Pelicans
49 33 .598 8.0
9
Kings Kings
46 36 .561 11.0
10
Warriors Warriors
46 36 .561 11.0
11
Rockets Rockets
41 41 .500 16.0
12
Jazz Jazz
31 51 .378 26.0

Last Game

See more
SAC Kings

1-0

118

Final

94

Tue 16 Apr 2024

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
CHI CHI
@
MIA MIA
7:00 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM