The Milwaukee Bucks handily beat the Toronto Raptors, 107 to 97, on January 5, 2009.

2008-09 Milwaukee Bucks

Final

TOR

Raptors

14-21

97

MIL

Bucks

17-19

107

1

27

19

2

21

26

3

23

29

4

26

33

Total

97

107

Raptors

Bucks

FG Made - Attempted

39-72

38-79

Field Goal %

54.2

48.1

3PT Made - Attempted

6-14

11-26

3PT %

42.9

42.3

FT Made - Attempted

13-19

20-24

Free Throw %

68.4

83.3

Rebounds

32

37

Offensive Rebounds

5

10

Defensive Rebounds

27

27

Assists

27

24

Steals

6

9

Blocks

3

1

Turnovers

15

11

Personal Fouls

21

17

Starters

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
Anthony Parker 39 12 2 5 2 0 5-8 1-2 1-2 0 2 -10 0 2 62.5 50.0 50.0
Chris Bosh 38 31 11 5 0 0 12-14 0-0 7-10 2 5 +1 2 9 85.7 70.0
Andrea Bargnani 37 21 8 2 0 1 7-13 5-6 2-2 1 1 -3 1 7 53.8 83.3 100.0
Jamario Moon 36 6 5 0 0 0 3-5 0-2 0-0 1 3 +4 0 5 60.0 0.0
Will Solomon 30 4 1 11 2 0 2-13 0-2 0-0 2 2 -3 0 1 15.4 0.0

Bench

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
Roko Ukic 18 11 0 1 0 0 5-8 0-1 1-1 2 1 -7 0 0 62.5 0.0 100.0
Jason Kapono 16 2 1 1 0 0 1-4 0-1 0-0 5 3 -13 0 1 25.0 0.0
Joey Graham 14 3 2 1 1 1 1-4 0-0 1-2 1 2 -11 1 1 25.0 50.0
Kris Humphries 9 4 2 1 1 1 2-2 0-0 0-0 0 0 0 1 1 100.0
Jake Voskuhl 5 3 0 0 0 0 1-1 0-0 1-2 1 2 -8 0 0 100.0 50.0

Starters

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
Michael Redd 44 35 6 4 1 0 11-20 4-10 9-9 3 0 +11 0 6 55.0 40.0 100.0
Luc Mbah a Moute 26 4 11 0 2 0 2-4 0-0 0-0 2 4 0 1 10 50.0
Luke Ridnour 26 7 2 3 2 0 2-7 2-3 1-2 1 1 -9 0 2 28.6 66.7 50.0
Richard Jefferson 20 6 2 2 0 0 1-7 0-1 4-6 0 1 -14 1 1 14.3 0.0 66.7
Dan Gadzuric 11 4 1 1 0 0 2-3 0-0 0-0 0 3 -15 1 0 66.7

Bench

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
Charlie Bell 31 11 2 2 2 0 4-10 3-6 0-0 1 1 +23 0 2 40.0 50.0
Charlie Villanueva 31 25 6 4 1 1 11-22 2-6 1-1 2 3 +14 4 2 50.0 33.3 100.0
Francisco Elson 28 4 6 0 1 0 1-1 0-0 2-2 0 4 +21 3 3 100.0 100.0
Ramon Sessions 22 11 1 8 0 0 4-5 0-0 3-4 2 0 +19 0 1 80.0 75.0

Explore