The New York Knicks beat the Cleveland Cavaliers, 97 to 93, on March 28, 2007.

2006-07 New York Knicks

Final

CLE

93

NYK

Knicks

31-40

97

1

26

24

2

20

27

3

23

19

4

24

27

Total

93

97

Cavaliers

Knicks

FG Made - Attempted

31-80

35-70

Field Goal %

38.8

50.0

3PT Made - Attempted

9-22

4-14

3PT %

40.9

28.6

FT Made - Attempted

22-29

23-31

Free Throw %

75.9

74.2

Rebounds

35

48

Offensive Rebounds

11

10

Defensive Rebounds

24

38

Assists

21

21

Steals

8

4

Blocks

1

3

Turnovers

9

14

Personal Fouls

21

23

Starters

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
LeBron James 44 24 6 7 2 0 6-20 2-5 10-14 3 3 +3 1 5 30.0 40.0 71.4
Zydrunas Ilgauskas 36 18 5 5 0 0 6-16 0-0 6-7 3 4 -10 4 1 37.5 85.7
Sasha Pavlovic 34 20 2 1 0 1 6-8 6-7 2-2 1 1 -8 0 2 75.0 85.7 100.0
Larry Hughes 27 8 1 0 2 0 3-10 0-3 2-2 0 2 -7 0 1 30.0 0.0 100.0
Drew Gooden 20 4 7 2 0 0 2-6 0-0 0-0 1 1 -6 1 6 33.3

Bench

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
Eric Snow 28 6 4 5 1 0 3-6 0-0 0-0 0 1 -4 0 4 50.0
Anderson Varejao 28 6 5 1 2 0 2-4 0-0 2-4 0 5 +5 3 2 50.0 50.0
Daniel Gibson 11 0 1 0 1 0 0-4 0-3 0-0 1 1 +4 0 1 0.0 0.0
Donyell Marshall 8 3 2 0 0 0 1-4 1-4 0-0 0 1 +5 0 2 25.0 25.0
Scot Pollard 4 4 2 0 0 0 2-2 0-0 0-0 0 2 -2 2 0 100.0

Starters

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
Stephon Marbury 43 16 6 8 1 0 6-15 2-6 2-2 1 2 +8 0 6 40.0 33.3 100.0
Eddy Curry 37 25 4 1 2 0 7-13 0-0 11-14 4 4 +14 0 4 53.8 78.6
Channing Frye 37 16 7 1 0 0 7-13 0-0 2-2 1 4 +9 2 5 53.8 100.0
Jared Jeffries 26 3 5 2 0 0 1-2 0-0 1-2 0 3 -3 2 3 50.0 50.0
Steve Francis 10 7 2 3 0 0 3-3 1-1 0-0 2 0 -3 0 2 100.0 100.0

Bench

NAME MIN PTS REB AST STL BLK FG 3PT FT TOV PF +/- OREB DREB FG% 3P% FT%
Nate Robinson 31 12 7 3 1 0 4-11 1-6 3-3 3 2 +3 2 5 36.4 16.7 100.0
Mardy Collins 15 4 4 1 0 0 2-5 0-1 0-0 1 3 +2 1 3 40.0 0.0
Malik Rose 14 5 4 2 0 0 2-3 0-0 1-2 2 1 +1 0 4 66.7 50.0
Renaldo Balkman 12 6 5 0 0 2 2-2 0-0 2-2 0 1 0 2 3 100.0 100.0
Jerome James 8 2 3 0 0 1 1-2 0-0 0-0 0 3 -9 1 2 50.0
Randolph Morris 7 1 1 0 0 0 0-1 0-0 1-4 0 0 -2 0 1 0.0 25.0

Explore