Milwaukee Bucks

48-34 4th in East 3rd in Central
Jack SikmaAlvin Robertson

ORTG

109.7

10th

DRTG

107.2

11th

NETRTG

2.6

10th

3P%

34.1

5th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 242.1 40.7 84.7 48.0 3.1 9.2 34.1 21.9 27.3 80.1 55.0 13.2 26.4 39.5 25.3 10.9 4.0 16.1 24.8 106.4
Team Rank 6th 15th 19th 12th 7th 7th 5th 11th 15th 3rd 9th 18th 26th 26th 13th 1st 25th 15th 21st 12th
Opponent 82 242.1 40.1 82.6 48.6 2.3 7.0 32.9 21.4 28.2 75.9 54.7 13.5 28.2 41.7 24.7 8.6 5.6 18.7 23.3 104.0
Opponent Rank 6th 7th 4th 20th 15th 12th 20th 15th 16th 8th 20th 10th 10th 8th 15th 13th 18th 2nd 11th 10th
Net +0.6 +2.1 -0.5 +0.8 +2.2 +1.2 +0.5 -0.9 +4.2 +0.3 -0.4 -1.9 -2.2 +0.6 +2.3 -1.6 -2.6 +1.5 +2.5
Net Rank 10th 6th 17th 4th 4th 11th 12th 16th 3rd 14th 14th 21st 21st 16th 2nd 25th 2nd 21st 10th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Jay Humphries Jay Humphries 80 80 34.1 6.0 12.0 50.2 0.8 2.0 37.3 2.4 3.0 79.9 0.7 2.0 2.8 6.7 1.6 0.1 1.9 3.0 15.2
Alvin Robertson Alvin Robertson 81 81 32.1 5.4 11.2 48.5 0.3 0.8 36.5 2.5 3.2 75.7 2.4 3.3 5.7 5.5 3.0 0.2 2.6 3.4 13.6
Dale Ellis Dale Ellis 21 0 29.7 7.6 15.6 48.6 1.4 3.2 44.1 2.8 3.9 70.7 1.8 2.0 3.9 1.5 0.8 0.2 1.5 2.5 19.3
Ricky Pierce Ricky Pierce 46 0 28.8 7.8 15.7 49.9 0.8 2.0 39.8 6.1 6.8 90.7 0.8 1.7 2.5 2.1 0.8 0.2 2.0 2.0 22.5
Danny Schayes Danny Schayes 82 38 27.2 3.6 7.3 49.9 0.0 0.1 0.0 3.3 4.0 83.5 2.1 4.4 6.5 1.2 0.7 0.7 1.3 3.2 10.6
Fred Roberts Fred Roberts 82 82 25.8 4.4 8.2 53.3 0.0 0.3 16.0 2.1 2.5 81.3 1.3 2.1 3.4 1.6 0.8 0.4 1.6 2.3 10.8
Frank Brickowski Frank Brickowski 75 73 25.5 5.0 9.4 52.7 0.0 0.0 0.0 2.6 3.3 79.8 1.7 4.0 5.7 1.7 1.1 0.6 2.1 3.4 12.6
Jack Sikma Jack Sikma 77 44 25.2 3.8 9.0 42.7 0.6 1.8 34.1 2.2 2.6 84.3 1.4 4.3 5.7 1.9 0.8 0.8 1.7 2.8 10.4
Jeff Grayer Jeff Grayer 82 7 17.3 2.6 5.9 43.3 0.0 0.0 0.0 1.2 1.8 68.7 1.4 1.6 3.0 1.5 0.6 0.1 1.0 1.2 6.4
Brad Lohaus Brad Lohaus 81 3 15.0 2.2 5.1 43.1 0.4 1.5 27.7 0.5 0.7 68.5 0.7 2.0 2.7 0.9 0.6 0.9 0.7 2.1 5.3
Lester Conner Lester Conner 39 2 13.3 1.0 2.5 39.6 0.0 0.1 0.0 1.0 1.3 75.0 0.3 1.2 1.4 2.7 1.2 0.0 0.8 0.9 2.9
Adrian Dantley Adrian Dantley 10 0 12.6 1.9 5.0 38.0 0.1 0.3 33.3 1.8 2.6 69.2 0.8 0.5 1.3 0.9 0.5 0.0 0.6 0.8 5.7
Steve Henson Steve Henson 68 0 10.1 1.2 2.8 41.8 0.3 0.8 33.3 0.6 0.6 90.5 0.2 0.5 0.8 1.9 0.5 0.0 0.6 1.2 3.1
Greg Anderson Greg Anderson 26 0 9.5 1.0 2.8 37.0 0.0 0.0 0.0 0.6 1.1 57.1 1.0 1.9 2.9 0.1 0.3 0.3 0.8 1.1 2.7
Frank Kornet Frank Kornet 32 0 4.9 0.7 1.9 37.1 0.2 0.6 27.8 0.2 0.4 53.8 0.3 0.4 0.8 0.3 0.2 0.0 0.3 0.9 1.8
Everette Stephens Everette Stephens 3 0 2.0 0.7 1.0 66.7 0.0 0.0 0.7 0.7 100.0 0.0 0.0 0.0 0.7 0.0 0.0 0.0 0.0 2.0

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 3 248.3 40.0 84.7 47.2 3.7 10.3 35.5 17.0 23.0 73.9 53.1 11.7 26.7 38.3 24.3 8.0 1.7 17.0 25.7 100.7
Team Rank 1st 6th 4th 9th 4th 5th 4th 15th 14th 13th 11th 8th 14th 13th 5th 7th 16th 14th 10th 12th
Opponent 3 248.3 41.3 77.3 53.4 3.0 8.7 34.6 26.3 33.3 79.0 60.9 9.7 31.3 41.0 25.0 12.0 5.0 16.0 23.3 112.0
Opponent Rank 1st 12th 3rd 16th 12th 8th 11th 12th 10th 12th 16th 3rd 14th 9th 12th 15th 13th 2nd 14th 13th
Net -1.3 +7.3 -6.2 +0.7 +1.7 +0.9 -9.3 -10.3 -5.1 -7.8 +2.0 -4.7 -2.7 -0.7 -4.0 -3.3 +1.0 +2.3 -11.3
Net Rank 10th 1st 15th 5th 6th 7th 16th 13th 12th 15th 5th 14th 11th 9th 15th 16th 10th 12th 14th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Jay Humphries Jay Humphries 3 3 41.0 5.7 10.7 53.1 0.7 1.7 40.0 3.0 3.3 90.0 0.7 1.3 2.0 8.3 0.7 0.0 2.0 5.7 15.0
Alvin Robertson Alvin Robertson 3 3 39.3 9.7 16.3 59.2 1.0 3.0 33.3 3.3 4.3 76.9 2.3 3.7 6.0 5.0 2.7 0.0 3.3 4.0 23.7
Frank Brickowski Frank Brickowski 3 3 36.7 8.0 15.0 53.3 0.0 0.7 0.0 2.3 4.7 50.0 1.7 7.0 8.7 1.0 0.3 0.7 2.0 5.3 18.3
Fred Roberts Fred Roberts 3 3 34.3 5.3 11.7 45.7 0.0 0.3 0.0 0.7 0.7 100.0 1.3 3.7 5.0 2.3 0.7 0.3 1.7 1.7 11.3
Danny Schayes Danny Schayes 3 3 23.7 3.0 7.7 39.1 0.0 0.3 0.0 3.3 3.7 90.9 1.3 2.7 4.0 1.0 1.0 0.3 2.0 2.7 9.3
Jack Sikma Jack Sikma 3 0 17.0 2.0 5.0 40.0 0.3 0.7 50.0 0.3 0.7 50.0 1.0 3.0 4.0 2.0 1.7 0.3 1.0 1.3 4.7
Brad Lohaus Brad Lohaus 3 0 13.7 1.7 5.3 31.3 1.0 2.7 37.5 0.3 0.7 50.0 1.3 1.7 3.0 0.3 0.0 0.0 1.0 2.0 4.7
Steve Henson Steve Henson 3 0 13.3 2.0 4.0 50.0 0.7 1.0 66.7 1.0 1.3 75.0 0.0 1.0 1.0 1.0 0.3 0.0 2.0 1.0 5.7
Jeff Grayer Jeff Grayer 3 0 12.3 1.7 4.3 38.5 0.0 0.0 1.7 2.0 83.3 1.0 1.0 2.0 2.0 0.3 0.0 1.0 0.7 5.0
Larry Krystkowiak Larry Krystkowiak 3 0 8.3 0.3 2.0 16.7 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.7 0.3 0.0 0.0 1.0 0.7
Lester Conner Lester Conner 1 0 7.0 1.0 1.0 100.0 0.0 0.0 0.0 1.0 0.0 1.0 0.0 1.0 2.0 0.0 0.0 1.0 1.0 2.0
Adrian Dantley Adrian Dantley 3 0 6.3 0.3 2.3 14.3 0.0 0.0 1.0 1.3 75.0 0.7 0.7 1.3 0.0 0.0 0.0 0.7 0.0 1.7

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/23
NOP NOP
@
OKC OKC
92-124
Tue
4/23
MIA MIA
@
BOS BOS
111-101
Mon
4/22
PHX PHX
@
MIN MIN
93-105
Mon
4/22
DAL DAL
@
LAC LAC
96-93
Mon
4/22
IND IND
@
MIL MIL
125-108

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
CLE CLE
@
ORL ORL
7:00 PM
Thu
4/25
NYK NYK
@
PHI PHI
7:30 PM
Thu
4/25
DEN DEN
@
LAL LAL
10:00 PM
Fri
4/26
MIL MIL
@
IND IND
5:30 PM
Fri
4/26
LAC LAC
@
DAL DAL
8:00 PM