Toronto Raptors

41-41 6th in East 2nd in Atlantic
Logo for the 2007-08 Toronto Raptors

ORTG

110.2

9th

DRTG

107.0

13th

NETRTG

3.2

12th

3P%

39.2

2nd

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 241.8 38.4 82.0 46.8 7.0 17.8 39.2 16.4 20.2 81.2 55.1 9.6 30.4 40.1 23.8 7.0 4.1 11.7 19.5 100.2
Team Rank 9th 7th 13th 7th 12th 14th 2nd 27th 30th 2nd 9th 26th 14th 28th 5th 19th 25th 2nd 4th 13th
Opponent 82 241.8 36.7 80.1 45.8 7.5 20.5 36.8 16.4 21.1 77.6 54.4 10.1 31.5 41.6 21.9 5.7 4.1 14.0 18.4 97.3
Opponent Rank 9th 12th 13th 15th 28th 28th 21st 4th 4th 30th 16th 4th 22nd 13th 16th 1st 5th 12th 29th 10th
Net +1.7 +1.9 +1.0 -0.6 -2.7 +2.4 +0.0 -0.9 +3.6 +0.7 -0.5 -1.1 -1.5 +1.9 +1.2 +0.0 -2.3 +1.1 +2.9
Net Rank 5th 11th 11th 17th 23rd 7th 16th 19th 3rd 12th 19th 20th 22nd 9th 8th 14th 2nd 26th 12th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Chris Bosh Chris Bosh 67 67 36.2 7.6 15.3 49.4 0.1 0.4 40.0 7.0 8.3 84.4 2.6 6.1 8.7 2.6 0.9 1.0 2.3 2.3 22.3
Anthony Parker Anthony Parker 82 82 32.1 4.8 10.1 47.6 1.6 3.7 43.8 1.2 1.5 81.6 0.6 3.5 4.1 2.2 1.0 0.2 1.1 1.9 12.5
Jose Calderon Jose Calderon 82 56 30.3 4.5 8.6 51.9 1.0 2.2 42.9 1.3 1.5 90.8 0.4 2.5 2.9 8.3 1.1 0.1 1.5 1.6 11.2
Jamario Moon Jamario Moon 78 75 27.8 3.6 7.4 48.5 0.5 1.6 32.8 0.8 1.1 74.1 1.2 5.0 6.2 1.2 1.0 1.4 0.7 1.9 8.5
Andrea Bargnani Andrea Bargnani 78 53 23.9 3.6 9.3 38.6 1.2 3.3 34.5 1.8 2.2 84.0 0.6 3.1 3.7 1.1 0.3 0.5 1.1 2.7 10.2
Carlos Delfino Carlos Delfino 82 0 23.5 3.1 7.7 39.7 1.5 3.8 38.2 1.4 1.9 74.4 0.8 3.6 4.4 1.8 0.8 0.1 0.9 2.2 9.0
T.J. Ford T.J. Ford 51 26 23.5 4.8 10.3 46.9 0.3 1.0 29.4 2.2 2.5 88.0 0.5 1.5 2.0 6.1 1.1 0.0 2.0 1.8 12.1
Rasho Nesterovic Rasho Nesterovic 71 39 20.9 3.6 6.6 55.0 0.0 0.0 33.3 0.5 0.7 75.5 1.8 3.0 4.8 1.2 0.3 0.7 0.8 1.9 7.8
Jason Kapono Jason Kapono 81 7 18.9 3.0 6.1 48.8 0.7 1.5 48.3 0.5 0.5 86.0 0.4 1.1 1.5 0.8 0.4 0.0 0.7 1.6 7.2
Kris Humphries Kris Humphries 70 0 13.2 2.3 4.8 48.3 0.0 0.0 0.0 1.1 1.8 60.5 1.3 2.4 3.7 0.4 0.4 0.4 0.7 1.5 5.7
Juan Dixon Juan Dixon 36 0 11.8 1.6 4.4 36.9 0.5 1.1 43.6 0.5 0.5 94.7 0.3 1.1 1.3 1.8 0.6 0.1 1.0 1.1 4.3
Jorge Garbajosa Jorge Garbajosa 7 0 10.6 1.1 3.6 32.0 0.9 2.3 37.5 0.0 0.0 0.3 1.9 2.1 0.4 0.4 0.0 0.1 0.3 3.1
Joey Graham Joey Graham 38 3 8.7 1.3 3.0 43.4 0.1 0.1 66.7 1.0 1.2 84.4 0.5 1.3 1.8 0.4 0.1 0.0 0.6 1.2 3.6
Primoz Brezec Primoz Brezec 13 0 8.5 1.3 2.9 44.7 0.0 0.0 1.1 1.6 66.7 0.7 0.7 1.4 0.1 0.1 0.2 0.3 1.9 3.7
Darrick Martin Darrick Martin 17 0 8.3 0.6 2.5 23.3 0.1 0.9 12.5 0.3 0.4 83.3 0.2 0.2 0.4 1.2 0.4 0.0 0.1 0.7 1.6
Maceo Baston Maceo Baston 15 2 6.9 1.1 1.7 68.0 0.0 0.0 0.5 0.7 70.0 0.6 1.1 1.7 0.2 0.1 0.3 0.3 1.3 2.7
Linton Johnson Linton Johnson 2 0 5.0 1.0 2.5 40.0 0.0 0.5 0.0 1.0 1.0 100.0 0.0 0.5 0.5 0.5 0.0 0.0 1.5 0.5 3.0

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 5 240.0 37.2 85.6 43.5 8.4 24.0 35.0 16.6 19.2 86.5 52.8 9.8 29.4 39.2 24.0 7.2 2.4 10.0 22.8 99.4
Team Rank 5th 4th 2nd 9th 2nd 2nd 6th 14th 16th 1st 7th 12th 9th 12th 1st 5th 16th 2nd 10th 4th
Opponent 5 240.0 37.0 78.4 47.2 9.6 29.6 32.4 20.4 26.4 77.3 57.8 12.8 32.6 45.4 19.6 5.4 5.2 13.8 18.0 104.0
Opponent Rank 5th 12th 9th 13th 16th 16th 2nd 10th 9th 12th 16th 13th 14th 16th 8th 2nd 9th 4th 16th 15th
Net +0.2 +7.2 -3.7 -1.2 -5.6 +2.6 -3.8 -7.2 +9.2 -4.9 -3.0 -3.2 -6.2 +4.4 +1.8 -2.8 -3.8 +4.8 -4.6
Net Rank 6th 1st 11th 11th 13th 6th 15th 16th 1st 13th 14th 15th 15th 1st 3rd 15th 1st 16th 12th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Chris Bosh Chris Bosh 5 5 39.8 8.4 17.8 47.2 0.2 1.4 14.3 7.0 8.4 83.3 4.0 5.0 9.0 3.6 1.6 0.4 2.6 3.8 24.0
Anthony Parker Anthony Parker 5 5 39.2 4.0 9.8 40.8 1.0 3.4 29.4 2.4 2.8 85.7 0.8 5.2 6.0 2.0 0.8 0.4 0.8 2.4 11.4
Jason Kapono Jason Kapono 5 0 30.4 6.2 10.6 58.5 2.6 4.8 54.2 0.6 0.8 75.0 0.4 2.2 2.6 0.8 0.4 0.0 0.4 1.8 15.6
T.J. Ford T.J. Ford 5 5 24.8 4.2 11.6 36.2 0.2 1.6 12.5 3.0 3.2 93.8 0.6 3.8 4.4 6.6 1.0 0.0 2.0 2.0 11.6
Carlos Delfino Carlos Delfino 5 0 24.2 3.0 7.4 40.5 0.8 3.0 26.7 1.8 2.0 90.0 1.0 3.8 4.8 2.2 0.8 0.0 0.6 2.8 8.6
Jose Calderon Jose Calderon 5 0 24.0 4.4 10.0 44.0 2.0 4.2 47.6 1.0 1.0 100.0 0.8 2.8 3.6 7.0 0.2 0.0 1.2 3.0 11.8
Andrea Bargnani Andrea Bargnani 5 5 20.8 2.6 7.8 33.3 0.8 3.2 25.0 0.4 0.4 100.0 0.2 1.2 1.4 0.4 0.8 0.6 0.4 3.0 6.4
Jamario Moon Jamario Moon 5 3 20.8 2.2 5.8 37.9 0.8 2.2 36.4 0.2 0.2 100.0 1.4 3.4 4.8 0.8 1.2 0.6 0.4 1.2 5.4
Rasho Nesterovic Rasho Nesterovic 5 2 15.4 2.2 4.4 50.0 0.0 0.0 0.2 0.4 50.0 0.6 2.0 2.6 0.6 0.2 0.4 1.0 2.8 4.6
Maceo Baston Maceo Baston 1 0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 0.0
Joey Graham Joey Graham 2 0 1.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Kris Humphries Kris Humphries 3 0 0.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Mon
4/22
PHX PHX
@
MIN MIN
93-105
Mon
4/22
DAL DAL
@
LAC LAC
96-93
Mon
4/22
IND IND
@
MIL MIL
125-108
Sun
4/21
PHI PHI
@
NYK NYK
101-104
Sun
4/21
LAL LAL
@
DEN DEN
99-101

Schedule

DATE MATCHUP TIME (ET)
Wed
4/24
MIA MIA
@
BOS BOS
7:00 PM
Wed
4/24
NOP NOP
@
OKC OKC
9:30 PM
Thu
4/25
CLE CLE
@
ORL ORL
7:00 PM
Thu
4/25
NYK NYK
@
PHI PHI
7:30 PM
Thu
4/25
DEN DEN
@
LAL LAL
10:00 PM