Brooklyn Nets

44-38 6th in East 2nd in Atlantic
Paul PierceDeron WilliamsShaun Livingston

ORTG

106.7

14th

DRTG

107.7

20th

NETRTG

-1.1

19th

3P%

36.9

11th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 242.4 35.7 77.9 45.9 8.6 23.4 36.9 18.4 24.4 75.3 55.5 8.8 29.4 38.1 20.9 8.6 3.8 14.5 21.7 98.5
Team Rank 7th 29th 29th 12th 10th 10th 11th 10th 10th 18th 8th 28th 28th 29th 24th 4th 28th 12th 21st 21st
Opponent 82 242.4 36.3 79.4 45.8 8.1 22.0 36.7 18.8 24.7 76.0 55.1 11.2 31.6 42.9 21.0 7.4 4.1 15.8 20.8 99.5
Opponent Rank 7th 7th 4th 17th 17th 17th 23rd 21st 21st 19th 22nd 21st 13th 18th 11th 10th 9th 6th 11th 11th
Net -0.6 -1.5 +0.1 +0.6 +1.5 +0.2 -0.4 -0.3 -0.6 +0.4 -2.4 -2.3 -4.7 -0.1 +1.2 -0.3 -1.3 +0.9 -1.0
Net Rank 18th 23rd 13th 11th 12th 16th 16th 16th 18th 14th 28th 27th 29th 18th 3rd 20th 7th 21st 19th

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Joe Johnson Joe Johnson 79 79 32.6 5.8 12.9 45.4 2.1 5.1 40.1 2.0 2.5 81.5 0.6 2.8 3.4 2.7 0.6 0.1 1.5 1.6 15.8
Deron Williams Deron Williams 64 58 32.2 5.0 11.2 45.0 1.5 4.2 36.6 2.7 3.4 80.1 0.2 2.4 2.6 6.1 1.5 0.2 2.2 2.3 14.3
Brook Lopez Brook Lopez 17 17 31.4 7.6 13.5 56.3 0.0 0.1 0.0 5.5 6.8 81.7 2.3 3.7 6.0 0.9 0.5 1.8 1.6 3.1 20.7
Paul Pierce Paul Pierce 75 68 28.0 4.3 9.5 45.1 1.5 4.0 37.3 3.4 4.1 82.6 0.3 4.3 4.6 2.4 1.1 0.4 2.0 2.5 13.5
Shaun Livingston Shaun Livingston 76 54 26.0 3.1 6.4 48.3 0.0 0.1 16.7 2.1 2.5 82.7 0.9 2.4 3.2 3.2 1.2 0.4 1.4 2.3 8.3
Marcus Thornton Marcus Thornton 26 1 23.8 4.2 10.2 41.4 2.0 5.3 38.0 1.8 2.3 80.0 0.7 2.2 2.8 1.2 1.0 0.1 1.1 1.4 12.3
Alan Anderson Alan Anderson 78 26 22.7 2.5 6.2 40.0 1.1 3.2 33.9 1.2 1.5 78.0 0.5 1.7 2.2 1.0 0.6 0.1 0.8 1.9 7.2
Andray Blatche Andray Blatche 73 7 22.2 4.4 9.2 47.6 0.2 0.7 27.8 2.2 3.0 74.2 1.6 3.7 5.3 1.5 1.0 0.5 1.5 2.3 11.2
Kevin Garnett Kevin Garnett 54 54 20.5 2.9 6.6 44.1 0.0 0.1 0.0 0.7 0.9 80.9 1.1 5.5 6.6 1.5 0.8 0.7 1.3 2.3 6.5
Mirza Teletovic Mirza Teletovic 72 7 19.4 3.1 7.3 41.8 1.9 4.8 39.0 0.6 0.9 71.0 0.8 2.9 3.7 0.8 0.4 0.3 0.8 2.0 8.6
Andrei Kirilenko Andrei Kirilenko 45 4 19.0 1.8 3.6 51.3 0.0 0.1 20.0 1.4 2.6 51.3 1.2 2.0 3.2 1.6 0.9 0.4 1.2 1.4 5.0
Mason Plumlee Mason Plumlee 70 22 18.2 2.8 4.3 65.9 0.0 0.0 0.0 1.7 2.8 62.6 1.4 3.0 4.4 0.9 0.7 0.8 1.1 2.4 7.4
Jason Terry Jason Terry 35 0 16.3 1.6 4.3 36.2 1.1 2.9 37.9 0.3 0.4 66.7 0.1 0.9 1.1 1.6 0.4 0.0 0.8 1.4 4.5
Jorge Gutierrez Jorge Gutierrez 15 2 16.3 1.7 3.6 46.3 0.2 0.8 25.0 0.6 0.8 75.0 0.2 1.3 1.5 2.0 0.7 0.1 0.9 2.5 4.1
Reggie Evans Reggie Evans 30 6 13.3 0.8 2.0 39.0 0.0 0.0 1.2 2.2 53.8 1.8 3.2 5.0 0.2 0.4 0.1 0.9 1.8 2.7
Tyshawn Taylor Tyshawn Taylor 23 3 11.7 1.3 4.0 34.1 0.1 0.5 25.0 1.0 1.3 80.0 0.1 0.5 0.7 1.6 0.5 0.0 1.3 1.3 3.9
Marquis Teague Marquis Teague 21 1 9.6 1.0 2.5 41.5 0.1 0.4 37.5 0.7 0.9 78.9 0.0 1.0 1.0 1.4 0.4 0.0 1.0 1.0 3.0
Tornike Shengelia Tornike Shengelia 17 0 8.1 0.6 1.4 45.8 0.0 0.4 0.0 0.2 0.5 37.5 0.2 0.6 0.8 0.7 0.1 0.1 0.6 0.9 1.5
Jason Collins Jason Collins 22 1 7.8 0.5 1.1 45.8 0.0 0.1 0.0 0.1 0.2 75.0 0.3 0.5 0.9 0.2 0.4 0.0 0.3 1.4 1.1

Team Playoffs

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 12 240.0 34.8 75.1 46.3 7.8 22.7 34.2 18.3 24.8 73.7 55.5 10.0 27.8 37.8 18.3 6.9 2.8 12.3 22.3 95.5
Team Rank 8th 10th 13th 3rd 9th 8th 10th 9th 8th 10th 4th 11th 16th 15th 11th 8th 15th 4th 10th 11th
Opponent 12 240.0 33.6 72.4 46.4 7.5 22.6 33.2 22.2 26.7 83.1 57.5 8.3 29.9 38.3 17.3 6.2 4.0 12.9 22.6 96.8
Opponent Rank 8th 3rd 1st 10th 5th 10th 3rd 14th 12th 15th 14th 2nd 4th 4th 1st 3rd 6th 9th 7th 6th
Net +1.2 +2.7 -0.1 +0.3 +0.1 +1.0 -3.9 -1.9 -9.4 -2.0 +1.7 -2.1 -0.4 +1.0 +0.8 -1.2 -0.7 -0.3 -1.3
Net Rank 4th 6th 6th 6th 8th 3rd 15th 12th 15th 11th 6th 12th 8th 4th 6th 12th 7th 6th 9th

Playoffs

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Joe Johnson Joe Johnson 12 12 39.1 8.2 15.3 53.3 1.8 4.4 41.5 3.0 3.6 83.7 0.8 3.1 3.8 2.9 0.5 0.3 1.6 1.7 21.2
Deron Williams Deron Williams 12 12 35.7 5.0 12.7 39.5 1.5 4.4 34.0 3.0 3.8 80.0 0.6 2.6 3.2 5.8 1.1 0.2 2.3 2.6 14.5
Paul Pierce Paul Pierce 12 12 30.7 5.0 10.8 46.5 1.6 4.4 35.8 2.1 2.7 78.1 0.3 4.2 4.5 2.0 1.2 0.3 1.7 3.7 13.7
Shaun Livingston Shaun Livingston 12 10 27.1 3.7 7.2 51.2 0.1 0.1 100.0 2.3 3.1 73.0 0.7 2.8 3.5 3.3 0.4 0.4 1.8 3.4 9.7
Alan Anderson Alan Anderson 12 2 21.8 2.1 5.2 40.3 0.8 2.6 29.0 1.0 1.5 66.7 0.8 1.8 2.7 1.3 0.8 0.0 0.8 2.7 5.9
Kevin Garnett Kevin Garnett 12 12 20.8 2.8 5.3 52.4 0.0 0.2 0.0 1.4 1.9 73.9 1.6 4.8 6.3 1.3 0.8 0.4 1.1 2.1 6.9
Mirza Teletovic Mirza Teletovic 12 0 18.3 3.0 6.8 43.9 1.6 4.7 33.9 0.7 1.0 66.7 1.3 2.1 3.3 0.3 0.4 0.2 0.4 1.2 8.3
Andrei Kirilenko Andrei Kirilenko 10 0 14.4 0.7 1.5 46.7 0.0 0.0 1.1 1.7 64.7 1.0 1.3 2.3 1.0 1.0 0.3 0.3 1.1 2.5
Andray Blatche Andray Blatche 12 0 14.3 2.2 4.8 44.8 0.0 0.2 0.0 2.1 2.5 83.3 2.1 2.9 5.0 0.3 0.5 0.2 0.8 1.8 6.4
Marcus Thornton Marcus Thornton 10 0 12.4 2.1 5.4 38.9 0.5 2.1 23.8 1.2 1.8 66.7 0.7 1.2 1.9 0.1 0.2 0.1 0.2 0.4 5.9
Mason Plumlee Mason Plumlee 10 0 11.4 0.7 1.6 43.8 0.0 0.0 0.8 1.8 44.4 0.5 1.8 2.3 0.2 0.3 0.7 0.9 2.4 2.2
Jorge Gutierrez Jorge Gutierrez 2 0 1.5 0.0 0.0 0.0 0.0 1.0 2.0 50.0 0.5 0.0 0.5 0.0 0.0 0.0 0.0 0.0 1.0

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
CHI CHI
@
MIA MIA
7:00 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM