Minnesota Timberwolves

36-46 11th in West 5th in Northwest
Andrew WigginsKarl-Anthony TownsTaj Gibson

ORTG

111.4

11th

DRTG

112.9

24th

NETRTG

-1.5

22nd

3P%

35.1

20th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% TS% OREB DREB REB AST STL BLK TOV PF PTS
Team 82 241.8 41.6 91.3 45.6 10.1 28.7 35.1 19.1 24.3 78.7 55.2 11.3 33.5 44.8 24.6 8.3 5.0 13.1 20.3 112.5
Team Rank 11th 13th 5th 17th 23rd 26th 20th 4th 8th 10th 22nd 6th 25th 19th 15th 7th 17th 4th 10th 13th
Opponent 82 241.8 42.1 90.1 46.7 12.7 33.6 37.8 17.1 22.3 76.7 57.1 11.2 34.4 45.6 26.2 6.6 5.5 14.7 21.9 114.0
Opponent Rank 11th 22nd 20th 23rd 29th 24th 29th 12th 11th 15th 25th 26th 9th 17th 27th 1st 25th 11th 8th 23rd
Net -0.5 +1.2 -1.1 -2.6 -4.8 -2.7 +2.1 +2.0 +2.0 -1.9 +0.0 -0.9 -0.9 -1.5 +1.8 -0.5 -1.6 -1.6 -1.5
Net Rank 18th 9th 20th 29th 27th 28th 5th 8th 11th 25th 12th 19th 20th 24th 2nd 22nd 7th 3rd 22nd

Regular Season

GP GS MIN FGM FGA FG% 3PM 3PA 3P% FTM FTA FT% OREB DREB REB AST STL BLK TOV PF PTS
Jimmy Butler Jimmy Butler 10 10 36.1 7.4 15.7 47.1 1.7 4.5 37.8 4.8 6.1 78.7 1.6 3.6 5.2 4.3 2.4 1.0 1.4 1.8 21.3
Andrew Wiggins Andrew Wiggins 73 73 34.8 6.8 16.6 41.2 1.6 4.8 33.9 2.8 4.1 69.9 1.1 3.7 4.8 2.5 1.0 0.7 1.9 2.1 18.1
Robert Covington Robert Covington 22 22 34.7 4.8 11.1 43.3 2.5 6.7 37.2 2.3 3.0 77.3 1.0 4.8 5.7 1.5 2.3 1.1 1.1 3.7 14.5
Karl-Anthony Towns Karl-Anthony Towns 77 77 33.1 8.8 17.1 51.8 1.8 4.6 40.0 4.9 5.8 83.6 3.4 9.0 12.4 3.4 0.9 1.6 3.1 3.8 24.4
Jeff Teague Jeff Teague 42 41 30.1 4.2 9.9 42.3 0.8 2.5 33.3 2.9 3.6 80.4 0.4 2.1 2.5 8.2 1.0 0.4 2.3 2.1 12.1
Derrick Rose Derrick Rose 51 13 27.3 7.1 14.8 48.2 1.1 2.9 37.0 2.7 3.1 85.6 0.6 2.1 2.7 4.3 0.6 0.2 1.6 1.1 18.0
Taj Gibson Taj Gibson 70 57 24.1 4.3 7.7 56.6 0.2 0.5 32.4 1.9 2.5 75.7 2.5 4.1 6.5 1.2 0.8 0.6 1.0 2.7 10.8
Dario Saric Dario Saric 68 28 23.9 3.8 8.3 45.4 1.4 3.7 38.3 1.5 1.8 87.5 1.5 3.9 5.5 1.5 0.6 0.1 1.1 2.1 10.5
Josh Okogie Josh Okogie 74 52 23.7 2.6 6.9 38.6 0.8 2.9 27.9 1.6 2.2 72.8 0.6 2.4 2.9 1.2 1.2 0.4 0.9 2.2 7.7
Tyus Jones Tyus Jones 68 23 22.9 2.7 6.6 41.5 0.6 1.9 31.7 0.9 1.0 84.1 0.3 1.6 2.0 4.8 1.2 0.1 0.7 1.1 6.9
Jerryd Bayless Jerryd Bayless 34 6 19.3 2.4 6.8 35.7 0.9 2.9 29.6 0.5 0.8 57.1 0.3 1.5 1.8 3.5 0.5 0.1 0.9 1.6 6.1
Luol Deng Luol Deng 22 2 17.8 2.7 5.4 50.0 0.6 2.0 31.8 1.1 1.6 71.4 0.9 2.4 3.3 0.8 0.7 0.4 0.6 1.1 7.1
Keita Bates-Diop Keita Bates-Diop 30 3 16.8 2.0 4.7 42.3 0.4 1.7 25.0 0.6 0.9 64.3 0.5 2.2 2.8 0.6 0.6 0.5 0.5 1.0 5.0
Anthony Tolliver Anthony Tolliver 65 0 16.6 1.5 4.0 38.2 1.2 3.3 37.7 0.7 0.9 78.3 0.2 2.5 2.7 0.7 0.3 0.3 0.6 1.4 5.0
Cameron Reynolds Cameron Reynolds 19 0 13.6 1.7 4.1 42.3 1.1 2.7 41.2 0.4 0.5 88.9 0.2 1.4 1.6 0.7 0.3 0.1 0.3 1.4 5.0
Isaiah Canaan Isaiah Canaan 7 1 13.6 1.6 4.1 37.9 1.0 2.7 36.8 0.6 0.6 100.0 0.0 0.7 0.7 2.7 0.3 0.1 0.6 0.6 4.7
Gorgui Dieng Gorgui Dieng 76 2 13.6 2.5 5.0 50.1 0.3 0.7 33.9 1.2 1.4 83.0 1.1 3.0 4.1 0.9 0.6 0.5 0.8 1.8 6.4
Mitchell Creek Mitchell Creek 1 0 12.0 3.0 6.0 50.0 0.0 1.0 0.0 0.0 0.0 1.0 1.0 2.0 1.0 1.0 0.0 1.0 0.0 6.0
C.J. Williams C.J. Williams 15 0 8.5 1.1 2.3 48.6 0.3 1.1 31.3 0.0 0.1 0.0 0.1 0.5 0.5 0.8 0.4 0.0 0.3 1.1 2.6
Jared Terrell Jared Terrell 14 0 7.9 0.9 2.8 30.8 0.3 1.2 23.5 0.2 0.4 50.0 0.1 0.4 0.4 0.9 0.2 0.1 0.7 1.1 2.2
James Nunnally James Nunnally 13 0 4.9 0.7 1.6 42.9 0.4 1.0 38.5 0.3 0.3 100.0 0.0 0.3 0.3 0.4 0.1 0.0 0.1 0.3 2.1

NBA 2023-24 Leaders

NBA 2023-24 Rankings

Fantasy Basketball 2023-24

NBA 2023-24 Betting

NBA 2023-24 Conference Standings

Eastern W L PCT GB
1
Celtics Celtics
64 18 .780
2
Knicks Knicks
50 32 .610 14.0
3
Bucks Bucks
49 33 .598 15.0
4
Cavaliers Cavaliers
48 34 .585 16.0
5
Magic Magic
47 35 .573 17.0
6
Pacers Pacers
47 35 .573 17.0
Western W L PCT GB
1
Thunder Thunder
57 25 .695
2
Nuggets Nuggets
57 25 .695
3
Timberwolves Timberwolves
56 26 .683 1.0
4
Clippers Clippers
51 31 .622 6.0
5
Mavericks Mavericks
50 32 .610 7.0
6
Suns Suns
49 33 .598 8.0

NBA 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/16
ATL ATL
@
CHI CHI
116-131
Tue
4/16
MIA MIA
@
PHI PHI
104-105
Mon
4/15
GSW GSW
@
SAC SAC
94-118
Mon
4/15
LAL LAL
@
NOP NOP
110-106
Sat
4/13
HOU HOU
@
LAC LAC
116-105

Schedule

DATE MATCHUP TIME (ET)
Fri
4/19
CHI CHI
@
MIA MIA
7:00 PM
Fri
4/19
SAC SAC
@
NOP NOP
9:30 PM
Sat
4/20
ORL ORL
@
CLE CLE
1:00 PM
Sat
4/20
PHX PHX
@
MIN MIN
3:30 PM
Sat
4/20
PHI PHI
@
NYK NYK
6:00 PM