NAME | RUSH YDS/G | GP | RUSH YDS | ATT | YPC | RUSH TD | REC YDS | REC | TRG | AVG | REC YDS/G | REC TD | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | J. Taylor | 85.5 | 63 | 5,386 | 1,111 | 4.8 | 45 | 1,073 | 137 | 176 | 7.8 | 17.0 | 5 | |
2 | A. Foster | 84.7 | 74 | 6,270 | 1,422 | 4.4 | 51 | 2,253 | 247 | 346 | 9.1 | 30.4 | 14 | |
3 | D. Henry | 82.6 | 132 | 10,909 | 2,270 | 4.8 | 103 | 1,583 | 168 | 217 | 9.4 | 12.0 | 5 | |
4 | N. Chubb | 81.0 | 84 | 6,802 | 1,331 | 5.1 | 51 | 1,042 | 128 | 172 | 8.1 | 12.4 | 5 | |
5 | S. Barkley | 78.6 | 87 | 6,834 | 1,467 | 4.7 | 46 | 2,367 | 317 | 434 | 7.5 | 27.2 | 14 | |
6 | J. Jacobs | 76.7 | 86 | 6,598 | 1,544 | 4.3 | 57 | 1,708 | 224 | 288 | 7.6 | 19.9 | 1 | |
7 | A. Peterson | 75.6 | 138 | 10,434 | 2,315 | 4.5 | 80 | 1,645 | 222 | 299 | 7.4 | 11.9 | 5 | |
8 | M. Turner | 73.1 | 48 | 3,511 | 857 | 4.1 | 33 | 381 | 48 | 76 | 7.9 | 7.9 | 1 | |
9 | D. Murray | 72.5 | 99 | 7,174 | 1,604 | 4.5 | 49 | 2,165 | 307 | 376 | 7.1 | 21.9 | 6 | |
10 | M. Lynch | 72.3 | 108 | 7,812 | 1,803 | 4.3 | 68 | 1,551 | 194 | 261 | 8.0 | 14.4 | 8 | |
11 | C. Carson | 71.5 | 49 | 3,502 | 769 | 4.6 | 24 | 804 | 107 | 131 | 7.5 | 16.4 | 7 | |
12 | J. Gibbs | 70.0 | 28 | 1,961 | 360 | 5.4 | 20 | 628 | 86 | 113 | 7.3 | 22.4 | 3 | |
13 | R. Rice | 69.6 | 63 | 4,387 | 1,069 | 4.1 | 30 | 2,059 | 258 | 343 | 8.0 | 32.7 | 5 | |
14 | D. Cook | 69.2 | 90 | 6,227 | 1,357 | 4.6 | 47 | 1,882 | 237 | 308 | 7.9 | 20.9 | 5 | |
15 | J. Charles | 69.2 | 88 | 6,086 | 1,150 | 5.3 | 37 | 2,024 | 243 | 345 | 8.3 | 23.0 | 18 | |
16 | T. Gurley | 69.1 | 88 | 6,082 | 1,460 | 4.2 | 67 | 2,254 | 243 | 336 | 9.3 | 25.6 | 12 | |
17 | E. Elliott | 68.9 | 132 | 9,097 | 2,126 | 4.3 | 73 | 2,707 | 367 | 482 | 7.4 | 20.5 | 14 | |
18 | L. Bell | 68.3 | 96 | 6,554 | 1,595 | 4.1 | 42 | 3,289 | 399 | 502 | 8.2 | 34.3 | 9 | |
19 | J. Mixon | 68.2 | 107 | 7,299 | 1,776 | 4.1 | 60 | 2,383 | 310 | 387 | 7.7 | 22.3 | 14 | |
20 | L. McCoy | 68.0 | 154 | 10,465 | 2,302 | 4.5 | 69 | 3,590 | 478 | 610 | 7.5 | 23.3 | 16 | |
21 | C. Benson | 67.4 | 36 | 2,426 | 665 | 3.6 | 14 | 357 | 57 | 74 | 6.3 | 9.9 | 1 | |
22 | M. Jones-Drew | 67.3 | 63 | 4,243 | 1,005 | 4.2 | 19 | 1,162 | 145 | 201 | 8.0 | 18.4 | 6 | |
23 | C. McCaffrey | 67.2 | 95 | 6,387 | 1,347 | 4.7 | 52 | 4,466 | 524 | 649 | 8.5 | 47.0 | 29 | |
24 | M. Forte | 66.9 | 114 | 7,629 | 1,782 | 4.3 | 42 | 3,724 | 434 | 576 | 8.6 | 32.7 | 17 | |
25 | K. Williams | 66.8 | 36 | 2,404 | 543 | 4.4 | 24 | 441 | 71 | 96 | 6.2 | 12.3 | 5 | |
PPG
20.5
22nd
OPP PPG
22.9
19th
RUSH YDS/G
118.8
14th
PASS YDS/G
207.8
27th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 11 | 2 | 0 | .846 |
Commanders | 8 | 5 | 0 | .615 |
NFC North | W | L | T | PCT |
Lions | 12 | 1 | 0 | .923 |
Vikings | 11 | 2 | 0 | .846 |
NFC South | W | L | T | PCT |
Buccaneers | 7 | 6 | 0 | .538 |
Falcons | 6 | 7 | 0 | .462 |
NFC West | W | L | T | PCT |
Seahawks | 8 | 5 | 0 | .615 |
Rams | 8 | 6 | 0 | .571 |