
| NAME | OFF | GP | REC | TRG | REC YDS | AVG | REC YDS/G | REC TD | RUSH YDS | ATT | YPC | RUSH YDS/G | RUSH TD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E. Bernet | 9 | 4 | 49 | 12.3 | 5.4 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 2 | M. Boydston | 14 | 29 | 357 | 12.3 | 25.5 | 3 | 0 | 0 | 0.0 | 0 | ||||
| 3 | C. Burford | 103 | 391 | 5,505 | 14.1 | 53.4 | 55 | 10 | 3 | 3.3 | 0.1 | 0 | |||
| 4 | J. Robinson | 28 | 76 | 1,212 | 15.9 | 43.3 | 9 | 658 | 150 | 4.4 | 23.5 | 6 | |||
| 5 | C. Barnes | 4 | 1 | 13 | 13.0 | 3.3 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 6 | F. Jackson | 56 | 153 | 2,339 | 15.3 | 41.8 | 20 | 469 | 71 | 6.6 | 8.4 | 4 | |||
| 7 | B. Miller | 14 | 23 | 277 | 12.0 | 19.8 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 8 | J. Saxton | 13 | 5 | 64 | 12.8 | 4.9 | 0 | 1 | 3 | 0.3 | 0.1 | 0 | |||
| 9 | D. Johnson | 5 | 2 | 17 | 8.5 | 3.4 | 1 | 0 | 0 | 0.0 | 0 | ||||
| 10 | F. Pitts | 238 | 74 | 78 | 1,450 | 18.6 | 19.6 | 11 | 238 | 24 | 9.9 | 3.2 | 1 | ||
| 11 | O. Taylor | 161 | 130 | 410 | 7,306 | 17.8 | 56.2 | 57 | 161 | 30 | 5.4 | 1.2 | 3 | ||
| 12 | G. Richardson | 1 | 51 | 62 | 1,358 | 21.9 | 26.6 | 12 | 1 | 2 | 0.5 | 0.0 | 0 | ||
| 13 | N. Smith | 6 | 32 | 2 | 57 | 28.5 | 1.8 | 0 | 6 | 3 | 2.0 | 0.2 | 0 | ||
| 14 | J. Gehrke | 2 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | |||||
| 15 | J. Hines | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 16 | L. Porter | 21 | 5 | 1 | 29 | 29.0 | 5.8 | 0 | 21 | 2 | 10.5 | 4.2 | 0 | ||
| 17 | D. Homan | 0 | 15 | 14 | 182 | 13.0 | 12.1 | 1 | 0 | 0 | 0.0 | 0 | |||
| 18 | B. Jankowski | 0 | 9 | 2 | 24 | 12.0 | 2.7 | 0 | 0 | 0 | 0.0 | 0 | |||
| 19 | E. Wright | 69 | 45 | 66 | 1,070 | 16.2 | 23.8 | 6 | 69 | 10 | 6.9 | 1.5 | 1 | ||
| 20 | B. West | 2 | 19 | 13 | 230 | 17.7 | 12.1 | 2 | 2 | 2 | 1.0 | 0.1 | 0 | ||
| 21 | A. Hamilton | 0 | 15 | 4 | 60 | 15.0 | 4.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 22 | D. Kratzer | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 | 0 | ||||
| 23 | D. Smith | 0 | 2 | 2 | 20 | 10.0 | 10.0 | 0 | 0 | 0 | 0.0 | 0 | |||
| 24 | L. Brunson | 63 | 53 | 98 | 1,723 | 17.6 | 32.5 | 5 | 63 | 12 | 5.3 | 1.2 | 0 | ||
| 25 | B. Pearson | 1 | 36 | 63 | 995 | 15.8 | 27.6 | 4 | 1 | 1 | 1.0 | 0.0 | 0 | ||
PPG
25.4
9th
OPP PPG
19.3
7th
RUSH YDS/G
118.3
15th
PASS YDS/G
269.8
2nd