Aaron Rodgers has the best career passer rating, with a 103.6 rating.

qbr leaders in 20220
Interpreted as:
qbr with a minimum of 1500 passing attempts leaders in 20220
Rodgers Mahomes Watson Wilson Prescott Brees Burrow Cousins Jackson Garoppolo Brady Romo Tagovailoa Young Manning Herbert Rivers Warner Ryan Goff Roethlisberger Carr Montana Allen Murray Tannehill Hurts 0 10 20 30 40 50 60 70 80 90 100 103.6 103.5 100.8 100.0 99.0 98.7 98.6 98.2 98.0 97.6 97.2 97.1 97.1 96.8 96.5 95.7 95.2 93.7 93.6 93.6 93.5 92.3 92.3 92.2 92.2 91.2 91.1
NAME RATE ATT GP CMP PCT YDS AVG YDS/G TD TD% INT INT% SCK SCKY
Aaron Rodgers Aaron Rodgers 103.6 7,661 231 5,001 65.3 59,055 7.7 255.6 475 6.2 105 1.4 531 3,606
Patrick Mahomes Patrick Mahomes 103.5 3,590 96 2,386 66.5 28,424 7.9 296.1 219 6.1 63 1.8 148 980
Deshaun Watson Deshaun Watson 100.8 2,089 66 1,390 66.5 16,756 8.0 253.9 118 5.6 45 2.2 211 1,241
Russell Wilson Russell Wilson 100.0 5,665 188 3,668 64.7 43,653 7.7 232.2 334 5.9 106 1.9 527 3,464
Dak Prescott Dak Prescott 99.0 3,873 114 2,595 67.0 29,459 7.6 258.4 202 5.2 74 1.9 235 1,417
Drew Brees Drew Brees 98.7 10,551 287 7,142 67.7 80,358 7.6 280.0 571 5.4 243 2.3 420 2,991
Joe Burrow Joe Burrow 98.6 1,895 52 1,288 68.0 14,083 7.4 270.8 97 5.1 37 2.0 148 1,040
Kirk Cousins Kirk Cousins 98.2 5,177 150 3,465 66.9 39,471 7.6 263.1 270 5.2 110 2.1 304 2,207
Lamar Jackson Lamar Jackson 98.0 2,112 86 1,362 64.5 15,887 7.5 184.7 125 5.9 45 2.1 169 859
Jimmy Garoppolo Jimmy Garoppolo 97.6 1,895 81 1,277 67.4 15,494 8.2 191.3 94 5.0 51 2.7 137 921
Tom Brady Tom Brady 97.2 12,050 335 7,753 64.3 89,214 7.4 266.3 649 5.4 212 1.8 565 3,576
Tony Romo Tony Romo 97.1 4,335 156 2,829 65.3 34,183 7.9 219.1 248 5.7 117 2.7 248 1,672
Tua Tagovailoa Tua Tagovailoa 97.1 1,638 53 1,096 66.9 12,639 7.7 238.5 81 4.9 37 2.3 90 622
Steve Young Steve Young 96.8 4,149 169 2,667 64.3 33,124 8.0 196.0 232 5.6 107 2.6 358 2,055
Peyton Manning Peyton Manning 96.5 9,380 266 6,125 65.3 71,940 7.7 270.5 539 5.7 251 2.7 303 1,953
Justin Herbert Justin Herbert 95.7 2,422 62 1,613 66.6 17,223 7.1 277.8 114 4.7 42 1.7 130 871
Philip Rivers Philip Rivers 95.2 8,134 244 5,277 64.9 63,440 7.8 260.0 421 5.2 209 2.6 465 2,842
Kurt Warner Kurt Warner 93.7 4,070 124 2,666 65.5 32,344 7.9 260.8 208 5.1 128 3.1 260 1,669
Matt Ryan Matt Ryan 93.6 8,464 234 5,551 65.6 62,792 7.4 268.3 381 4.5 183 2.2 488 3,267
Jared Goff Jared Goff 93.6 4,107 117 2,657 64.7 30,429 7.4 260.1 185 4.5 82 2.0 217 1,581
Ben Roethlisberger Ben Roethlisberger 93.5 8,443 249 5,440 64.4 64,088 7.6 257.4 418 5.0 211 2.5 554 3,677
Derek Carr Derek Carr 92.3 5,506 159 3,576 64.9 39,100 7.1 245.9 242 4.4 107 1.9 295 1,842
Joe Montana Joe Montana 92.3 5,391 192 3,409 63.2 40,551 7.5 211.2 273 5.1 139 2.6 313 2,095
Josh Allen Josh Allen 92.2 3,145 94 1,989 63.2 22,703 7.2 241.5 167 5.3 78 2.5 175 1,087
Kyler Murray Kyler Murray 92.2 2,239 65 1,492 66.6 15,647 7.0 240.7 94 4.2 46 2.1 149 1,082
StatMuse has season-level data for passer rating and passing attempts going back to the 1932 season.

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM