Tom Brady had 12,050 pass attempts in his career.

rank the top 5 career passing touchdown passes
Interpreted as:
rank the top 5 career passing touchdown passes by a player
Brady Brees Manning Favre Rodgers Rivers Marino Roethlisberger Ryan Manning Stafford Tarkenton Wilson Elway Palmer Moon Unitas Testaverde Montana Cousins Krieg Jurgensen Fouts Bledsoe Romo Esiason Dalton 0 1k 2k 3k 4k 5k 6k 7k 8k 9k 10k 11k 12k 12.1k 10.6k 9.4k 10.2k 7.7k 8.1k 8.4k 8.4k 8.5k 8.1k 7.6k 6.5k 5.7k 7.3k 6.3k 6.8k 5.2k 6.7k 5.4k 5.2k 5.3k 4.3k 5.6k 6.7k 4.3k 5.2k 5.5k
NAME ATT TD GP CMP PCT YDS AVG YDS/G TD% INT INT% SCK SCKY RATE
Tom Brady Tom Brady 12,050 649 335 7,753 64.3 89,214 7.4 266.3 5.4 212 1.8 565 3,576 97.2
Drew Brees Drew Brees 10,551 571 287 7,142 67.7 80,358 7.6 280.0 5.4 243 2.3 420 2,991 98.7
Peyton Manning Peyton Manning 9,380 539 266 6,125 65.3 71,940 7.7 270.5 5.7 251 2.7 303 1,953 96.5
Brett Favre Brett Favre 10,169 508 302 6,300 62.0 71,838 7.1 237.9 5.0 336 3.3 525 3,487 86.0
Aaron Rodgers Aaron Rodgers 7,661 475 231 5,001 65.3 59,055 7.7 255.6 6.2 105 1.4 531 3,606 103.6
Philip Rivers Philip Rivers 8,134 421 244 5,277 64.9 63,440 7.8 260.0 5.2 209 2.6 465 2,842 95.2
Dan Marino Dan Marino 8,358 420 242 4,967 59.4 61,361 7.3 253.6 5.0 252 3.0 270 1,930 86.4
Ben Roethlisberger Ben Roethlisberger 8,443 418 249 5,440 64.4 64,088 7.6 257.4 5.0 211 2.5 554 3,677 93.5
Matt Ryan Matt Ryan 8,464 381 234 5,551 65.6 62,792 7.4 268.3 4.5 183 2.2 488 3,267 93.6
Eli Manning Eli Manning 8,119 366 236 4,895 60.3 57,023 7.0 241.6 4.5 244 3.0 411 2,870 84.1
Matthew Stafford Matthew Stafford 7,649 357 206 4,834 63.2 56,047 7.3 272.1 4.7 180 2.4 474 3,152 91.0
Fran Tarkenton Fran Tarkenton 6,467 342 246 3,686 57.0 47,003 7.3 191.1 5.3 266 4.1 274 2,337 80.4
Russell Wilson Russell Wilson 5,665 334 188 3,668 64.7 43,653 7.7 232.2 5.9 106 1.9 527 3,464 100.0
John Elway John Elway 7,250 300 234 4,123 56.9 51,475 7.1 220.0 4.1 226 3.1 516 3,785 79.9
Carson Palmer Carson Palmer 6,307 294 182 3,941 62.5 46,247 7.3 254.1 4.7 187 3.0 340 2,364 87.9
Warren Moon Warren Moon 6,823 291 208 3,988 58.4 49,325 7.2 237.1 4.3 233 3.4 458 3,415 80.9
Johnny Unitas Johnny Unitas 5,186 290 211 2,830 54.6 40,239 7.8 190.7 5.6 253 4.9 74 590 78.2
Vinny Testaverde Vinny Testaverde 6,701 275 233 3,787 56.5 46,233 6.9 198.4 4.1 267 4.0 417 2,992 75.0
Joe Montana Joe Montana 5,391 273 192 3,409 63.2 40,551 7.5 211.2 5.1 139 2.6 313 2,095 92.3
Kirk Cousins Kirk Cousins 5,177 270 150 3,465 66.9 39,471 7.6 263.1 5.2 110 2.1 304 2,207 98.2
Dave Krieg Dave Krieg 5,311 261 213 3,105 58.5 38,147 7.2 179.1 4.9 199 3.7 494 3,794 81.5
Sonny Jurgensen Sonny Jurgensen 4,262 255 218 2,433 57.1 32,224 7.6 147.8 6.0 189 4.4 94 748 82.6
Dan Fouts Dan Fouts 5,604 254 181 3,297 58.8 43,040 7.7 237.8 4.5 242 4.3 319 2,304 80.2
Drew Bledsoe Drew Bledsoe 6,717 251 194 3,839 57.2 44,611 6.6 230.0 3.7 206 3.1 467 3,135 77.1
Tony Romo Tony Romo 4,335 248 156 2,829 65.3 34,183 7.9 219.1 5.7 117 2.7 248 1,672 97.1
StatMuse has season-level data for passing attempts going back to the 1932 season.

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM