NAME | DATE | CMP | TM | OPP | ATT | PCT | YDS | AVG | TD | INT | RTG | TD% | INT% | SCK | SCKY | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Wilson | 9/9/2012 | 18 | SEA | @ | ARI | 34 | 52.9 | 153 | 4.5 | 1 | 1 | 62.5 | 2.9 | 2.9 | 3 | 14 | |
2 | R. Wilson | 9/16/2012 | 15 | SEA | vs | DAL | 20 | 75.0 | 151 | 7.6 | 1 | 0 | 112.7 | 5.0 | 0.0 | 2 | 18 | |
3 | R. Wilson | 9/24/2012 | 10 | SEA | vs | GB | 21 | 47.6 | 130 | 6.2 | 2 | 0 | 99.3 | 9.5 | 0.0 | 1 | 19 | |
4 | R. Wilson | 9/30/2012 | 17 | SEA | @ | STL | 25 | 68.0 | 160 | 6.4 | 0 | 3 | 45.8 | 0.0 | 12.0 | 2 | 20 | |
5 | R. Wilson | 10/7/2012 | 19 | SEA | @ | CAR | 25 | 76.0 | 221 | 8.8 | 1 | 2 | 82.3 | 4.0 | 8.0 | 2 | 9 | |
6 | R. Wilson | 10/14/2012 | 16 | SEA | vs | NE | 27 | 59.3 | 293 | 10.9 | 3 | 0 | 133.7 | 11.1 | 0.0 | 2 | 10 | |
7 | R. Wilson | 10/18/2012 | 9 | SEA | @ | SF | 23 | 39.1 | 122 | 5.3 | 0 | 1 | 38.7 | 0.0 | 4.3 | 2 | 7 | |
8 | R. Wilson | 10/28/2012 | 25 | SEA | @ | DET | 35 | 71.4 | 236 | 6.7 | 2 | 1 | 96.8 | 5.7 | 2.9 | 0 | 0 | |
9 | R. Wilson | 11/4/2012 | 16 | SEA | vs | MIN | 24 | 66.7 | 173 | 7.2 | 3 | 0 | 127.3 | 12.5 | 0.0 | 1 | 8 | |
10 | R. Wilson | 11/11/2012 | 12 | SEA | vs | NYJ | 19 | 63.2 | 188 | 9.9 | 2 | 0 | 131.0 | 10.5 | 0.0 | 4 | 22 | |
11 | R. Wilson | 11/25/2012 | 21 | SEA | @ | MIA | 27 | 77.8 | 224 | 8.3 | 2 | 0 | 125.9 | 7.4 | 0.0 | 2 | 8 | |
12 | R. Wilson | 12/2/2012 | 23 | SEA | @ | CHI | 37 | 62.2 | 293 | 7.9 | 2 | 0 | 104.9 | 5.4 | 0.0 | 2 | 10 | |
13 | R. Wilson | 12/9/2012 | 7 | SEA | vs | ARI | 13 | 53.8 | 148 | 11.4 | 1 | 1 | 88.0 | 7.7 | 7.7 | 1 | 7 | |
14 | R. Wilson | 12/16/2012 | 14 | SEA | @ | BUF | 23 | 60.9 | 205 | 8.9 | 1 | 0 | 104.4 | 4.3 | 0.0 | 2 | 9 | |
15 | R. Wilson | 12/23/2012 | 15 | SEA | vs | SF | 21 | 71.4 | 171 | 8.1 | 4 | 1 | 115.3 | 19.0 | 4.8 | 1 | 1 | |
16 | R. Wilson | 12/30/2012 | 15 | SEA | vs | STL | 19 | 78.9 | 250 | 13.2 | 1 | 0 | 136.3 | 5.3 | 0.0 | 6 | 41 | |
17 | R. Wilson | 1/6/2013 | 15 | SEA | @ | WAS | 26 | 57.7 | 187 | 7.2 | 1 | 0 | 92.9 | 3.8 | 0.0 | 5 | 31 | |
18 | R. Wilson | 1/13/2013 | 24 | SEA | @ | ATL | 36 | 66.7 | 385 | 10.7 | 2 | 1 | 109.1 | 5.6 | 2.8 | 2 | 17 | |
19 | R. Wilson | 9/8/2013 | 25 | SEA | @ | CAR | 33 | 75.8 | 320 | 9.7 | 1 | 0 | 115.7 | 3.0 | 0.0 | 2 | 20 | |
20 | R. Wilson | 9/15/2013 | 8 | SEA | vs | SF | 19 | 42.1 | 142 | 7.5 | 1 | 1 | 63.9 | 5.3 | 5.3 | 4 | 24 | |
21 | R. Wilson | 9/22/2013 | 14 | SEA | vs | JAX | 21 | 66.7 | 202 | 9.6 | 4 | 1 | 117.5 | 19.0 | 4.8 | 2 | 8 | |
22 | R. Wilson | 9/29/2013 | 12 | SEA | @ | HOU | 23 | 52.2 | 123 | 5.3 | 0 | 1 | 49.7 | 0.0 | 4.3 | 5 | 32 | |
23 | R. Wilson | 10/6/2013 | 15 | SEA | @ | IND | 31 | 48.4 | 210 | 6.8 | 2 | 1 | 78.7 | 6.5 | 3.2 | 2 | 5 | |
24 | R. Wilson | 10/13/2013 | 23 | SEA | vs | TEN | 31 | 74.2 | 257 | 8.3 | 0 | 0 | 98.5 | 0.0 | 0.0 | 2 | 4 | |
25 | R. Wilson | 10/17/2013 | 18 | SEA | @ | ARI | 29 | 62.1 | 235 | 8.1 | 3 | 0 | 122.1 | 10.3 | 0.0 | 3 | 26 | |
PPG
23.2
14th
OPP PPG
21.8
11th
RUSH YDS/G
95.4
27th
PASS YDS/G
269.9
2nd
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 11 | 2 | 0 | .846 |
Commanders | 8 | 5 | 0 | .615 |
NFC North | W | L | T | PCT |
Lions | 12 | 1 | 0 | .923 |
Vikings | 11 | 2 | 0 | .846 |
NFC South | W | L | T | PCT |
Buccaneers | 7 | 6 | 0 | .538 |
Falcons | 6 | 7 | 0 | .462 |
NFC West | W | L | T | PCT |
Seahawks | 8 | 5 | 0 | .615 |
Rams | 8 | 6 | 0 | .571 |