NAME | TD | SEASON | TM | GP | CMP | ATT | PCT | YDS | AVG | YDS/G | INT | RTG | TD% | INT% | SCK | SCKY | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | A. Rodgers | 48 | 2020 | GB | 16 | 372 | 526 | 70.7 | 4,299 | 8.2 | 268.7 | 5 | 121.5 | 9.1 | 1.0 | 20 | 182 | |
2 | T. Brady | 40 | 2020 | TB | 16 | 401 | 610 | 65.7 | 4,633 | 7.6 | 289.6 | 12 | 102.2 | 6.6 | 2.0 | 21 | 143 | |
3 | R. Wilson | 40 | 2020 | SEA | 16 | 384 | 558 | 68.8 | 4,212 | 7.5 | 263.3 | 13 | 105.1 | 7.2 | 2.3 | 47 | 301 | |
4 | P. Mahomes | 38 | 2020 | KC | 15 | 390 | 588 | 66.3 | 4,740 | 8.1 | 316.0 | 6 | 108.2 | 6.5 | 1.0 | 22 | 147 | |
5 | J. Allen | 37 | 2020 | BUF | 16 | 396 | 572 | 69.2 | 4,544 | 7.9 | 284.0 | 10 | 107.2 | 6.5 | 1.7 | 26 | 159 | |
6 | K. Cousins | 35 | 2020 | MIN | 16 | 349 | 516 | 67.6 | 4,265 | 8.3 | 266.6 | 13 | 105.0 | 6.8 | 2.5 | 39 | 256 | |
7 | B. Roethlisberger | 33 | 2020 | PIT | 15 | 399 | 608 | 65.6 | 3,803 | 6.3 | 253.5 | 10 | 94.1 | 5.4 | 1.6 | 13 | 118 | |
8 | R. Tannehill | 33 | 2020 | TEN | 16 | 315 | 481 | 65.5 | 3,819 | 7.9 | 238.7 | 7 | 106.5 | 6.9 | 1.5 | 24 | 173 | |
9 | D. Watson | 33 | 2020 | HOU | 16 | 382 | 544 | 70.2 | 4,823 | 8.9 | 301.4 | 7 | 112.4 | 6.1 | 1.3 | 49 | 293 | |
10 | J. Herbert | 31 | 2020 | LAC | 15 | 396 | 595 | 66.6 | 4,336 | 7.3 | 289.1 | 10 | 98.3 | 5.2 | 1.7 | 32 | 218 | |
11 | D. Carr | 27 | 2020 | LV | 16 | 348 | 517 | 67.3 | 4,103 | 7.9 | 256.4 | 9 | 101.4 | 5.2 | 1.7 | 26 | 150 | |
12 | M. Ryan | 26 | 2020 | ATL | 16 | 407 | 626 | 65.0 | 4,581 | 7.3 | 286.3 | 11 | 93.3 | 4.2 | 1.8 | 41 | 257 | |
13 | M. Stafford | 26 | 2020 | DET | 16 | 339 | 528 | 64.2 | 4,084 | 7.7 | 255.3 | 10 | 96.3 | 4.9 | 1.9 | 38 | 254 | |
14 | B. Mayfield | 26 | 2020 | CLE | 16 | 305 | 486 | 62.8 | 3,563 | 7.3 | 222.7 | 8 | 95.9 | 5.3 | 1.6 | 26 | 162 | |
15 | L. Jackson | 26 | 2020 | BAL | 15 | 242 | 376 | 64.4 | 2,757 | 7.3 | 183.8 | 9 | 99.3 | 6.9 | 2.4 | 29 | 160 | |
16 | K. Murray | 26 | 2020 | ARI | 16 | 375 | 558 | 67.2 | 3,971 | 7.1 | 248.2 | 12 | 94.3 | 4.7 | 2.2 | 27 | 176 | |
17 | D. Brees | 24 | 2020 | NO | 12 | 275 | 390 | 70.5 | 2,942 | 7.5 | 245.2 | 6 | 106.4 | 6.2 | 1.5 | 13 | 89 | |
18 | P. Rivers | 24 | 2020 | IND | 16 | 369 | 543 | 68.0 | 4,169 | 7.7 | 260.6 | 11 | 97.0 | 4.4 | 2.0 | 19 | 118 | |
19 | J. Goff | 20 | 2020 | LAR | 15 | 370 | 552 | 67.0 | 3,952 | 7.2 | 263.5 | 13 | 90.0 | 3.6 | 2.4 | 23 | 161 | |
20 | C. Wentz | 16 | 2020 | PHI | 12 | 251 | 437 | 57.4 | 2,620 | 6.0 | 218.3 | 15 | 72.8 | 3.7 | 3.4 | 50 | 326 | |
21 | M. Trubisky | 16 | 2020 | CHI | 10 | 199 | 297 | 67.0 | 2,055 | 6.9 | 205.5 | 8 | 93.5 | 5.4 | 2.7 | 18 | 125 | |
22 | D. Lock | 16 | 2020 | DEN | 13 | 254 | 443 | 57.3 | 2,933 | 6.6 | 225.6 | 15 | 75.4 | 3.6 | 3.4 | 19 | 123 | |
23 | G. Minshew II | 16 | 2020 | JAX | 9 | 216 | 327 | 66.1 | 2,259 | 6.9 | 251.0 | 5 | 95.9 | 4.9 | 1.5 | 27 | 147 | |
24 | T. Bridgewater | 15 | 2020 | CAR | 15 | 340 | 492 | 69.1 | 3,733 | 7.6 | 248.9 | 11 | 92.1 | 3.0 | 2.2 | 31 | 205 | |
25 | A. Dalton | 14 | 2020 | DAL | 11 | 216 | 333 | 64.9 | 2,170 | 6.5 | 197.3 | 8 | 87.3 | 4.2 | 2.4 | 24 | 184 | |
PPG
26.8
7th
OPP PPG
21.1
9th
RUSH YDS/G
144.7
5th
PASS YDS/G
238.8
16th
NFC East | W | L | T | PCT |
---|---|---|---|---|
Eagles | 11 | 2 | 0 | .846 |
Commanders | 8 | 5 | 0 | .615 |
NFC North | W | L | T | PCT |
Lions | 12 | 1 | 0 | .923 |
Vikings | 11 | 2 | 0 | .846 |
NFC South | W | L | T | PCT |
Buccaneers | 7 | 6 | 0 | .538 |
Falcons | 6 | 7 | 0 | .462 |
NFC West | W | L | T | PCT |
Seahawks | 8 | 5 | 0 | .615 |
Rams | 7 | 6 | 0 | .538 |