Tom Brady made 649 touchdown passes in his career.

highest pass td%2f pass int pass td and gms%3e 100 by a player
Brady Brees Manning Favre Rodgers Rivers Marino Roethlisberger Ryan Manning Stafford Tarkenton Wilson Elway Palmer Moon Unitas Testaverde Montana Cousins Krieg Jurgensen Fouts Bledsoe Romo Esiason Dalton 0 50 100 150 200 250 300 350 400 450 500 550 600 649 571 539 508 475 421 420 418 381 366 357 342 334 300 294 291 290 275 273 270 261 255 254 251 248 247 246
NAME GP TD INT CMP ATT PCT YDS AVG YDS/G TD% INT% SCK SCKY RATE
Tom Brady Tom Brady 335 649 212 7,753 12,050 64.3 89,214 7.4 266.3 5.4 1.8 565 3,576 97.2
Drew Brees Drew Brees 287 571 243 7,142 10,551 67.7 80,358 7.6 280.0 5.4 2.3 420 2,991 98.7
Peyton Manning Peyton Manning 266 539 251 6,125 9,380 65.3 71,940 7.7 270.5 5.7 2.7 303 1,953 96.5
Brett Favre Brett Favre 302 508 336 6,300 10,169 62.0 71,838 7.1 237.9 5.0 3.3 525 3,487 86.0
Aaron Rodgers Aaron Rodgers 231 475 105 5,001 7,661 65.3 59,055 7.7 255.6 6.2 1.4 531 3,606 103.6
Philip Rivers Philip Rivers 244 421 209 5,277 8,134 64.9 63,440 7.8 260.0 5.2 2.6 465 2,842 95.2
Dan Marino Dan Marino 242 420 252 4,967 8,358 59.4 61,361 7.3 253.6 5.0 3.0 270 1,930 86.4
Ben Roethlisberger Ben Roethlisberger 249 418 211 5,440 8,443 64.4 64,088 7.6 257.4 5.0 2.5 554 3,677 93.5
Matt Ryan Matt Ryan 234 381 183 5,551 8,464 65.6 62,792 7.4 268.3 4.5 2.2 488 3,267 93.6
Eli Manning Eli Manning 236 366 244 4,895 8,119 60.3 57,023 7.0 241.6 4.5 3.0 411 2,870 84.1
Matthew Stafford Matthew Stafford 206 357 180 4,834 7,649 63.2 56,047 7.3 272.1 4.7 2.4 474 3,152 91.0
Fran Tarkenton Fran Tarkenton 246 342 266 3,686 6,467 57.0 47,003 7.3 191.1 5.3 4.1 274 2,337 80.4
Russell Wilson Russell Wilson 188 334 106 3,668 5,665 64.7 43,653 7.7 232.2 5.9 1.9 527 3,464 100.0
John Elway John Elway 234 300 226 4,123 7,250 56.9 51,475 7.1 220.0 4.1 3.1 516 3,785 79.9
Carson Palmer Carson Palmer 182 294 187 3,941 6,307 62.5 46,247 7.3 254.1 4.7 3.0 340 2,364 87.9
Warren Moon Warren Moon 208 291 233 3,988 6,823 58.4 49,325 7.2 237.1 4.3 3.4 458 3,415 80.9
Johnny Unitas Johnny Unitas 211 290 253 2,830 5,186 54.6 40,239 7.8 190.7 5.6 4.9 74 590 78.2
Vinny Testaverde Vinny Testaverde 233 275 267 3,787 6,701 56.5 46,233 6.9 198.4 4.1 4.0 417 2,992 75.0
Joe Montana Joe Montana 192 273 139 3,409 5,391 63.2 40,551 7.5 211.2 5.1 2.6 313 2,095 92.3
Kirk Cousins Kirk Cousins 150 270 110 3,465 5,177 66.9 39,471 7.6 263.1 5.2 2.1 304 2,207 98.2
Dave Krieg Dave Krieg 213 261 199 3,105 5,311 58.5 38,147 7.2 179.1 4.9 3.7 494 3,794 81.5
Sonny Jurgensen Sonny Jurgensen 218 255 189 2,433 4,262 57.1 32,224 7.6 147.8 6.0 4.4 94 748 82.6
Dan Fouts Dan Fouts 181 254 242 3,297 5,604 58.8 43,040 7.7 237.8 4.5 4.3 319 2,304 80.2
Drew Bledsoe Drew Bledsoe 194 251 206 3,839 6,717 57.2 44,611 6.6 230.0 3.7 3.1 467 3,135 77.1
Tony Romo Tony Romo 156 248 117 2,829 4,335 65.3 34,183 7.9 219.1 5.7 2.7 248 1,672 97.1
StatMuse has season-level data for intercepted passes going back to the 1932 season.

Explore

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529