Green Bay Packers

8-2-1 2nd in Western Division
Logo for the 1942 Green Bay Packers

PPG

27.3

2nd

OPP PPG

19.5

8th

RUSH YDS/G

124.9

5th

PASS YDS/G

218.8

1st

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 11 300 1,374 422 3.3 2,407 330 7.3 176 65 97 14 38 312
Team Rank 2nd 5th 4th 6th 1st 1st 2nd 1st 7th 1st 3rd 2nd 2nd
Opponent 11 215 1,549 376 4.1 1,471 242 6.1 147 79 59 9
Opponent Rank 8th 7th 4th 10th 7th 8th 5th 8th 8th 8th 4th
Net +85 -175 +46 -0.9 +936 +88 +1.2 +29 -14 +38 +5 +38 +312
Net Rank 3rd 6th 3rd 7th 1st 2nd 2nd 3rd 8th 1st 3rd 2nd 2nd

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Cecil Isbell Cecil Isbell 11 146 268 54.5 24.4 2,021 7.5 183.7 24 9.0 14 5.2 73 87.0
Tony Canadeo Tony Canadeo 11 24 59 40.7 5.4 310 5.3 28.2 3 5.1 4 6.8 36 46.6
Joe Laws Joe Laws 10 2 3 66.7 0.3 76 25.3 7.6 1 33.3 0 0.0 62 149.3

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Lou Brock Lou Brock 11 95 8.6 237 2.5 21.5 2 24 115 376
Tony Canadeo Tony Canadeo 11 89 8.1 272 3.1 24.7 3 50 99 338
Ted Fritsch Ted Fritsch 11 74 6.7 323 4.4 29.4 0 55 83 383
Chuck Sample Chuck Sample 9 57 6.3 255 4.5 28.3 4 31 63 290
Cecil Isbell Cecil Isbell 11 36 3.3 83 2.3 7.5 1 32 36 83
Joe Laws Joe Laws 10 29 2.9 100 3.4 10.0 0 17 35 196
Andy Uram Andy Uram 11 24 2.2 75 3.1 6.8 0 8 45 495
Bob Kahler Bob Kahler 7 8 1.1 4 0.5 0.6 0 13 10 25
Dick Weisgerber Dick Weisgerber 9 5 0.6 21 4.2 2.3 0 6 5 21
Don Hutson Don Hutson 11 3 0.3 4 1.3 0.4 0 9 77 1,215
Larry Craig Larry Craig 11 2 0.2 0 0.0 0.0 0 4 2 0

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Don Hutson Don Hutson 11 74 6.7 1,211 16.4 110.1 17 73 77 1,215
Andy Uram Andy Uram 11 21 1.9 420 20.0 38.2 4 64 45 495
Lou Brock Lou Brock 11 20 1.8 139 7.0 12.6 1 29 115 376
Tony Canadeo Tony Canadeo 11 10 0.9 66 6.6 6.0 0 15 99 338
Ted Fritsch Ted Fritsch 11 9 0.8 60 6.7 5.5 0 31 83 383
Harry Jacunski Harry Jacunski 5 8 1.6 125 15.6 25.0 1 49 8 125
Joel Mason Joel Mason 11 7 0.6 86 12.3 7.8 0 19 7 86
Ray Riddick Ray Riddick 3 6 2.0 104 17.3 34.7 1 24 6 104
Joe Laws Joe Laws 10 6 0.6 96 16.0 9.6 1 28 35 196
Chuck Sample Chuck Sample 9 6 0.7 35 5.8 3.9 1 10 63 290
Bob Kahler Bob Kahler 7 2 0.3 21 10.5 3.0 0 12 10 25
Joe Carter Joe Carter 11 2 0.2 19 9.5 1.7 1 10 2 19
Keith Ranspot Keith Ranspot 5 1 0.2 25 25.0 5.0 1 25 1 25

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Don Hutson Don Hutson 11 7 71 10.1 0 27
Cecil Isbell Cecil Isbell 11 6 47 7.8 0 19
Charley Brock Charley Brock 11 6 25 4.2 0 16
Buckets Goldenberg Buckets Goldenberg 11 4 31 7.8 0 15
Joe Laws Joe Laws 10 3 67 22.3 0 38
Lou Brock Lou Brock 11 2 32 16 0 19
Andy Uram Andy Uram 11 2 18 9 0 18
Tony Canadeo Tony Canadeo 11 1 35 35 0 35
Bob Ingalls Bob Ingalls 10 1 23 23 1 23
Pete Tinsley Pete Tinsley 11 1 3 3 0 3

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Don Hutson Don Hutson 11 0 17 0 17 1 33 0 138
Andy Uram Andy Uram 11 0 4 1 5 0 1 0 31
Chuck Sample Chuck Sample 9 4 1 0 5 0 0 0 30
Lou Brock Lou Brock 11 2 1 0 3 0 2 0 20
Tony Canadeo Tony Canadeo 11 3 0 0 3 0 0 0 18
Ted Fritsch Ted Fritsch 11 0 0 0 0 4 1 0 13
Charley Brock Charley Brock 11 0 0 1 1 0 0 0 6
Joe Carter Joe Carter 11 0 1 0 1 0 0 0 6
Bob Ingalls Bob Ingalls 10 0 0 1 1 0 0 0 6
Cecil Isbell Cecil Isbell 11 1 0 0 1 0 0 0 6
Harry Jacunski Harry Jacunski 5 0 1 0 1 0 0 0 6
Joe Laws Joe Laws 10 0 1 0 1 0 0 0 6
Keith Ranspot Keith Ranspot 5 0 1 0 1 0 0 0 6
Ray Riddick Ray Riddick 3 0 1 0 1 0 0 0 6
Dick Weisgerber Dick Weisgerber 9 0 0 0 0 0 2 0 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Lou Brock Lou Brock 11 9 179 19.9 0 8 86 10.8 0 22
Andy Uram Andy Uram 11 8 208 26.0 1 7 50 7.1 0 24
Tony Canadeo Tony Canadeo 11 6 137 22.8 0 7 76 10.9 0 26
Joe Laws Joe Laws 10 2 36 18.0 0 7 56 8.0 0 12
Cecil Isbell Cecil Isbell 11 4 63 15.8 0 1 14 14.0 0 14
Chuck Sample Chuck Sample 9 3 91 30.3 0 0 0 0
Ted Fritsch Ted Fritsch 11 2 43 21.5 0 1 31 31.0 0 31
Larry Craig Larry Craig 11 2 24 12.0 0 0 0 0
Bob Kahler Bob Kahler 7 0 0 0 1 14 14.0 0 14
Paul Berezney Paul Berezney 11 1 7 7.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Don Hutson Don Hutson 11 1 4 25.0 33 34 97.1 36
Ted Fritsch Ted Fritsch 11 4 5 80.0 1 1 100.0 13
Lou Brock Lou Brock 11 0 1 0.0 2 2 100.0 2
Dick Weisgerber Dick Weisgerber 9 0 0 2 2 100.0 2
Andy Uram Andy Uram 11 0 0 1 1 100.0 1

Punting GP PUNT YDS AVG LNG BLK
Lou Brock Lou Brock 11 32 1,218 38.1 52 2
Tony Canadeo Tony Canadeo 11 18 645 35.8 47 0
Cecil Isbell Cecil Isbell 11 4 141 35.3 46 0
Ted Fritsch Ted Fritsch 11 3 122 40.7 54 0
Ben Starret Ben Starret 5 1 43 43.0 43 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM