New York Bulldogs

1-10-1 5th in Eastern Division
Logo for the 1949 New York Bulldogs

PPG

12.8

9th

OPP PPG

30.7

10th

RUSH YDS/G

98.7

10th

PASS YDS/G

168.8

6th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 12 153 2,831 743 3.8 1,184 353 3.4 2,025 343 5.9 47 378 183 76 88 19 51 420
Team Rank 9th 10th 10th 9th 10th 10th 9th 6th 5th 7th 10th 1st 8th 9th 5th 2nd 1st 1st
Opponent 12 368 4,415 848 5.2 2,360 535 4.4 2,132 303 7.0 10 77 238 131 92 15
Opponent Rank 10th 9th 8th 9th 10th 10th 9th 6th 2nd 8th 10th 1st 10th 10th 4th 3rd
Net -215 -1,584 -105 -1.4 -1,176 -182 -1.1 -107 +40 -1.1 +37 +301 -55 -55 -4 +4 +51 +420
Net Rank 9th 10th 10th 10th 10th 10th 10th 6th 4th 9th 10th 1st 9th 10th 6th 3rd 1st 1st

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Bobby Layne Bobby Layne 12 155 299 51.8 24.9 1,796 6.0 149.7 9 3.0 18 6.0 69 55.3
John Rauch John Rauch 9 11 25 44.0 2.8 169 6.8 18.8 1 4.0 3 12.0 61 40.7
Bob DeMoss Bob DeMoss 3 6 18 33.3 6.0 60 3.3 20.0 0 0.0 2 11.1 20 4.2
Mike Boyda Mike Boyda 9 0 1 0.0 0.1 0 0.0 0.0 0 0.0 0 0.0 39.6

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Joe Osmanski Joe Osmanski 8 66 8.3 267 4.0 33.4 2 48 83 402
Joe Golding Joe Golding 11 63 5.7 240 3.8 21.8 0 39 75 318
Bobby Layne Bobby Layne 12 54 4.5 196 3.6 16.3 3 27 54 196
Paul Shoults Paul Shoults 12 46 3.8 124 2.7 10.3 0 17 56 248
Phil Slosburg Phil Slosburg 3 37 12.3 121 3.3 40.3 1 23 41 132
Jim Canady Jim Canady 7 23 3.3 91 4.0 13.0 0 46 28 171
Dean Sensanbaugher Dean Sensanbaugher 4 20 5.0 36 1.8 9.0 1 7 20 36
Jim Wade Jim Wade 10 9 0.9 23 2.6 2.3 0 6 13 81
Frank Muehlheuser Frank Muehlheuser 8 9 1.1 10 1.1 1.3 1 3 11 36
Frank Nelson Frank Nelson 4 8 2.0 26 3.3 6.5 0 25 8 26
Ed Smith Ed Smith 8 7 0.9 9 1.3 1.1 0 7 9
Bob DeMoss Bob DeMoss 3 5 1.7 1 0.2 0.3 0 4 5 1
John Rauch John Rauch 9 3 0.3 46 15.3 5.1 1 17 3 46
Ralph Heywood Ralph Heywood 12 3 0.3 -6 -2.0 -0.5 0 2 40 493

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Bill Chipley Bill Chipley 12 57 4.8 631 11.1 52.6 2 69 57 631
Ralph Heywood Ralph Heywood 12 37 3.1 499 13.5 41.6 3 61 40 493
Joe Osmanski Joe Osmanski 8 17 2.1 135 7.9 16.9 0 42 83 402
Joe Golding Joe Golding 11 12 1.1 78 6.5 7.1 2 16 75 318
Hal Prescott Hal Prescott 5 10 2.0 162 16.2 32.4 1 41 10 162
Paul Shoults Paul Shoults 12 10 0.8 124 12.4 10.3 0 23 56 248
Joe Abbey Joe Abbey 6 8 1.3 110 13.8 18.3 0 48 8 110
Jim Canady Jim Canady 7 5 0.7 80 16.0 11.4 0 26 28 171
Jim Wade Jim Wade 10 4 0.4 58 14.5 5.8 0 33 13 81
Phil Slosburg Phil Slosburg 3 4 1.3 11 2.8 3.7 0 9 41 132
Nick Scollard Nick Scollard 12 3 0.3 81 27.0 6.8 2 40 3 81
Frank Muehlheuser Frank Muehlheuser 8 2 0.3 26 13.0 3.3 0 10 11 36
Bob Sponaugle Bob Sponaugle 4 2 0.5 26 13.0 6.5 0 14 2 26
Steve Pritko Steve Pritko 2 1 0.5 4 4.0 2.0 0 4 1 4

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Jim Canady Jim Canady 7 2 36 18 0 36
Ed Smith Ed Smith 8 2 21 10.5 0 18
John Rauch John Rauch 9 2 4 2 0 3
Joe Golding Joe Golding 11 1 65 65 1 65
Joe Domnanovich Joe Domnanovich 12 1 28 28 0 28
Mike Boyda Mike Boyda 9 1 25 25 0 25
Jim Wade Jim Wade 10 1 12 12 0 12
Frank Nelson Frank Nelson 4 1 10 10 0 10
Nick Scollard Nick Scollard 12 1 5 5 0 5
Joe Watt Joe Watt 5 1 5 5 0 5
Phil Slosburg Phil Slosburg 3 1 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Nick Scollard Nick Scollard 12 0 2 0 2 3 18 0 39
Ralph Heywood Ralph Heywood 12 0 3 1 4 0 0 0 24
Joe Golding Joe Golding 11 0 2 1 3 0 0 0 18
Bobby Layne Bobby Layne 12 3 0 0 3 0 0 0 18
Bill Chipley Bill Chipley 12 0 2 0 2 0 0 0 12
Joe Osmanski Joe Osmanski 8 2 0 0 2 0 0 0 12
Frank Muehlheuser Frank Muehlheuser 8 1 0 0 1 0 0 0 6
Hal Prescott Hal Prescott 5 0 1 0 1 0 0 0 6
John Rauch John Rauch 9 1 0 0 1 0 0 0 6
Dean Sensanbaugher Dean Sensanbaugher 4 1 0 0 1 0 0 0 6
Phil Slosburg Phil Slosburg 3 1 0 0 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Paul Shoults Paul Shoults 12 14 271 19.4 0 8 27 3.4 0 8
Joe Golding Joe Golding 11 13 289 22.2 0 5 27 5.4 0 12
Jim Canady Jim Canady 7 10 233 23.3 0 4 36 9.0 0 12
Jim Wade Jim Wade 10 3 58 19.3 0 7 32 4.6 0 10
Phil Slosburg Phil Slosburg 3 4 98 24.5 0 4 32 8.0 0 12
Frank Nelson Frank Nelson 4 3 52 17.3 0 3 14 4.7 0 9
Dean Sensanbaugher Dean Sensanbaugher 4 3 81 27.0 0 1 9 9.0 0 9
Joe Osmanski Joe Osmanski 8 4 46 11.5 0 0 0 0
Nick Scollard Nick Scollard 12 2 16 8.0 0 1 6 6.0 0 6
Ed Smith Ed Smith 8 0 0 0 3 22 7.3 0 14
Frank Muehlheuser Frank Muehlheuser 8 1 40 40.0 0 0 0 0
Bill Chipley Bill Chipley 12 1 7 7.0 0 0 0 0
Tom Blake Tom Blake 5 0 0 0 1 6 6.0 0 6

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Nick Scollard Nick Scollard 12 3 10 30.0 18 21 85.7 27

Punting GP PUNT YDS AVG LNG BLK
Mike Boyda Mike Boyda 9 56 2,475 44.2 61 0
Ralph Heywood Ralph Heywood 12 20 697 34.9 53 0
Frank Muehlheuser Frank Muehlheuser 8 1 0 0.0 0 1

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM