Philadelphia Eagles

7-5-0 2nd in American Conference
Logo for the 1952 Philadelphia Eagles

PPG

21.0

7th

OPP PPG

22.6

7th

RUSH YDS/G

114.2

11th

PASS YDS/G

189.3

7th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 12 252 3,335 833 4.0 1,370 434 3.2 2,272 361 6.3 38 307 181 72 98 11 80 747
Team Rank 7th 8th 2nd 9th 11th 5th 11th 7th 4th 8th 5th 7th 9th 11th 6th 7th 8th 10th
Opponent 12 271 3,150 802 3.9 1,396 408 3.4 2,164 343 6.3 51 410 187 81 93 13
Opponent Rank 7th 2nd 8th 2nd 4th 3rd 4th 5th 8th 4th 2nd 11th 4th 4th 5th 6th
Net -19 +185 +31 +0.1 -26 +26 -0.3 +108 +18 0.0 -13 -103 -6 -9 +5 -2 +80 +747
Net Rank 8th 6th 3rd 6th 8th 4th 8th 6th 4th 7th 3rd 10th 7th 10th 5th 9th 8th 10th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Bobby Thomason Bobby Thomason 12 95 212 44.8 17.7 1,334 6.3 111.2 8 3.8 9 4.2 44 60.5
Adrian Burk Adrian Burk 12 37 82 45.1 6.8 561 6.8 46.8 4 4.9 5 6.1 84 59.0
Fred Enke Fred Enke 9 22 67 32.8 7.4 377 5.6 41.9 1 1.5 5 7.5 65 26.8

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
John Huzvar John Huzvar 12 105 8.8 349 3.3 29.1 2 26 118 386
Frank Ziegler Frank Ziegler 11 67 6.1 172 2.6 15.6 2 12 75 292
Ralph Goldston Ralph Goldston 9 65 7.2 210 3.2 23.3 3 20 67 222
Al Pollard Al Pollard 12 55 4.6 186 3.4 15.5 1 23 63 245
John Brewer John Brewer 12 50 4.2 188 3.8 15.7 2 71 55 207
Don Stevens Don Stevens 11 33 3.0 95 2.9 8.6 0 36 46 269
Bobby Thomason Bobby Thomason 12 17 1.4 88 5.2 7.3 0 23 17 88
Fred Enke Fred Enke 9 14 1.6 25 1.8 2.8 0 12 16 44
Jim Parmer Jim Parmer 6 12 2.0 23 1.9 3.8 0 8 14 33
Adrian Burk Adrian Burk 12 7 0.6 28 4.0 2.3 0 12 7 28
Ebert Van Buren Ebert Van Buren 12 7 0.6 1 0.1 0.1 0 6 11 74
Bob Stringer Bob Stringer 12 2 0.2 5 2.5 0.4 0 3 3 9

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Bud Grant Bud Grant 12 56 4.7 997 17.8 83.1 7 84 56 997
Bobby Walston Bobby Walston 12 26 2.2 469 18.0 39.1 3 65 26 469
Don Stevens Don Stevens 11 13 1.2 174 13.4 15.8 0 39 46 269
John Huzvar John Huzvar 12 13 1.1 37 2.8 3.1 0 12 118 386
Pete Pihos Pete Pihos 12 12 1.0 219 18.3 18.3 1 47 12 219
Frank Ziegler Frank Ziegler 11 8 0.7 120 15.0 10.9 2 37 75 292
Al Pollard Al Pollard 12 8 0.7 59 7.4 4.9 0 14 63 245
John Brewer John Brewer 12 5 0.4 19 3.8 1.6 0 12 55 207
Ebert Van Buren Ebert Van Buren 12 4 0.3 73 18.3 6.1 0 38 11 74
Bibbles Bawel Bibbles Bawel 12 2 0.2 60 30.0 5.0 0 52 2 60
Fred Enke Fred Enke 9 2 0.2 19 9.5 2.1 0 18 16 44
Ralph Goldston Ralph Goldston 9 2 0.2 12 6.0 1.3 0 8 67 222
Jim Parmer Jim Parmer 6 2 0.3 10 5.0 1.7 0 8 14 33
Bob Stringer Bob Stringer 12 1 0.1 4 4.0 0.3 0 4 3 9

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Bibbles Bawel Bibbles Bawel 12 8 121 15.1 0 35
Joe Sutton Joe Sutton 10 3 54 18 0 30
Mike Jarmoluk Mike Jarmoluk 12 2 48 24 1 45
Chuck Bednarik Chuck Bednarik 12 2 14 7 0 12
Russ Craft Russ Craft 12 1 32 32 1 32
Vic Sears Vic Sears 12 1 9 9 1 9
Bob Stringer Bob Stringer 12 1 9 9 0 9
Clyde Scott Clyde Scott 2 1 0 0 0 0
Norm Willey Norm Willey 12 1 0 0 0 0
Neil Ferris Neil Ferris 8 0 3 0 3

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Bobby Walston Bobby Walston 12 0 3 0 3 11 31 0 82
Bud Grant Bud Grant 12 0 7 0 7 0 0 0 42
Frank Ziegler Frank Ziegler 11 2 2 0 4 0 0 0 24
Ralph Goldston Ralph Goldston 9 3 0 0 3 0 0 0 18
John Brewer John Brewer 12 2 0 0 2 0 0 0 12
John Huzvar John Huzvar 12 2 0 0 2 0 0 0 12
Mike Jarmoluk Mike Jarmoluk 12 0 0 2 2 0 0 0 12
Pete Pihos Pete Pihos 12 0 1 1 2 0 0 0 12
Ebert Van Buren Ebert Van Buren 12 0 0 1 1 0 0 1 8
Bibbles Bawel Bibbles Bawel 12 0 0 1 1 0 0 0 6
Russ Craft Russ Craft 12 0 0 1 1 0 0 0 6
Al Pollard Al Pollard 12 1 0 0 1 0 0 0 6
Vic Sears Vic Sears 12 0 0 1 1 0 0 0 6
Don Stevens Don Stevens 11 0 0 1 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Bibbles Bawel Bibbles Bawel 12 0 0 0 34 261 7.7 1 52
Don Stevens Don Stevens 11 16 433 27.1 0 16 172 10.8 1 56
Al Pollard Al Pollard 12 21 528 25.1 0 0 0 0
Frank Ziegler Frank Ziegler 11 4 82 20.5 0 0 0 0
Jim Parmer Jim Parmer 6 2 33 16.5 0 0 0 0
Bobby Walston Bobby Walston 12 0 0 0 2 13 6.5 0 13
Ebert Van Buren Ebert Van Buren 12 1 12 12.0 0 1 0 0.0 0 0
Vic Sears Vic Sears 12 1 45 45.0 0 0 0 0
Bob Stringer Bob Stringer 12 1 22 22.0 0 0 0 0
Russ Craft Russ Craft 12 1 18 18.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Bobby Walston Bobby Walston 12 11 20 55.0 31 31 100.0 64

Punting GP PUNT YDS AVG LNG BLK
Adrian Burk Adrian Burk 12 83 3,335 40.2 68 2

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM