Denver Broncos

3-11-0 3rd in Eastern Division
Logo for the 1961 Denver Broncos

PPG

17.9

19th

OPP PPG

30.9

21st

RUSH YDS/G

77.9

21st

PASS YDS/G

214.6

8th

Overview Stats Scores & Schedule Roster Splits History

1961 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
60 Ken Adamson Ken Adamson OL 6'2" 235 10/12/1938 23 Notre Dame
22 Buddy Allen Buddy Allen RB 5'11" 193 7/11/1937 24 Utah State
22 Dave Ames Dave Ames DB 6'0" 185 1/16/1937 24 Richmond
52 Jim Barton Jim Barton OL 6'5" 250 6/12/1934 27 Marshall
33 Fred Bukaty Fred Bukaty RB 5'11" 195 2/13/1936 25 Kansas
40 Al Carmichael Al Carmichael WR 6'1" 200 11/10/1928 33 Southern California
66 John Cash John Cash DL 6'3" 240 8/5/1936 25 Allen
75 Eldon Danenhauer Eldon Danenhauer OL 6'5" 245 10/4/1935 26 Pittsburg State
62 Jim Eifrid Jim Eifrid LB 6'1" 240 10/22/1938 23 Colorado State
40 Dale Evans Dale Evans WR 6'3" 210 9/10/1939 22 Kansas State
42 Al Frazier Al Frazier WR 5'11" 180 5/28/1935 26 Florida A&M
61 Chuck Gavin Chuck Gavin DL 6'1" 250 12/26/1933 28 Tennessee State
23 Goose Gonsoulin Goose Gonsoulin DB 6'3" 210 6/7/1938 23 Baylor
63 Buzz Guy Buzz Guy OL 6'3" 248 3/20/1936 25 Duke
71 Art Hauser Art Hauser DL 6'0" 237 6/19/1929 32 Xavier
16 George Herring George Herring P 6'2" 200 6/18/1934 27 Southern Mississippi
84 Jack Hill Jack Hill K 6'1" 185 10/17/1932 29 Utah State
74 Gordy Holz Gordy Holz DL 6'4" 260 5/24/1933 28 Minnesota
53 Bob Hudson Bob Hudson LB 6'4" 225 4/5/1930 31 Clemson
73 Bob Konovsky Bob Konovsky DL 6'2" 246 8/19/1934 27 Wisconsin
50 Pat Lamberti Pat Lamberti LB 6'2" 225 9/1/1937 24 Richmond
77 Carl Larpenter Carl Larpenter OL 6'4" 235 7/1/1936 25 Texas
76 Jack Mattox Jack Mattox OL 6'4" 240 8/3/1938 23 Fresno State
54 Wahoo McDaniel Wahoo McDaniel LB 6'1" 235 6/19/1938 23 Oklahoma
64 Bud McFadin Bud McFadin DL 6'3" 260 8/21/1928 33 Texas
45 Jim McMillin Jim McMillin DB 6'0" 190 9/18/1939 22 Colorado State
41 Bob McNamara Bob McNamara DB 6'0" 190 8/12/1931 30 Minnesota
21 Gene Mingo Gene Mingo K 6'2" 216 9/22/1938 23 None
51 Mike Nichols Mike Nichols OL 6'3" 225 7/29/1938 23 Arkansas-Monticello
15 Phil Nugent Phil Nugent DB 6'2" 195 8/16/1939 22 Tulane
88 Gene Prebola Gene Prebola WR 6'3" 225 6/30/1938 23 Boston University
83 Johnny Pyeatt Johnny Pyeatt DB 6'3" 204 9/16/1933 28 None
76 Leo Reed Leo Reed OL 6'4" 240 1/3/1940 21 Colorado State
63 Bill Roehnelt Bill Roehnelt LB 6'1" 227 6/4/1936 25 Bradley
35 Jimmy Sears Jimmy Sears DB 5'11" 183 3/20/1931 30 Southern California
67 Jackie Simpson Jackie Simpson LB 6'0" 225 8/20/1936 25 Mississippi
20 Dan Smith Dan Smith DB 5'10" 180 1/29/1935 26 Northeastern State
62 Jerry Stalcup Jerry Stalcup LB 6'1" 240 11/19/1938 23 Wisconsin
36 Jim Stinnette Jim Stinnette LB 6'1" 230 12/3/1938 23 Oregon State
34 Donnie Stone Donnie Stone RB 6'1" 205 1/5/1937 24 Arkansas
72 Jerry Sturm Jerry Sturm OL 6'3" 260 12/31/1936 25 Illinois
87 Lionel Taylor Lionel Taylor TE 6'2" 215 8/15/1935 26 New Mexico Highlands
20 Jerry Traynham Jerry Traynham RB 5'10" 190 1/23/1939 22 Southern California
18 Frank Tripucka Frank Tripucka QB 6'2" 192 12/8/1927 34 Notre Dame
65 Joe Young Joe Young LB 6'3" 245 8/3/1933 28 Arizona

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM