Pittsburgh Steelers

5-9-0 6th in Eastern Conference
Logo for the 1964 Pittsburgh Steelers

PPG

18.1

18th

OPP PPG

22.5

13th

RUSH YDS/G

150.1

4th

PASS YDS/G

164.9

22nd

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 14 253 3,960 890 4.4 2,102 516 4.1 2,308 323 7.1 51 450 233 110 105 18 59 615
Team Rank 18th 16th 9th 19th 4th 2nd 10th 22nd 21st 14th 18th 6th 14th 5th 21st 11th 6th 10th
Opponent 14 315 4,231 874 4.8 1,994 454 4.4 2,582 378 6.8 42 345 253 109 121 23
Opponent Rank 13th 10th 11th 13th 20th 20th 19th 3rd 6th 8th 13th 11th 17th 21st 3rd 18th
Net -62 -271 +16 -0.4 +108 +62 -0.3 -274 -55 +0.3 +9 +105 -20 +1 -16 -5 +59 +615
Net Rank 18th 15th 10th 16th 11th 4th 15th 17th 19th 10th 16th 5th 15th 10th 17th 17th 6th 10th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Ed Brown Ed Brown 14 121 272 44.5 19.4 1,990 7.3 142.1 12 4.4 19 7.0 54 55.2
Bill Nelsen Bill Nelsen 5 16 42 38.1 8.4 276 6.6 55.2 2 4.8 3 7.1 44 47.3
Terry Nofsinger Terry Nofsinger 1 3 4 75.0 4.0 35 8.8 35.0 0 0.0 1 25.0 22 61.5
Tommy Wade Tommy Wade 1 1 3 33.3 3.0 7 2.3 7.0 0 0.0 0 0.0 7 42.4
Gary Ballman Gary Ballman 13 0 1 0.0 0.1 0 0.0 0.0 0 0.0 1 100.0 0.0
Dick Hoak Dick Hoak 14 0 1 0.0 0.1 0 0.0 0.0 0 0.0 0 0.0 39.6

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
John Henry Johnson John Henry Johnson 14 235 16.8 1,048 4.5 74.9 7 45 252 1,117
Clarence Peaks Clarence Peaks 12 118 9.8 503 4.3 41.9 2 70 130 616
Dick Hoak Dick Hoak 14 84 6.0 258 3.1 18.4 2 17 96 395
Ed Brown Ed Brown 14 26 1.9 110 4.2 7.9 2 22 26 110
Phil King Phil King 8 26 3.3 71 2.7 8.9 1 12 30 103
Gary Ballman Gary Ballman 13 11 0.8 43 3.9 3.3 0 11 58 978
Theron Sapp Theron Sapp 11 4 0.4 15 3.8 1.4 0 5 5 59
Paul Martha Paul Martha 14 4 0.3 12 3.0 0.9 0 10 10 157
Bill Nelsen Bill Nelsen 5 3 0.6 17 5.7 3.4 0 13 3 17
John Powers John Powers 14 2 0.1 10 5.0 0.7 0 9 10 203
Clendon Thomas Clendon Thomas 14 2 0.1 7 3.5 0.5 0 4 19 341
Ed Holler Ed Holler 13 1 0.1 8 8.0 0.6 0 8 1 8

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Gary Ballman Gary Ballman 13 47 3.6 935 19.9 71.9 7 47 58 978
Clendon Thomas Clendon Thomas 14 17 1.2 334 19.6 23.9 1 49 19 341
John Henry Johnson John Henry Johnson 14 17 1.2 69 4.1 4.9 1 21 252 1,117
Dick Hoak Dick Hoak 14 12 0.9 137 11.4 9.8 3 22 96 395
Clarence Peaks Clarence Peaks 12 12 1.0 113 9.4 9.4 0 41 130 616
Jim Kelly Jim Kelly 6 10 1.7 186 18.6 31.0 1 27 10 186
John Powers John Powers 14 8 0.6 193 24.1 13.8 0 42 10 203
Paul Martha Paul Martha 14 6 0.4 145 24.2 10.4 0 54 10 157
John Burrell John Burrell 14 6 0.4 113 18.8 8.1 0 43 6 113
Phil King Phil King 8 4 0.5 32 8.0 4.0 1 13 30 103
Theron Sapp Theron Sapp 11 1 0.1 44 44.0 4.0 0 44 5 59
Chuck Logan Chuck Logan 14 1 0.1 7 7.0 0.5 0 7 1 7

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Dick Haley Dick Haley 13 2 11 5.5 0 8
Brady Keys Brady Keys 14 2 11 5.5 0 11
Willie Daniel Willie Daniel 14 2 4 2 0 4
Jim Bradshaw Jim Bradshaw 14 1 39 39 0 39
Bill Saul Bill Saul 13 1 13 13 0 13
Chuck Hinton Chuck Hinton 14 1 8 8 1 8
Myron Pottios Myron Pottios 7 1 8 8 0 8
Ed Holler Ed Holler 13 1 2 2 0 2
Clendon Thomas Clendon Thomas 14 1 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Mike Clark Mike Clark 14 0 0 0 0 13 28 0 67
John Henry Johnson John Henry Johnson 14 7 1 0 8 0 0 0 48
Gary Ballman Gary Ballman 13 0 7 0 7 0 0 0 42
Dick Hoak Dick Hoak 14 2 3 0 5 0 0 0 30
Jim Bradshaw Jim Bradshaw 14 0 0 2 2 0 0 0 12
Ed Brown Ed Brown 14 2 0 0 2 0 0 0 12
Phil King Phil King 8 1 1 0 2 0 0 0 12
Clarence Peaks Clarence Peaks 12 2 0 0 2 0 0 0 12
Chuck Hinton Chuck Hinton 14 0 0 1 1 0 0 0 6
Jim Kelly Jim Kelly 6 0 1 0 1 0 0 0 6
Clendon Thomas Clendon Thomas 14 0 1 0 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Brady Keys Brady Keys 14 7 168 24.0 0 14 172 12.3 0 90
Gary Ballman Gary Ballman 13 14 386 27.6 0 0 0 0
Paul Martha Paul Martha 14 1 26 26.0 0 13 64 4.9 0 19
Clarence Peaks Clarence Peaks 12 12 326 27.2 0 0 0 0
Clendon Thomas Clendon Thomas 14 7 171 24.4 0 0 0 0
Marv Woodson Marv Woodson 4 5 178 35.6 0 1 0 0.0 0 0
Theron Sapp Theron Sapp 11 4 43 10.8 0 0 0 0
Phil King Phil King 8 2 27 13.5 0 0 0 0
John Burrell John Burrell 14 2 0 0.0 0 0 0 0
Ray Lemek Ray Lemek 14 1 19 19.0 0 0 0 0
Jim Kelly Jim Kelly 6 1 12 12.0 0 0 0 0
Jim Bradshaw Jim Bradshaw 14 0 0 0 1 2 2.0 0 2
John Baker John Baker 14 0 0 0 1 0 0.0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Mike Clark Mike Clark 14 13 25 52.0 4-6 4-4 4-10 1-5 0-0 28 31 90.3 67

Punting GP PUNT YDS AVG LNG BLK
Ed Brown Ed Brown 14 31 1,346 43.4 54 0
Ed Holler Ed Holler 13 31 1,334 43.0 64 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM