Miami Dolphins

10-4-0 2nd in AFC East
Logo for the 1970 Miami Dolphins

PPG

21.2

11th

OPP PPG

16.3

5th

RUSH YDS/G

148.7

3rd

PASS YDS/G

163.1

20th

Overview Stats Scores & Schedule Roster Splits History

1970 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
40 Dick Anderson Dick Anderson DB 6'2" 196 2/10/1946 24 Colorado
44 Dean Brown Dean Brown DB 5'10" 175 11/6/1945 25 Fort Valley State
85 Nick Buoniconti Nick Buoniconti LB 5'11" 220 12/15/1940 30 Notre Dame
71 Frank Cornish Frank Cornish DL 6'4" 282 6/20/1944 26 Grambling
77 Doug Crusan Doug Crusan OL 6'5" 250 7/26/1946 24 Indiana
39 Larry Csonka Larry Csonka RB 6'3" 237 12/25/1946 24 Syracuse
54 Ted Davis Ted Davis LB 6'1" 232 7/27/1942 28 Georgia Tech
61 Bob DeMarco Bob DeMarco OL 6'2" 248 9/16/1938 32 Dayton
73 Norm Evans Norm Evans OL 6'5" 250 9/28/1942 28 Texas Christian
75 Manny Fernandez Manny Fernandez DL 6'2" 250 7/3/1946 24 Utah
80 Marv Fleming Marv Fleming TE 6'4" 232 1/2/1942 28 Utah
25 Tim Foley Tim Foley DB 6'0" 194 1/22/1948 22 Purdue
32 Hubert Ginn Hubert Ginn RB 5'10" 185 1/4/1947 23 Florida A&M
12 Bob Griese Bob Griese QB 6'1" 190 2/3/1945 25 Purdue
72 Bob Heinz Bob Heinz DL 6'6" 265 7/25/1947 23 Pacific
45 Curtis Johnson Curtis Johnson DB 6'1" 196 6/22/1948 22 Toledo
21 Jim Kiick Jim Kiick RB 5'11" 214 8/9/1946 24 Wyoming
57 Mike Kolen Mike Kolen LB 6'2" 220 1/31/1948 22 Auburn
15 Karl Kremser Karl Kremser K 6'0" 175 8/3/1945 25 Tennessee
67 Bob Kuechenberg Bob Kuechenberg OL 6'2" 253 10/14/1947 23 Notre Dame
62 Jim Langer Jim Langer OL 6'2" 250 5/16/1948 22 South Dakota State
66 Larry Little Larry Little OL 6'1" 265 11/2/1945 25 Bethune-Cookman
88 Jim Mandich Jim Mandich TE 6'2" 224 7/30/1948 22 Michigan
60 Carl Mauck Carl Mauck OL 6'4" 243 7/7/1947 23 Southern Illinois
53 Norm McBride Norm McBride DL 6'3" 245 2/21/1947 23 Utah
35 Stan Mitchell Stan Mitchell RB 6'2" 210 8/17/1944 26 Tennessee
79 Wayne Moore Wayne Moore OL 6'6" 265 8/17/1945 25 Lamar
22 Mercury Morris Mercury Morris RB 5'10" 190 1/5/1947 23 West Texas A&M
26 Lloyd Mumphord Lloyd Mumphord DB 5'10" 176 12/20/1946 24 Texas Southern
89 Karl Noonan Karl Noonan WR 6'2" 198 2/17/1944 26 Iowa
50 Dick Palmer Dick Palmer LB 6'2" 232 4/9/1947 23 Kentucky
48 Bob Petrella Bob Petrella DB 5'11" 190 11/7/1944 26 Tennessee
56 Jesse Powell Jesse Powell LB 6'2" 220 4/14/1947 23 West Texas A&M
31 Barry Pryor Barry Pryor RB 6'0" 215 3/4/1946 24 Boston University
74 John Richardson John Richardson DL 6'3" 245 5/25/1945 25 UCLA
87 Willie Richardson Willie Richardson WR 6'1" 198 11/17/1939 31 Jackson State
70 Jim Riley Jim Riley DL 6'4" 250 7/6/1945 25 Oklahoma
13 Jake Scott Jake Scott DB 6'0" 188 7/20/1945 25 Georgia
20 Larry Seiple Larry Seiple P 6'0" 214 2/14/1945 25 Kentucky
84 Bill Stanfill Bill Stanfill DL 6'5" 250 1/13/1947 23 Georgia
5 John Stofa John Stofa QB 6'3" 210 6/29/1942 28 Buffalo
59 Doug Swift Doug Swift LB 6'3" 226 10/24/1948 22 Amherst
81 Howard Twilley Howard Twilley WR 5'10" 185 12/25/1943 27 Tulsa
42 Paul Warfield Paul Warfield WR 6'0" 188 11/28/1942 28 Ohio State
51 Ed Weisacosky Ed Weisacosky LB 6'1" 230 5/4/1944 26 Miami (FL)
78 Maxie Williams Maxie Williams OL 6'4" 250 6/28/1940 30 Southeastern Louisiana
1 Garo Yepremian Garo Yepremian K 5'8" 175 6/2/1944 26 None

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529