St. Louis Cardinals

4-9-1 4th in NFC East
Logo for the 1972 St. Louis Cardinals

PPG

13.8

23rd

OPP PPG

21.6

18th

RUSH YDS/G

87.8

26th

PASS YDS/G

161.4

18th

Overview Stats Scores & Schedule Roster Splits History

1972 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
44 Donny Anderson Donny Anderson RB 6'2" 215 5/16/1943 29 Texas Tech
57 Mark Arneson Mark Arneson LB 6'2" 220 9/9/1949 23 Arizona
25 Jim Bakken Jim Bakken K 5'11" 200 11/2/1940 32 Wisconsin
54 Tom Banks Tom Banks OL 6'1" 245 8/20/1948 24 Auburn
48 Craig Baynham Craig Baynham RB 6'1" 203 7/24/1944 28 Georgia Tech
31 Chuck Beatty Chuck Beatty DB 6'2" 200 2/8/1946 26 North Texas
89 Tom Beckman Tom Beckman DL 6'5" 250 9/21/1950 22 Michigan
55 Dave Bradley Dave Bradley OL 6'4" 245 2/13/1947 25 Penn State
86 Don Brumm Don Brumm DL 6'3" 245 10/4/1941 31 Purdue
38 Leon Burns Leon Burns RB 6'2" 228 9/15/1942 30 Long Beach State
36 Cannonball Butler Cannonball Butler RB 5'9" 194 5/4/1943 29 Edward Waters
47 Steve Conley Steve Conley LB 6'2" 225 3/9/1949 23 Kansas
15 Gary Cuozzo Gary Cuozzo QB 6'0" 195 4/26/1941 31 Virginia
72 Dan Dierdorf Dan Dierdorf OL 6'3" 275 6/29/1949 23 Michigan
60,66 Conrad Dobler Conrad Dobler OL 6'3" 254 10/1/1950 22 Wyoming
20 Miller Farr Miller Farr DB 6'1" 190 4/8/1943 29 Wichita State
84 Walker Gillette Walker Gillette WR 6'5" 200 3/16/1947 25 Richmond
85 Mel Gray Mel Gray WR 5'9" 175 9/28/1948 24 Missouri
49 Dale Hackbart Dale Hackbart DB 6'3" 210 7/21/1938 34 Wisconsin
60 Jim Hargrove Jim Hargrove LB 6'2" 233 2/21/1945 27 Howard Payne
17 Jim Hart Jim Hart QB 6'1" 215 4/29/1944 28 Southern Illinois
32 Leo Hayden Leo Hayden RB 6'0" 210 6/2/1948 24 Ohio State
34 Don Heater Don Heater RB 6'2" 205 6/22/1950 22 Montana Tech
74 Fred Heron Fred Heron DL 6'4" 260 10/6/1944 28 San Jose State
70 John Hoffman John Hoffman DL 6'7" 260 8/2/1943 29 Hawaii
65 Chuck Hutchison Chuck Hutchison OL 6'3" 250 11/17/1948 24 Ohio State
88 Freddie Hyatt Freddie Hyatt WR 6'3" 200 6/28/1946 26 Auburn
62,82 Martin Imhof Martin Imhof DL 6'6" 255 10/9/1949 23 San Diego State
59 Jeff Lyman Jeff Lyman LB 6'3" 235 8/21/1950 22 Brigham Young
80 Jim McFarland Jim McFarland TE 6'5" 225 10/4/1947 25 Nebraska
56 Mike McGill Mike McGill LB 6'2" 235 11/21/1946 26 Notre Dame
73 Ernie McMillan Ernie McMillan OL 6'5" 275 2/21/1938 34 Illinois
58 Terry Miller Terry Miller LB 6'2" 225 4/11/1946 26 Illinois
50 Wayne Mulligan Wayne Mulligan OL 6'3" 250 5/5/1947 25 Clemson
76 Scott Palmer Scott Palmer DL 6'3" 245 9/15/1948 24 Texas
51 Don Parish Don Parish LB 6'1" 220 1/4/1948 24 Stanford
30 Ara Person Ara Person TE 6'4" 225 9/23/1948 24 Morgan State
28 Ahmad Rashad Ahmad Rashad WR 6'2" 205 11/19/1949 23 Oregon
71 John Richardson John Richardson DL 6'3" 245 5/25/1945 27 UCLA
53 Jamie Rivers Jamie Rivers LB 6'2" 245 9/22/1945 27 Bowling Green
23 Johnny Roland Johnny Roland RB 6'2" 220 5/21/1943 29 Missouri
75 Bob Rowe Bob Rowe DL 6'4" 270 5/23/1945 27 Western Michigan
27 Roy Shivers Roy Shivers RB 5'11" 200 7/5/1941 31 Utah State
81 Jackie Smith Jackie Smith TE 6'4" 235 2/23/1940 32 Northwestern State
87 Jeff Staggs Jeff Staggs LB 6'1" 240 5/14/1944 28 San Diego State
67 Larry Stallings Larry Stallings LB 6'1" 230 12/11/1941 31 Georgia Tech
43 Norm Thompson Norm Thompson DB 6'1" 180 3/5/1945 27 Utah
16 Tim Van Galder Tim Van Galder QB 6'2" 200 5/26/1944 28 Iowa State
79 Chuck Walker Chuck Walker DL 6'3" 250 8/10/1941 31 Duke
40 Eric Washington Eric Washington DB 6'2" 190 4/22/1950 22 Texas-El Paso
22 Roger Wehrli Roger Wehrli DB 6'0" 190 11/26/1947 25 Missouri
42 Bob Wicks Bob Wicks WR 6'3" 200 7/24/1950 22 Utah State
33 Larry Willingham Larry Willingham DB 6'0" 190 12/22/1948 24 Auburn
8 Larry Wilson Larry Wilson DB 6'0" 190 3/24/1938 34 Utah
37 Tom Woodeshick Tom Woodeshick RB 6'0" 225 12/3/1941 31 West Virginia
62 Steve Wright Steve Wright OL 6'6" 250 7/17/1942 30 Alabama
78 Ron Yankowski Ron Yankowski DL 6'5" 244 10/23/1946 26 Kansas State
64 Bob Young Bob Young OL 6'1" 270 9/3/1942 30 Howard Payne

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM