Dallas Cowboys

12-4-0 2nd in NFC East
Logo for the 1980 Dallas Cowboys

PPG

28.4

1st

OPP PPG

19.4

13th

RUSH YDS/G

148.6

6th

PASS YDS/G

209.8

15th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 454 5,482 1,075 5.1 2,378 595 4.0 3,356 449 7.5 31 252 337 143 171 23 109 908
Team Rank 1st 9th 4th 12th 6th 3rd 9th 15th 24th 8th 8th 19th 2nd 4th 8th 14th 20th 17th
Opponent 16 311 5,279 996 5.3 2,069 469 4.4 3,568 484 7.4 43 358 286 98 160 28 106 989
Opponent Rank 13th 17th 6th 22nd 18th 6th 26th 19th 13th 21st 9th 23rd 9th 3rd 14th 23rd 7th 3rd
Net +143 +203 +79 -0.2 +309 +126 -0.4 -212 -35 +0.1 -12 -106 +51 +45 +11 -5 +3 -81
Net Rank 2nd 10th 5th 16th 11th 3rd 22nd 18th 17th 13th 6th 24th 5th 2nd 10th 20th 15th 8th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Danny White Danny White 16 260 436 59.6 27.3 3,287 7.5 205.4 28 6.4 25 5.7 58 30 252 80.7
Glenn Carano Glenn Carano 3 5 12 41.7 4.0 69 5.8 23.0 2 16.7 0 0.0 25 1 0 100.3
Tony Dorsett Tony Dorsett 15 0 1 0.0 0.1 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6

Team Playoffs

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 3 71 1,156 191 6.1 540 92 5.9 639 97 6.6 2 23 62 22 191
Team Rank 2nd 2nd 3rd 2nd 1st 3rd 1st 3rd 2nd 5th 2nd 8th 1st 9th 9th
Opponent 3 60 971 190 5.1 441 91 4.8 586 92 6.4 7 56 52 14 143
Opponent Rank 10th 9th 9th 7th 10th 9th 9th 8th 8th 3rd 3rd 8th 9th 3rd 2nd
Net +11 +185 +1 +0.9 +99 +1 +1.0 +53 +5 +0.2 -5 -33 +10 +8 +48
Net Rank 2nd 3rd 5th 2nd 3rd 5th 2nd 3rd 4th 5th 1st 9th 2nd 9th 10th

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Tony Dorsett Tony Dorsett 15 278 18.5 1,185 4.3 79.0 11 56 312 1,448
Robert Newhouse Robert Newhouse 16 118 7.4 451 3.8 28.2 6 29 126 526
Ron Springs Ron Springs 15 89 5.9 326 3.7 21.7 6 20 104 538
James Jones James Jones 16 41 2.6 135 3.3 8.4 0 9 46 174
Danny White Danny White 16 27 1.7 114 4.2 7.1 1 48 28 105
Timmy Newsome Timmy Newsome 16 25 1.6 79 3.2 4.9 2 23 29 122
Tony Hill Tony Hill 16 4 0.3 27 6.8 1.7 0 15 64 1,082
Billy Joe DuPree Billy Joe DuPree 16 4 0.3 19 4.8 1.2 0 11 33 331
Glenn Carano Glenn Carano 3 4 1.3 6 1.5 2.0 0 5 4 6
Preston Pearson Preston Pearson 11 3 0.3 6 2.0 0.5 0 2 23 219
Drew Pearson Drew Pearson 16 2 0.1 30 15.0 1.9 0 32 45 598

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Tony Hill Tony Hill 16 60 3.8 1,055 17.6 65.9 8 58 64 1,082
Drew Pearson Drew Pearson 16 43 2.7 568 13.2 35.5 6 30 45 598
Tony Dorsett Tony Dorsett 15 34 2.3 263 7.7 17.5 0 27 312 1,448
Billy Joe DuPree Billy Joe DuPree 16 29 1.8 312 10.8 19.5 7 39 33 331
Jay Saldi Jay Saldi 16 25 1.6 311 12.4 19.4 1 43 25 311
Preston Pearson Preston Pearson 11 20 1.8 213 10.7 19.4 2 20 23 219
Butch Johnson Butch Johnson 16 19 1.2 263 13.8 16.4 4 29 19 263
Ron Springs Ron Springs 15 15 1.0 212 14.1 14.1 1 58 104 538
Robert Newhouse Robert Newhouse 16 8 0.5 75 9.4 4.7 0 18 126 526
James Jones James Jones 16 5 0.3 39 7.8 2.4 0 16 46 174
Timmy Newsome Timmy Newsome 16 4 0.3 43 10.8 2.7 0 16 29 122
Doug Cosbie Doug Cosbie 16 2 0.1 11 5.5 0.7 1 6 2 11
Danny White Danny White 16 1 0.1 -9 -9.0 -0.6 0 -9 28 105

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Dennis Thurman Dennis Thurman 16 5 114 22.8 1 78
Charlie Waters Charlie Waters 16 5 78 15.6 0 29
Steve Wilson Steve Wilson 16 4 82 20.5 0 35
Aaron Mitchell Aaron Mitchell 15 3 56 18.7 0 56
Bob Breunig Bob Breunig 16 3 34 11.3 0 15
Anthony Dickerson Anthony Dickerson 16 2 46 23 0 34
Mike Hegman Mike Hegman 16 2 2 1 0 2
Larry Cole Larry Cole 16 1 43 43 1 43
John Dutton John Dutton 16 1 38 38 1 38
Benny Barnes Benny Barnes 11 1 30 30 0 30

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Rafael Septien Rafael Septien 16 0 0 0 0 11 59 0 92
Tony Dorsett Tony Dorsett 15 11 0 0 11 0 0 0 66
Tony Hill Tony Hill 16 0 8 0 8 0 0 0 48
Billy Joe DuPree Billy Joe DuPree 16 0 7 0 7 0 0 0 42
Ron Springs Ron Springs 15 6 1 0 7 0 0 0 42
Robert Newhouse Robert Newhouse 16 6 0 0 6 0 0 0 36
Drew Pearson Drew Pearson 16 0 6 0 6 0 0 0 36
Butch Johnson Butch Johnson 16 0 4 0 4 0 0 0 24
Timmy Newsome Timmy Newsome 16 2 0 0 2 0 0 0 12
Preston Pearson Preston Pearson 11 0 2 0 2 0 0 0 12
Larry Cole Larry Cole 16 0 0 1 1 0 0 0 6
Doug Cosbie Doug Cosbie 16 0 1 0 1 0 0 0 6
John Dutton John Dutton 16 0 0 1 1 0 0 0 6
Mike Hegman Mike Hegman 16 0 0 1 1 0 0 0 6
Jay Saldi Jay Saldi 16 0 1 0 1 0 0 0 6
Dennis Thurman Dennis Thurman 16 0 0 1 1 0 0 0 6
Danny White Danny White 16 1 0 0 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
James Jones James Jones 16 32 720 22.5 0 54 548 10.1 0 52
Timmy Newsome Timmy Newsome 16 12 293 24.4 0 0 0 0
Steve Wilson Steve Wilson 16 7 139 19.9 0 0 0 0
Eric Hurt Eric Hurt 4 4 71 17.8 0 0 0 0
Jay Saldi Jay Saldi 16 1 23 23.0 0 0 0 0
Doug Cosbie Doug Cosbie 16 1 13 13.0 0 0 0 0
Roland Solomon Roland Solomon 10 0 0 0 1 8 8.0 0 8
Charlie Waters Charlie Waters 16 1 0 0.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Rafael Septien Rafael Septien 16 11 17 64.7 1-1 3-4 6-6 0-3 1-3 59 60 98.3 92

Punting GP PUNT YDS AVG LNG BLK
Danny White Danny White 16 71 2,903 40.9 58 0

Player Playoffs

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Danny White Danny White 3 49 95 51.6 31.7 639 6.7 213.0 6 6.3 5 5.3 37 2 23 72.2
Drew Pearson Drew Pearson 3 0 1 0.0 0.3 0 0.0 0.0 0 0.0 0 0.0 0 0 0 39.6
Ron Springs Ron Springs 3 0 1 0.0 0.3 0 0.0 0.0 0 0.0 0 0.0 0 0 0 39.6

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Tony Dorsett Tony Dorsett 3 45 15.0 252 5.6 84.0 2 23 56 347
Robert Newhouse Robert Newhouse 3 24 8.0 121 5.0 40.3 1 18 24 121
Danny White Danny White 3 7 2.3 3 0.4 1.0 0 2 7 3
James Jones James Jones 3 5 1.7 38 7.6 12.7 0 22 5 38
Ron Springs Ron Springs 3 4 1.3 58 14.5 19.3 0 32 9 95
Timmy Newsome Timmy Newsome 3 3 1.0 38 12.7 12.7 0 19 3 38
Preston Pearson Preston Pearson 3 1 0.3 11 11.0 3.7 0 11 7 94
Drew Pearson Drew Pearson 3 1 0.3 9 9.0 3.0 0 9 12 174
Billy Joe DuPree Billy Joe DuPree 3 1 0.3 5 5.0 1.7 0 5 5 41
Butch Johnson Butch Johnson 3 1 0.3 5 5.0 1.7 0 5 5 87

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Drew Pearson Drew Pearson 3 11 3.7 165 15.0 55.0 3 23 12 174
Tony Dorsett Tony Dorsett 3 11 3.7 95 8.6 31.7 1 18 56 347
Preston Pearson Preston Pearson 3 6 2.0 83 13.8 27.7 0 34 7 94
Tony Hill Tony Hill 3 5 1.7 61 12.2 20.3 0 21 5 61
Ron Springs Ron Springs 3 5 1.7 37 7.4 12.3 0 26 9 95
Butch Johnson Butch Johnson 3 4 1.3 82 20.5 27.3 1 35 5 87
Billy Joe DuPree Billy Joe DuPree 3 4 1.3 36 9.0 12.0 1 19 5 41
Jay Saldi Jay Saldi 3 3 1.0 80 26.7 26.7 0 37 3 80

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Aaron Mitchell Aaron Mitchell 3 2 12 6 0 12
Steve Wilson Steve Wilson 3 2 8 4 0 8
Dextor Clinkscale Dextor Clinkscale 3 1 2 2 0 2
Anthony Dickerson Anthony Dickerson 3 1 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Tony Dorsett Tony Dorsett 3 2 1 0 3 0 0 0 18
Drew Pearson Drew Pearson 3 0 3 0 3 0 0 0 18
Rafael Septien Rafael Septien 3 0 0 0 0 3 8 0 17
Billy Joe DuPree Billy Joe DuPree 3 0 1 0 1 0 0 0 6
Butch Johnson Butch Johnson 3 0 1 0 1 0 0 0 6
Robert Newhouse Robert Newhouse 3 1 0 0 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
James Jones James Jones 3 9 200 22.2 0 10 81 8.1 0 43
Timmy Newsome Timmy Newsome 3 4 61 15.3 0 0 0 0
Steve Wilson Steve Wilson 3 1 19 19.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Rafael Septien Rafael Septien 3 3 3 100.0 8 8 100.0 17

Punting GP PUNT YDS AVG LNG BLK
Danny White Danny White 3 13 480 36.9 52 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM