Buffalo Bills

2-14-0 5th in AFC East
Logo for the 1985 Buffalo Bills

PPG

12.5

28th

OPP PPG

23.8

20th

RUSH YDS/G

100.7

24th

PASS YDS/G

208.2

20th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 200 4,595 971 4.7 1,611 412 3.9 3,331 517 6.4 42 347 256 86 151 19 132 965
Team Rank 28th 25th 26th 21st 24th 27th 16th 20th 11th 24th 10th 15th 27th 25th 20th 23rd 28th 26th
Opponent 16 381 5,540 1,071 5.2 2,462 569 4.3 3,301 477 6.9 25 223 320 142 159 19 107 870
Opponent Rank 20th 17th 19th 19th 26th 27th 22nd 7th 4th 15th 28th 1st 18th 25th 8th 4th 10th 7th
Net -181 -945 -100 -0.4 -851 -157 -0.4 +30 +40 -0.5 +17 +124 -64 -56 -8 0 +25 +95
Net Rank 28th 24th 25th 23rd 26th 27th 22nd 16th 9th 22nd 25th 5th 24th 27th 19th 16th 24th 22nd

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Vince Ferragamo Vince Ferragamo 10 149 287 51.9 28.7 1,677 5.8 167.7 5 1.7 17 5.9 48 19 135 50.8
Bruce Mathison Bruce Mathison 10 113 228 49.6 22.8 1,635 7.2 163.5 4 1.8 14 6.1 60 22 203 53.5
Frank Reich Frank Reich 1 1 1 100.0 1.0 19 19.0 19.0 0 0.0 0 0.0 19 0 0 118.8
Greg Bell Greg Bell 16 0 1 0.0 0.1 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Greg Bell Greg Bell 16 223 13.9 883 4.0 55.2 8 77 281 1,459
Joe Cribbs Joe Cribbs 10 122 12.2 399 3.3 39.9 1 16 140 541
Bruce Mathison Bruce Mathison 10 27 2.7 231 8.6 23.1 1 22 27 231
Booker Moore Booker Moore 16 15 0.9 23 1.5 1.4 1 4 22 67
Vince Ferragamo Vince Ferragamo 10 8 0.8 15 1.9 1.5 1 5 8 15
Mike Pruitt Mike Pruitt 4 7 1.8 24 3.4 6.0 0 7 7 24
Anthony Steels Anthony Steels 9 4 0.4 26 6.5 2.9 0 22 6 35
Andre Reed Andre Reed 16 3 0.2 -1 -0.3 -0.1 1 14 51 636
Anthony Hutchison Anthony Hutchison 5 2 0.4 11 5.5 2.2 0 7 2 11
Bruce Smith Bruce Smith 16 1 0.1 0 0.0 0.0 0 0 1 0

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Greg Bell Greg Bell 16 58 3.6 576 9.9 36.0 1 49 281 1,459
Andre Reed Andre Reed 16 48 3.0 637 13.3 39.8 4 32 51 636
Jerry Butler Jerry Butler 16 41 2.6 770 18.8 48.1 2 60 41 770
Eason Ramson Eason Ramson 16 37 2.3 369 10.0 23.1 1 43 37 369
Chris Burkett Chris Burkett 16 21 1.3 371 17.7 23.2 0 38 21 371
Joe Cribbs Joe Cribbs 10 18 1.8 142 7.9 14.2 0 23 140 541
Eric Richardson Eric Richardson 16 12 0.8 201 16.8 12.6 0 27 12 201
Pete Metzelaars Pete Metzelaars 16 12 0.8 80 6.7 5.0 1 13 12 80
Booker Moore Booker Moore 16 7 0.4 44 6.3 2.8 0 9 22 67
Mitchell Brookins Mitchell Brookins 5 3 0.6 71 23.7 14.2 0 46 3 71
Ulysses Norris Ulysses Norris 2 2 1.0 30 15.0 15.0 0 18 2 30
Anthony Steels Anthony Steels 9 2 0.2 9 4.5 1.0 0 6 6 35
Jimmy Teal Jimmy Teal 3 1 0.3 24 24.0 8.0 0 24 1 24
Van Williams Van Williams 2 1 0.5 7 7.0 3.5 0 7 1 7

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Bruce Smith Bruce Smith 16 6.5 0 0 0
Sean McNanie Sean McNanie 16 3.0 0 0 0
Don Smith Don Smith 16 3.0 0 0 0
Jim Perryman Jim Perryman 11 2.0 0 0 0
Lucius Sanford Lucius Sanford 11 2.0 0 0 0
Darryl Talley Darryl Talley 16 2.0 0 0 0
Lawrence Johnson Lawrence Johnson 16 1.5 1 0 0 0 0
Ben Williams Ben Williams 16 1.5 0 0 0
Jim Haslett Jim Haslett 16 1.0 1 40 40 0 40
Guy Frazier Guy Frazier 16 1.0 1 8 8 0 8
Fred Smerlas Fred Smerlas 16 0.5 0 0 0
Charles Romes Charles Romes 16 0.0 7 56 8 0 21
Rodney Bellinger Rodney Bellinger 16 0.0 2 64 32 0 41
Don Wilson Don Wilson 16 0.0 2 23 11.5 0 23
Rod Hill Rod Hill 10 0.0 2 17 8.5 0 17
Martin Bayless Martin Bayless 12 0.0 2 10 5 0 10
Derrick Burroughs Derrick Burroughs 14 0.0 2 7 3.5 0 7

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Scott Norwood Scott Norwood 16 0 0 0 0 13 23 0 62
Greg Bell Greg Bell 16 8 1 0 9 0 0 0 54
Andre Reed Andre Reed 16 1 4 0 5 0 0 0 30
Jerry Butler Jerry Butler 16 0 2 0 2 0 0 0 12
Joe Cribbs Joe Cribbs 10 1 0 0 1 0 0 0 6
Vince Ferragamo Vince Ferragamo 10 1 0 0 1 0 0 0 6
Bruce Mathison Bruce Mathison 10 1 0 0 1 0 0 0 6
Pete Metzelaars Pete Metzelaars 16 0 1 0 1 0 0 0 6
Booker Moore Booker Moore 16 1 0 0 1 0 0 0 6
Eason Ramson Eason Ramson 16 0 1 0 1 0 0 0 6
Don Wilson Don Wilson 16 0 0 1 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Don Wilson Don Wilson 16 22 465 21.1 0 16 161 10.1 0 30
Anthony Steels Anthony Steels 9 20 338 16.9 0 0 0 0
Rod Hill Rod Hill 10 0 0 0 16 120 7.5 0 25
Anthony Hutchison Anthony Hutchison 5 12 239 19.9 0 0 0 0
Mitchell Brookins Mitchell Brookins 5 6 152 25.3 0 0 0 0
Andre Reed Andre Reed 16 0 0 0 5 12 2.4 0 5
Eric Richardson Eric Richardson 16 3 69 23.0 0 0 0 0
Booker Moore Booker Moore 16 3 31 10.3 0 0 0 0
Jimmy Teal Jimmy Teal 3 1 20 20.0 0 0 0 0
Van Williams Van Williams 2 1 20 20.0 0 0 0 0
Eric Wilson Eric Wilson 14 0 0 0 1 0 0.0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Scott Norwood Scott Norwood 16 13 17 76.5 0-0 7-8 2-4 4-5 0-0 23 23 100.0 62

Punting GP PUNT YDS AVG LNG BLK
John Kidd John Kidd 16 92 3,818 41.5 67 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM