Buffalo Bills

13-3-0 1st in AFC East
Logo for the 1990 Buffalo Bills

PPG

26.8

1st

OPP PPG

16.4

6th

RUSH YDS/G

130.0

7th

PASS YDS/G

212.8

13th

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 16 428 5,276 931 5.7 2,080 479 4.3 3,404 425 8.0 27 208 302 123 161 18 92 683
Team Rank 1st 6th 21st 3rd 7th 9th 7th 13th 24th 2nd 6th 19th 8th 5th 12th 16th 12th 11th
Opponent 16 263 4,607 981 4.7 1,808 483 3.7 3,125 455 6.9 43 326 288 105 159 24 107 839
Opponent Rank 6th 8th 19th 5th 15th 21st 6th 7th 6th 12th 9th 23rd 18th 15th 12th 22nd 6th 7th
Net +165 +669 -50 +1.0 +272 -4 +0.6 +279 -30 +1.1 -16 -118 +14 +18 +2 -6 -15 -156
Net Rank 1st 5th 21st 2nd 10th 17th 4th 5th 17th 5th 7th 22nd 11th 9th 10th 23rd 8th 8th

Player Regular Season

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Jim Kelly Jim Kelly 14 219 346 63.3 24.7 2,829 8.2 202.1 24 6.9 9 2.6 71 20 158 101.2
Frank Reich Frank Reich 16 36 63 57.1 3.9 469 7.4 29.3 2 3.2 0 0.0 43 6 41 91.3
Gale Gilbert Gale Gilbert 1 8 15 53.3 15.0 106 7.1 106.0 2 13.3 2 13.3 23 1 9 76.0
Don Smith Don Smith 16 0 1 0.0 0.1 0 0.0 0.0 0 0.0 0 0.0 0 0 39.6

Team Playoffs

GP PTS YDS PLY AVG RUSH YDS RUSH ATT RUSH AVG PASS YDS PASS ATT PASS AVG SCK SCKY 1DWN RUSH 1DWN PASS 1DWN PEN 1DWN PEN PEN YDS
Team 3 114 1,366 191 7.2 522 108 4.8 851 82 10.4 1 7 72 29 40 3 16 97
Team Rank 1st 1st 2nd 1st 1st 2nd 4th 1st 1st 1st 2nd 9th 1st 2nd 1st 3rd 12th 12th
Opponent 3 57 1,136 217 5.2 430 94 4.6 721 120 6.0 3 15 69 31 34 4 11 91
Opponent Rank 10th 12th 12th 6th 12th 12th 11th 12th 12th 2nd 6th 6th 12th 12th 12th 11th 2nd 2nd
Net +57 +230 -26 +1.9 +92 +14 +0.3 +130 -38 +4.4 -2 -8 +3 -2 +6 -1 +5 +6
Net Rank 1st 1st 11th 1st 2nd 3rd 5th 1st 12th 1st 3rd 9th 4th 7th 1st 7th 10th 7th

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Thurman Thomas Thurman Thomas 16 271 16.9 1,297 4.8 81.1 11 80 320 1,829
Kenneth Davis Kenneth Davis 16 64 4.0 302 4.7 18.9 4 47 73 380
Jamie Mueller Jamie Mueller 16 59 3.7 207 3.5 12.9 2 20 75 313
Jim Kelly Jim Kelly 14 22 1.6 63 2.9 4.5 0 15 22 63
Don Smith Don Smith 16 20 1.3 82 4.1 5.1 2 13 41 307
Carwell Gardner Carwell Gardner 7 15 2.1 41 2.7 5.9 0 14 15 41
Frank Reich Frank Reich 16 15 0.9 24 1.6 1.5 0 9 15 24
Larry Kinnebrew Larry Kinnebrew 2 9 4.5 18 2.0 9.0 1 4 9 18
Andre Reed Andre Reed 16 3 0.2 23 7.7 1.4 0 26 74 968
Don Beebe Don Beebe 12 1 0.1 23 23.0 1.9 0 23 12 244

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Andre Reed Andre Reed 16 71 4.4 945 13.3 59.1 8 56 74 968
Thurman Thomas Thurman Thomas 16 49 3.1 532 10.9 33.3 2 63 320 1,829
James Lofton James Lofton 16 35 2.2 712 20.3 44.5 4 71 35 712
Keith McKeller Keith McKeller 16 34 2.1 464 13.6 29.0 5 43 34 464
Don Smith Don Smith 16 21 1.3 225 10.7 14.1 0 39 41 307
Jamie Mueller Jamie Mueller 16 16 1.0 106 6.6 6.6 1 30 75 313
Don Beebe Don Beebe 12 11 0.9 221 20.1 18.4 1 49 12 244
Pete Metzelaars Pete Metzelaars 16 10 0.6 60 6.0 3.8 1 12 10 60
Kenneth Davis Kenneth Davis 16 9 0.6 78 8.7 4.9 1 16 73 380
Butch Rolle Butch Rolle 16 3 0.2 6 2.0 0.4 3 3 3 6
Steve Tasker Steve Tasker 16 2 0.1 44 22.0 2.8 2 24 2 44
Al Edwards Al Edwards 14 2 0.1 11 5.5 0.8 0 6 2 11

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Bruce Smith Bruce Smith 16 19.0 0 0 0
Jeff Wright Jeff Wright 16 5.0 0 0 0
Darryl Talley Darryl Talley 16 4.0 2 60 30 1 60
Leon Seals Leon Seals 16 4.0 1 0 0 0 0
Cornelius Bennett Cornelius Bennett 16 4.0 0 0 0
Carlton Bailey Carlton Bailey 16 2.0 0 0 0
Mike Lodish Mike Lodish 12 2.0 0 0 0
Cliff Hicks Cliff Hicks 4 1.0 1 0 0 0 0
Shane Conlan Shane Conlan 16 1.0 0 0 0
Hal Garner Hal Garner 10 0.5 0 0 0
Marvcus Patton Marvcus Patton 16 0.5 0 0 0
Kirby Jackson Kirby Jackson 12 0.0 3 16 5.3 0 14
Leonard Smith Leonard Smith 16 0.0 2 39 19.5 1 39
John Hagy John Hagy 16 0.0 2 23 11.5 0 23
Mark Kelso Mark Kelso 6 0.0 2 0 0 0 0
James Williams James Williams 16 0.0 2 0 0 0 0
Ray Bentley Ray Bentley 16 0.0 1 13 13 0 13
Nate Odomes Nate Odomes 16 0.0 1 0 0 0 0
David Pool David Pool 9 0.0 1 0 0 0 0

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Scott Norwood Scott Norwood 16 0 0 0 0 20 50 0 110
Thurman Thomas Thurman Thomas 16 11 2 0 13 0 0 0 78
Andre Reed Andre Reed 16 0 8 0 8 0 0 0 48
Kenneth Davis Kenneth Davis 16 4 1 0 5 0 0 0 30
Keith McKeller Keith McKeller 16 0 5 0 5 0 0 0 30
James Lofton James Lofton 16 0 4 0 4 0 0 0 24
Jamie Mueller Jamie Mueller 16 2 1 0 3 0 0 0 18
Butch Rolle Butch Rolle 16 0 3 0 3 0 0 0 18
Don Smith Don Smith 16 2 0 0 2 0 0 0 12
Steve Tasker Steve Tasker 16 0 2 0 2 0 0 0 12
Don Beebe Don Beebe 12 0 1 0 1 0 0 0 6
Cornelius Bennett Cornelius Bennett 16 0 0 1 1 0 0 0 6
Larry Kinnebrew Larry Kinnebrew 2 1 0 0 1 0 0 0 6
Pete Metzelaars Pete Metzelaars 16 0 1 0 1 0 0 0 6
Nate Odomes Nate Odomes 16 0 0 1 1 0 0 0 6
Leonard Smith Leonard Smith 16 0 0 1 1 0 0 0 6
Darryl Talley Darryl Talley 16 0 0 1 1 0 0 0 6
James Williams James Williams 16 0 0 1 1 0 0 0 6

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Don Smith Don Smith 16 32 643 20.1 0 0 0 0
Al Edwards Al Edwards 14 11 256 23.3 0 14 92 6.6 0 16
Chris Hale Chris Hale 8 0 0 0 10 76 7.6 0 25
Don Beebe Don Beebe 12 6 119 19.8 0 0 0 0
Butch Rolle Butch Rolle 16 2 22 11.0 0 0 0 0
Nate Odomes Nate Odomes 16 0 0 0 1 9 9.0 0 9

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Scott Norwood Scott Norwood 16 20 29 69.0 0-0 9-11 5-8 6-10 0-0 50 52 96.2 110

Punting GP PUNT YDS AVG LNG BLK
Rick Tuten Rick Tuten 14 53 2,107 39.8 55 0
John Nies John Nies 4 5 174 34.8 39 0

Player Playoffs

Passing GP CMP ATT PCT ATT/G YDS AVG YDS/G TD TD% INT INT% LNG SCK SCKY RATE
Jim Kelly Jim Kelly 3 54 82 65.9 27.3 851 10.4 283.7 5 6.1 2 2.4 61 1 7 110.4

Rushing GP ATT ATT/G YDS YPC YDS/G TD LNG PLY SCM YDS SCM
Thurman Thomas Thurman Thomas 3 72 24.0 390 5.4 130.0 4 31 85 544
Jim Kelly Jim Kelly 3 13 4.3 72 5.5 24.0 0 16 13 72
Kenneth Davis Kenneth Davis 3 12 4.0 25 2.1 8.3 3 6 15 51
Jamie Mueller Jamie Mueller 3 4 1.3 9 2.3 3.0 0 6 4 9
Don Smith Don Smith 3 4 1.3 4 1.0 1.3 1 4 4 4
Frank Reich Frank Reich 3 2 0.7 -1 -0.5 -0.3 0 0 2 -1
Carwell Gardner Carwell Gardner 2 1 0.5 23 23.0 11.5 0 23 1 23

Receiving GP REC TRG REC/G YDS AVG YDS/G TD LNG PLY SCM YDS SCM
Andre Reed Andre Reed 3 14 4.7 213 15.2 71.0 2 43 14 213
James Lofton James Lofton 3 13 4.3 323 24.8 107.7 3 61 13 323
Thurman Thomas Thurman Thomas 3 13 4.3 154 11.8 51.3 0 20 85 544
Keith McKeller Keith McKeller 3 8 2.7 70 8.8 23.3 0 23 8 70
Kenneth Davis Kenneth Davis 3 3 1.0 26 8.7 8.7 0 19 15 51
Steve Tasker Steve Tasker 3 2 0.7 53 26.5 17.7 0 44 2 53
Al Edwards Al Edwards 3 1 0.3 12 12.0 4.0 0 12 1 12

Defense GP TKL AST COMB TFL SCK PDEF INT YDS AVG TD LNG
Kirby Jackson Kirby Jackson 3 1.0 0 0 0
Bruce Smith Bruce Smith 3 1.0 0 0 0
Jeff Wright Jeff Wright 3 1.0 0 0 0
Darryl Talley Darryl Talley 3 0.0 2 48 24 1 27
Nate Odomes Nate Odomes 3 0.0 2 18 9 0 9
Mark Kelso Mark Kelso 3 0.0 2 0 0 0 0
Ray Bentley Ray Bentley 3 0.0 1 32 32 0 32
Leonard Smith Leonard Smith 3 0.0 1 24 24 0 24

Scoring GP RUSH REC RET TOT FGM XPM XP2 SFTY PTS
Scott Norwood Scott Norwood 3 0 0 0 0 5 13 0 28
Thurman Thomas Thurman Thomas 3 4 0 0 4 0 0 0 24
Kenneth Davis Kenneth Davis 3 3 0 0 3 0 0 0 18
James Lofton James Lofton 3 0 3 0 3 0 0 0 18
Andre Reed Andre Reed 3 0 2 0 2 0 0 0 12
Don Smith Don Smith 3 1 0 0 1 0 0 0 6
Darryl Talley Darryl Talley 3 0 0 1 1 0 0 0 6
Bruce Smith Bruce Smith 3 0 0 0 0 0 0 1 2

Returns GP KR KR YDS KR AVG KR TD KR LNG PR PR YDS PR AVG PR TD PR LNG
Al Edwards Al Edwards 3 5 118 23.6 0 3 29 9.7 0 17
Don Smith Don Smith 3 8 128 16.0 0 0 0 0
Nate Odomes Nate Odomes 3 0 0 0 1 18 18.0 0 18
Butch Rolle Butch Rolle 3 1 14 14.0 0 0 0 0

Kicking GP FGM FGA FG% FG 1-19 FG 20-29 FG 30-39 FG 40-49 FG 50+ XPM XPA XP% PTS
Scott Norwood Scott Norwood 3 5 7 71.4 13 14 92.9 28

Punting GP PUNT YDS AVG LNG BLK
Rick Tuten Rick Tuten 3 9 355 39.4 47 0

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM