Philadelphia Eagles

7-9-0 4th in NFC East
Logo for the 1994 Philadelphia Eagles

PPG

19.3

17th

OPP PPG

19.3

11th

RUSH YDS/G

110.1

9th

PASS YDS/G

233.5

10th

Overview Stats Scores & Schedule Roster Splits History

1994 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
72 David Alexander David Alexander OL 6'3" 285 7/28/1964 30 Tulsa
21 Eric Allen Eric Allen DB 5'10" 190 11/22/1965 29 Arizona State
82 Victor Bailey Victor Bailey WR 6'2" 207 7/3/1970 24 Missouri
4 Bryan Barker Bryan Barker P 6'1" 202 6/28/1964 30 Santa Clara
86 Fred Barnett Fred Barnett WR 6'0" 208 6/17/1966 28 Arkansas State
84 Mark Bavaro Mark Bavaro TE 6'4" 245 4/28/1963 31 Notre Dame
17 Mitch Berger Mitch Berger P 6'4" 228 6/24/1972 22 Colorado
6 Bubby Brister Bubby Brister QB 6'3" 212 8/15/1962 32 Louisiana-Monroe
12 Randall Cunningham Randall Cunningham QB 6'4" 215 3/27/1963 31 Nevada-Las Vegas
78 Antone Davis Antone Davis OL 6'4" 330 2/28/1967 27 Tennessee
56 Byron Evans Byron Evans LB 6'2" 235 2/23/1964 30 Arizona
96 Mike Flores Mike Flores DL 6'3" 256 12/1/1966 28 Louisville
23 Derrick Frazier Derrick Frazier DB 5'10" 178 4/29/1970 24 Texas A&M
95 William Fuller William Fuller DL 6'3" 280 3/8/1962 32 North Carolina
25 Charlie Garner Charlie Garner RB 5'10" 190 2/13/1972 22 Tennessee
69 Burt Grossman Burt Grossman DL 6'4" 275 4/10/1967 27 Pittsburgh
54 Britt Hager Britt Hager LB 6'1" 242 2/20/1966 28 Texas
91 Andy Harmon Andy Harmon DL 6'4" 278 4/6/1969 25 Kent State
45 Vaughn Hebron Vaughn Hebron RB 5'8" 192 10/7/1970 24 Virginia Tech
73 Lester Holmes Lester Holmes OL 6'5" 327 9/27/1969 25 Jackson State
66 John Hudson John Hudson OL 6'2" 270 1/29/1968 26 Auburn
26 Al Jackson Al Jackson DB 6'0" 191 9/7/1971 23 Georgia
47 Greg Jackson Greg Jackson DB 6'1" 217 8/20/1966 28 Louisiana State
98 Tommy Jeter Tommy Jeter DL 6'5" 285 9/20/1969 25 Texas
87 Maurice Johnson Maurice Johnson TE 6'2" 242 1/9/1967 27 Temple
52 Vaughan Johnson Vaughan Johnson LB 6'3" 235 3/24/1962 32 North Carolina State
32 James Joseph James Joseph RB 6'0" 222 10/28/1967 27 Auburn
68 Tom McHale Tom McHale OL 6'4" 290 2/25/1963 31 Cornell
29 Mark McMillian Mark McMillian DB 5'7" 154 4/29/1970 24 Alabama
38 Rich Miano Rich Miano DB 6'1" 200 9/3/1962 32 Hawaii
3 Eddie Murray Eddie Murray K 5'11" 195 8/29/1956 38 Tulane
58 Derrick Oden Derrick Oden LB 5'11" 237 9/29/1970 24 Alabama
31 Brian O'Neal Brian O'Neal RB 6'0" 233 2/25/1970 24 Penn State
63 Joe Panos Joe Panos OL 6'3" 300 1/24/1971 23 Wisconsin
90 William Perry William Perry DL 6'2" 335 12/16/1962 32 Clemson
42 Mike Reid Mike Reid DB 6'1" 218 11/24/1970 24 North Carolina State
94 Leonard Renfro Leonard Renfro DL 6'2" 291 6/29/1970 24 Colorado
53 Bill Romanowski Bill Romanowski LB 6'4" 245 4/2/1966 28 Boston College
55 Ken Rose Ken Rose LB 6'1" 215 6/9/1962 32 Nevada-Las Vegas
75 Rob Selby Rob Selby OL 6'4" 290 10/11/1967 27 Auburn
30 Otis Smith Otis Smith DB 5'11" 198 10/22/1965 29 Missouri
85 Jeff Sydner Jeff Sydner WR 5'6" 170 11/11/1969 25 Hawaii
51 William Thomas William Thomas LB 6'2" 225 8/13/1968 26 Texas A&M
76 Broderick Thompson Broderick Thompson OL 6'5" 295 8/14/1960 34 Kansas
93 Greg Townsend Greg Townsend DL 6'3" 255 11/3/1961 33 Texas Christian
34 Herschel Walker Herschel Walker RB 6'1" 225 3/3/1962 32 Georgia
14 Jeff Wilkins Jeff Wilkins K 6'2" 205 4/19/1972 22 Youngstown State
74 Bernard Williams Bernard Williams OL 6'8" 317 7/18/1972 22 Georgia
89 Calvin Williams Calvin Williams WR 5'11" 187 3/3/1967 27 Purdue
57 Marc Woodard Marc Woodard LB 6'0" 238 2/21/1970 24 Mississippi State
27 Eric Zomalt Eric Zomalt DB 5'11" 201 8/9/1972 22 California
36 Mike Zordich Mike Zordich DB 6'1" 212 10/12/1963 31 Penn State

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529