Philadelphia Eagles

10-6-0 2nd in NFC East
Logo for the 1995 Philadelphia Eagles

PPG

19.9

21st

OPP PPG

21.1

15th

RUSH YDS/G

132.6

4th

PASS YDS/G

183.2

29th

Overview Stats Scores & Schedule Roster Splits History

1995 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
1 Gary Anderson Gary Anderson K 5'11" 193 7/16/1959 36 Syracuse
86 Fred Barnett Fred Barnett WR 6'0" 208 6/17/1966 29 Arkansas State
69 Harry Boatswain Harry Boatswain OL 6'4" 295 6/26/1969 26 New Haven
76 Barrett Brooks Barrett Brooks OL 6'4" 325 5/5/1972 23 Kansas State
81 Rob Carpenter Rob Carpenter WR 6'2" 190 8/1/1968 27 Syracuse
71 Mike Chalenski Mike Chalenski DL 6'5" 280 1/28/1970 25 UCLA
68 Frank Cornish Frank Cornish OL 6'4" 287 9/24/1967 28 UCLA
12 Randall Cunningham Randall Cunningham QB 6'4" 215 3/27/1963 32 Nevada-Las Vegas
78 Antone Davis Antone Davis OL 6'4" 330 2/28/1967 28 Tennessee
55 Nate Dingle Nate Dingle LB 6'2" 245 7/23/1971 24 Cincinnati
90 Ronnie Dixon Ronnie Dixon DL 6'3" 310 5/10/1971 24 Cincinnati
75 Troy Drake Troy Drake OL 6'6" 305 5/15/1972 23 Indiana
65 Mohammed Elewonibi Mohammed Elewonibi OL 6'4" 286 12/16/1965 30 Brigham Young
11 Jay Fiedler Jay Fiedler QB 6'2" 225 12/29/1971 24 Dartmouth
23 Derrick Frazier Derrick Frazier DB 5'10" 178 4/29/1970 25 Texas A&M
95 William Fuller William Fuller DL 6'3" 280 3/8/1962 33 North Carolina
30 Charlie Garner Charlie Garner RB 5'10" 190 2/13/1972 23 Tennessee
54 Kurt Gouveia Kurt Gouveia LB 6'1" 240 9/14/1964 31 Brigham Young
96 Mark Gunn Mark Gunn DL 6'5" 297 7/24/1968 27 Pittsburgh
97 Rhett Hall Rhett Hall DL 6'2" 276 12/5/1968 27 California
91 Andy Harmon Andy Harmon DL 6'4" 278 4/6/1969 26 Kent State
26 Jerome Henderson Jerome Henderson DB 5'10" 200 8/8/1969 26 Clemson
50 Steve Hendrickson Steve Hendrickson RB 6'0" 250 8/30/1966 29 California
73 Lester Holmes Lester Holmes OL 6'5" 327 9/27/1969 26 Jackson State
66 John Hudson John Hudson OL 6'2" 270 1/29/1968 27 Auburn
4 Tom Hutton Tom Hutton P 6'1" 193 7/8/1972 23 Tennessee
47 Greg Jackson Greg Jackson DB 6'1" 217 8/20/1966 29 Louisiana State
79 Greg Jefferson Greg Jefferson DL 6'3" 280 8/31/1971 24 Central Florida
88 Jimmie Johnson Jimmie Johnson TE 6'2" 257 10/6/1966 29 Howard
94 Kevin Johnson Kevin Johnson DL 6'1" 305 10/30/1970 25 Texas Southern
80 Reggie Johnson Reggie Johnson TE 6'2" 256 1/27/1968 27 Florida State
82 Chris T. Jones Chris T. Jones WR 6'3" 209 8/7/1971 24 Miami (FL)
59 Mike Mamula Mike Mamula DL 6'4" 252 8/14/1973 22 Boston College
84 Kelvin Martin Kelvin Martin WR 5'9" 162 5/14/1965 30 Boston College
41 Fred McCrary Fred McCrary RB 6'0" 247 9/19/1972 23 Mississippi State
62 Guy McIntyre Guy McIntyre OL 6'3" 290 2/17/1961 34 Georgia
63 Raleigh McKenzie Raleigh McKenzie OL 6'2" 291 2/8/1963 32 Tennessee
29 Mark McMillian Mark McMillian DB 5'7" 154 4/29/1970 25 Alabama
38 Dexter McNabb Dexter McNabb RB 6'1" 245 7/9/1969 26 Florida
85 Art Monk Art Monk WR 6'3" 210 12/5/1957 38 Syracuse
58 Derrick Oden Derrick Oden LB 5'11" 237 9/29/1970 25 Alabama
72 Joe Panos Joe Panos OL 6'3" 300 1/24/1971 24 Wisconsin
9 Rodney Peete Rodney Peete QB 6'0" 230 3/16/1966 29 Southern California
53 Bill Romanowski Bill Romanowski LB 6'4" 245 4/2/1966 29 Boston College
64 Joe Rudolph Joe Rudolph OL 6'1" 285 7/21/1972 23 Wisconsin
22 James Saxon James Saxon RB 5'11" 239 3/23/1966 29 San Jose State
93 Danny Stubbs Danny Stubbs DL 6'4" 270 1/3/1965 30 Miami (FL)
21 Bobby Taylor Bobby Taylor DB 6'3" 216 12/28/1973 22 Notre Dame
51 William Thomas William Thomas LB 6'2" 225 8/13/1968 27 Texas A&M
25 Greg Tremble Greg Tremble DB 5'11" 188 4/16/1972 23 Georgia
34 Kevin Turner Kevin Turner RB 6'1" 231 6/12/1969 26 Alabama
87 Frank Wainright Frank Wainright TE 6'2" 255 10/10/1967 28 Northern Colorado
32 Ricky Watters Ricky Watters RB 6'1" 211 4/7/1969 26 Notre Dame
83 Ed West Ed West TE 6'1" 250 8/2/1961 34 Auburn
42 David Whitmore David Whitmore DB 6'0" 232 7/6/1967 28 Stephen F. Austin
45 Barry Wilburn Barry Wilburn DB 6'3" 196 12/9/1963 32 Mississippi
89 Calvin Williams Calvin Williams WR 5'11" 187 3/3/1967 28 Purdue
50 James Willis James Willis LB 6'2" 237 9/2/1972 23 Auburn
31 Derrick Witherspoon Derrick Witherspoon RB 5'10" 196 2/14/1971 24 Clemson
57 Marc Woodard Marc Woodard LB 6'0" 238 2/21/1970 25 Mississippi State
52 Sylvester Wright Sylvester Wright LB 6'2" 250 12/30/1971 24 Kansas
27 Eric Zomalt Eric Zomalt DB 5'11" 201 8/9/1972 23 California
36 Mike Zordich Mike Zordich DB 6'1" 212 10/12/1963 32 Penn State

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM