Dallas Cowboys

6-10-0 3rd in NFC East
Jason WittenTony Romo

PPG

18.3

25th

OPP PPG

25.3

27th

RUSH YDS/G

110.6

20th

PASS YDS/G

227.3

15th

Overview Stats Scores & Schedule Roster Splits History

2004 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
76 Flozell Adams Flozell Adams OL 6'7" 338 5/18/1975 29 Michigan State
73 Larry Allen Larry Allen OL 6'3" 325 11/27/1971 33 Sonoma State
20 Richie Anderson Richie Anderson RB 6'2" 215 9/13/1971 33 Penn State
36 Darian Barnes Darian Barnes RB 6'2" 240 2/29/1980 24 Hampton
88 Antonio Bryant Antonio Bryant WR 6'1" 211 3/9/1981 23 Pittsburgh
86 Dan Campbell Dan Campbell TE 6'5" 265 4/13/1976 28 Texas A&M
91 Leonardo Carson Leonardo Carson DL 6'2" 305 2/11/1977 27 Auburn
95 DeVone Claybrooks DeVone Claybrooks DL 6'3" 310 9/15/1977 27 East Carolina
52 Dexter Coakley Dexter Coakley LB 5'10" 230 10/20/1972 32 Appalachian State
93 Kenyon Coleman Kenyon Coleman DL 6'5" 293 4/10/1979 25 UCLA
94 Chris Cooper Chris Cooper DL 6'5" 285 2/27/1977 27 Nebraska Omaha
18 Terrance Copper Terrance Copper WR 6'0" 207 3/12/1982 22 East Carolina
84 Patrick Crayton Patrick Crayton WR 6'0" 205 4/7/1979 25 Northwestern Oklahoma
3 Billy Cundiff Billy Cundiff K 6'1" 212 3/30/1980 24 Drake
29 Keith Davis Keith Davis DB 5'11" 207 12/30/1978 26 Sam Houston State
24 Tony Dixon Tony Dixon DB 6'1" 210 6/18/1979 25 Alabama
99 Chad Eaton Chad Eaton DL 6'5" 303 4/6/1972 32 Washington State
98 Greg Ellis Greg Ellis DL 6'6" 265 8/14/1975 29 North Carolina
55 Ryan Fowler Ryan Fowler LB 6'3" 250 5/20/1982 22 Duke
30 Lance Frazier Lance Frazier DB 5'10" 183 5/23/1981 23 West Virginia
27 Eddie George Eddie George RB 6'3" 235 9/24/1973 31 Ohio State
83 Terry Glenn Terry Glenn WR 5'11" 196 7/23/1974 30 Ohio State
97 La'Roi Glover La'Roi Glover DL 6'2" 290 7/4/1974 30 San Diego State
65 Andre Gurode Andre Gurode OL 6'4" 320 3/6/1979 25 Colorado
7 Drew Henson Drew Henson QB 6'4" 235 2/13/1980 24 Michigan
47 Pete Hunter Pete Hunter DB 6'2" 208 5/25/1980 24 Virginia Union
56 Bradie James Bradie James LB 6'2" 240 1/17/1981 23 Louisiana State
62 Al Johnson Al Johnson OL 6'5" 305 1/27/1979 25 Wisconsin
19 Keyshawn Johnson Keyshawn Johnson WR 6'4" 211 7/22/1972 32 Southern California
21 Julius Jones Julius Jones RB 5'10" 208 8/14/1981 23 Notre Dame
33 Nate Jones Nate Jones DB 5'10" 185 6/15/1982 22 Rutgers
32 ReShard Lee ReShard Lee RB 5'10" 220 10/12/1980 24 Middle Tennessee
68 Matt Lehr Matt Lehr OL 6'2" 304 4/25/1979 25 Virginia Tech
1 Mat McBriar Mat McBriar P 6'0" 227 7/8/1979 25 Hawaii
81 Quincy Morgan Quincy Morgan WR 6'1" 215 9/23/1977 27 Kansas State
41 Terence Newman Terence Newman DB 5'10" 197 9/4/1978 26 Kansas State
59 Dat Nguyen Dat Nguyen LB 5'11" 238 9/25/1975 29 Texas A&M
60 Ben Noll Ben Noll OL 6'4" 315 11/14/1981 23 Pennsylvania
90 Eric Ogbogu Eric Ogbogu DL 6'4" 275 7/18/1975 29 Maryland
54 Keith O'Neil Keith O'Neil LB 6'0" 240 8/26/1980 24 Northern Arizona
49 Brett Pierce Brett Pierce TE 6'5" 260 1/7/1981 23 Stanford
39 Lousaka Polite Lousaka Polite RB 6'0" 245 9/14/1981 23 Pittsburgh
35 Jacques Reeves Jacques Reeves DB 5'11" 188 10/8/1982 22 Purdue
85 Jeff Robinson Jeff Robinson TE 6'4" 250 2/20/1970 34 Idaho
79 Jacob Rogers Jacob Rogers OL 6'6" 312 8/17/1981 23 Southern California
9 Tony Romo Tony Romo QB 6'2" 230 4/21/1980 24 Eastern Illinois
80 Sean Ryan Sean Ryan TE 6'5" 260 3/27/1980 24 Boston College
38 Lynn Scott Lynn Scott DB 6'0" 211 6/23/1977 27 Northwestern Oklahoma
58 Scott Shanle Scott Shanle LB 6'2" 245 11/23/1979 25 Nebraska
51 Alshermond Singleton Alshermond Singleton LB 6'2" 250 8/7/1975 29 Temple
64 Daleroy Stewart Daleroy Stewart DL 6'4" 298 11/1/1978 26 Southern Mississippi
16 Vinny Testaverde Vinny Testaverde QB 6'5" 233 11/13/1963 41 Miami (FL)
25 Bruce Thornton Bruce Thornton DB 5'10" 190 1/31/1980 24 Georgia
53 Kalen Thornton Kalen Thornton LB 6'3" 240 5/12/1982 22 Texas
77 Torrin Tucker Torrin Tucker OL 6'6" 315 12/25/1979 25 Southern Mississippi
78 Kurt Vollers Kurt Vollers OL 6'7" 300 4/4/1979 25 Notre Dame
71 Tyson Walter Tyson Walter OL 6'4" 300 3/17/1978 26 Ohio State
87 Dedric Ward Dedric Ward WR 5'9" 189 9/29/1974 30 Northern Iowa
75 Marcellus Wiley Marcellus Wiley DL 6'4" 275 11/30/1974 30 Columbia
89 Randal Williams Randal Williams WR 6'3" 235 5/21/1978 26 New Hampshire
31 Roy Williams Roy Williams DB 6'0" 222 8/14/1980 24 Oklahoma
37 Tyrone Williams Tyrone Williams DB 5'11" 193 5/31/1973 31 Nebraska
82 Jason Witten Jason Witten TE 6'6" 263 5/6/1982 22 Tennessee

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM