Jacksonville Jaguars

5-11-0 3rd in AFC South
Logo for the 2011 Jacksonville Jaguars

PPG

15.2

28th

OPP PPG

20.6

11th

RUSH YDS/G

123.1

12th

PASS YDS/G

156.9

32nd

Overview Stats Scores & Schedule Roster Splits History

2011 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
50 Russell Allen Russell Allen LB 6'3" 238 5/5/1986 25 San Diego State
93 Tyson Alualu Tyson Alualu DL 6'3" 304 5/12/1987 24 California
Kevin Bentley Kevin Bentley LB 6'0" 248 12/29/1979 32 Northwestern
44 Brock Bolen Brock Bolen RB 6'0" 232 3/24/1985 26 Louisville
56 Kyle Bosworth Kyle Bosworth LB 6'1" 245 11/21/1986 25 UCLA
78 Cameron Bradfield Cameron Bradfield OL 6'4" 301 9/14/1987 24 Grand Valley State
73 Eben Britton Eben Britton OL 6'6" 308 10/14/1987 24 Arizona
38 C.C. Brown C.C. Brown DB 6'0" 208 1/27/1983 28 Louisiana-Lafayette
48 Jeremy Cain Jeremy Cain LS 6'1" 245 3/24/1980 31 Massachusetts
97 John Chick John Chick DL 6'4" 255 11/20/1982 29 Utah State
83 Colin Cloherty Colin Cloherty TE 6'2" 252 9/16/1987 24 Brown
30 Drew Coleman Drew Coleman DB 5'9" 180 4/22/1983 28 Texas Christian
98 Nate Collins Nate Collins DL 6'2" 296 12/14/1987 24 Virginia
21 Derek Cox Derek Cox DB 6'1" 195 9/22/1986 25 William & Mary
87 Jarett Dillard Jarett Dillard WR 5'11" 190 12/21/1985 26 Rice
69 Leger Douzable Leger Douzable DL 6'4" 284 5/31/1986 25 Central Florida
62 John Estes John Estes OL 6'2" 293 3/25/1987 24 Hawaii
58 Stephen Franklin Stephen Franklin LB 6'0" 235 9/26/1988 23 Southern Illinois
11 Blaine Gabbert Blaine Gabbert QB 6'4" 235 10/15/1989 22 Missouri
36 Courtney Greene Courtney Greene DB 6'0" 215 11/23/1986 25 Rutgers
40 DuJuan Harris DuJuan Harris RB 5'7" 206 9/3/1988 23 Troy
2 Nick Harris Nick Harris P 6'2" 218 7/23/1978 33 California
34 T.J. Heath T.J. Heath DB 6'0" 190 9/11/1987 24 Jacksonville State
83 Jason Hill Jason Hill WR 6'0" 202 2/20/1985 26 Washington State
95 Corvey Irvin Corvey Irvin DL 6'2" 295 5/3/1985 26 Georgia
20 Rod Issac Rod Issac DB 5'10" 202 2/20/1989 22 Middle Tennessee
20 David Jones David Jones DB 6'0" 197 9/19/1985 26 Wingate
33 Greg Jones Greg Jones RB 6'1" 251 5/9/1981 30 Florida State
32 Maurice Jones-Drew Maurice Jones-Drew RB 5'7" 210 3/23/1985 26 UCLA
74 Aaron Kampman Aaron Kampman DL 6'4" 260 11/30/1979 32 Iowa
35 Deji Karim Deji Karim RB 5'8" 209 11/18/1986 25 Southern Illinois
59 Jammie Kirlew Jammie Kirlew LB 6'1" 260 5/12/1987 24 Indiana
96 Terrance Knighton Terrance Knighton DL 6'2" 295 7/4/1986 25 Temple
26 Dawan Landry Dawan Landry DB 6'1" 212 12/30/1982 29 Georgia Tech
92 Austen Lane Austen Lane DL 6'6" 265 11/9/1987 24 Murray State
89 Marcedes Lewis Marcedes Lewis TE 6'6" 280 5/19/1984 27 UCLA
59 Michael Lockley Michael Lockley LB 6'1" 237 4/20/1988 23 Florida Atlantic
25 Dwight Lowery Dwight Lowery DB 5'11" 212 1/23/1986 25 San Jose State
27 Rashean Mathis Rashean Mathis DB 6'1" 195 8/27/1980 31 Bethune-Cookman
38 Darcel McBath Darcel McBath DB 6'1" 198 10/28/1985 26 Texas Tech
34 Trumaine McBride Trumaine McBride DB 5'9" 185 9/24/1985 26 Mississippi
12 Luke McCown Luke McCown QB 6'4" 217 7/12/1981 30 Louisiana Tech
63 Brad Meester Brad Meester OL 6'3" 292 3/23/1977 34 Northern Iowa
29 William Middleton William Middleton DB 5'10" 190 7/28/1986 25 Furman
86 Zach Miller Zach Miller TE 6'5" 245 10/4/1984 27 Nebraska Omaha
94 Jeremy Mincey Jeremy Mincey DL 6'4" 280 12/14/1983 28 Florida
75 Eugene Monroe Eugene Monroe OL 6'5" 300 4/18/1987 24 Virginia
99 C.J. Mosley C.J. Mosley DL 6'2" 315 8/6/1983 28 Missouri
14 Jamar Newsome Jamar Newsome WR 6'1" 206 11/5/1987 24 Central Florida
77 Uche Nwaneri Uche Nwaneri OL 6'3" 310 3/20/1984 27 Purdue
85 Fendi Onobun Fendi Onobun TE 6'6" 260 11/17/1986 25 Houston
81 Kassim Osgood Kassim Osgood WR 6'5" 220 5/20/1980 31 San Diego State
24 Montell Owens Montell Owens RB 5'10" 225 5/4/1984 27 Maine
41 Akwasi Owusu-Ansah Akwasi Owusu-Ansah DB 6'0" 210 4/10/1988 23 Indiana (PA)
51 Paul Posluszny Paul Posluszny LB 6'2" 232 10/10/1984 27 Penn State
88 Zach Potter Zach Potter TE 6'7" 269 5/4/1986 25 Nebraska
15 Taylor Price Taylor Price WR 6'1" 195 10/8/1987 24 Ohio
42 Chris Prosinski Chris Prosinski DB 6'1" 213 4/28/1987 24 Wyoming
65 Will Rackley Will Rackley OL 6'3" 318 10/11/1989 22 Lehigh
90 Matt Roth Matt Roth DL 6'4" 275 10/14/1982 29 Iowa
85 Martin Rucker Martin Rucker TE 6'5" 251 5/4/1985 26 Missouri
22 Kevin Rutland Kevin Rutland DB 6'0" 193 4/2/1988 23 Missouri
10 Josh Scobee Josh Scobee K 6'1" 200 6/23/1982 29 Louisiana Tech
91 George Selvie George Selvie DL 6'4" 270 3/6/1987 24 South Florida
55 Clint Session Clint Session LB 5'9" 248 9/22/1984 27 Pittsburgh
84 Cecil Shorts Cecil Shorts WR 6'0" 202 12/22/1987 24 Mount Union
15 Mike Sims-Walker Mike Sims-Walker WR 6'2" 212 11/21/1984 27 Central Florida
52 Daryl Smith Daryl Smith LB 6'2" 250 3/14/1982 29 Georgia Tech
67 Jason Spitz Jason Spitz OL 6'3" 298 12/19/1982 29 Louisville
80 Mike Thomas Mike Thomas WR 5'8" 198 6/4/1987 24 Arizona
37 Morgan Trent Morgan Trent DB 6'1" 187 12/14/1985 26 Michigan
1 Matt Turk Matt Turk P 6'5" 251 6/16/1968 43 Wisconsin-Whitewater
17 Chastin West Chastin West WR 6'1" 217 5/1/1987 24 Fresno State
68 Guy Whimper Guy Whimper OL 6'5" 315 5/21/1983 28 East Carolina
31 Ashton Youboty Ashton Youboty DB 6'0" 192 7/7/1984 27 Ohio State

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM