Kansas City Chiefs

9-7-0 2nd in AFC West
Justin HoustonAlex SmithTravis Kelce

PPG

22.1

16th

OPP PPG

17.6

2nd

RUSH YDS/G

119.9

10th

PASS YDS/G

214.3

30th

Overview Stats Scores & Schedule Roster Splits History

2014 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
39 Husain Abdullah Husain Abdullah DB 6'0" 204 7/27/1985 29 Washington State
71 Jeff Allen Jeff Allen OL 6'4" 306 1/8/1990 24 Illinois
81 Jason Avant Jason Avant WR 6'0" 210 4/20/1983 31 Michigan
17 Donnie Avery Donnie Avery WR 5'11" 200 6/12/1984 30 Houston
97 Allen Bailey Allen Bailey DL 6'3" 288 3/25/1989 25 Miami (FL)
29 Eric Berry Eric Berry DB 6'0" 212 12/29/1988 26 Tennessee
82 Dwayne Bowe Dwayne Bowe WR 6'2" 222 9/21/1984 30 Louisiana State
25 Jamaal Charles Jamaal Charles RB 5'11" 199 12/27/1986 28 Texas
27 Kurt Coleman Kurt Coleman DB 5'11" 208 4/1/1988 26 Ohio State
2 Dustin Colquitt Dustin Colquitt P 6'3" 210 5/6/1982 32 Tennessee
31 Marcus Cooper Marcus Cooper DB 6'2" 197 2/1/1990 24 Rutgers
10 Chase Daniel Chase Daniel QB 6'0" 225 10/7/1986 28 Missouri
34 Knile Davis Knile Davis RB 5'10" 227 10/5/1991 23 Arkansas
70 Mike DeVito Mike DeVito DL 6'3" 305 6/10/1984 30 Maine
80 Anthony Fasano Anthony Fasano TE 6'4" 258 4/20/1984 30 Notre Dame
72 Eric Fisher Eric Fisher OL 6'7" 315 1/5/1991 23 Central Michigan
30 Jamell Fleming Jamell Fleming DB 5'11" 206 5/5/1989 25 Oklahoma
55 Dee Ford Dee Ford LB 6'2" 252 3/19/1991 23 Auburn
59 Jerry Franklin Jerry Franklin LB 6'1" 245 1/10/1988 26 Arkansas
73 Zach Fulton Zach Fulton OL 6'5" 316 9/23/1991 23 Tennessee
43 Thomas Gafford Thomas Gafford LS 6'2" 244 1/29/1983 31 Houston
23 Phillip Gaines Phillip Gaines DB 6'0" 193 4/4/1991 23 Rice
89 Richard Gordon Richard Gordon TE 6'4" 265 6/7/1987 27 Miami (FL)
32 Cyrus Gray Cyrus Gray RB 5'10" 206 11/18/1989 25 Texas A&M
91 Tamba Hali Tamba Hali LB 6'3" 275 11/3/1983 31 Penn State
85 Frankie Hammond Frankie Hammond WR 6'1" 184 2/17/1990 24 Florida
84 Demetrius Harris Demetrius Harris TE 6'7" 230 7/29/1991 23 Milwaukee
68 Ryan Harris Ryan Harris OL 6'5" 302 3/11/1985 29 Notre Dame
88 Junior Hemingway Junior Hemingway WR 6'1" 225 12/27/1988 26 Michigan
50 Justin Houston Justin Houston LB 6'3" 258 1/21/1989 25 Georgia
96 Jaye Howard Jaye Howard DL 6'3" 301 12/20/1988 26 Florida
61 Rodney Hudson Rodney Hudson OL 6'2" 300 7/12/1989 25 Florida State
15 A.J. Jenkins A.J. Jenkins WR 6'1" 195 9/8/1989 25 Illinois
56 Derrick Johnson Derrick Johnson LB 6'3" 242 11/22/1982 32 Texas
52 James-Michael Johnson James-Michael Johnson LB 6'1" 241 8/20/1989 25 Nevada
87 Travis Kelce Travis Kelce TE 6'5" 260 10/5/1989 25 Cincinnati
74 Jeffrey Linkenbach Jeffrey Linkenbach OL 6'6" 303 6/9/1987 27 Cincinnati
95 Josh Martin Josh Martin LB 6'3" 245 11/7/1991 23 Columbia
90 Josh Mauga Josh Mauga LB 6'1" 250 6/20/1987 27 Nevada
53 Joe Mays Joe Mays LB 5'11" 244 7/6/1985 29 North Dakota State
24 Kelcie McCray Kelcie McCray DB 6'1" 205 9/21/1988 26 Arkansas State
75 Mike McGlynn Mike McGlynn OL 6'4" 325 3/8/1985 29 Pittsburgh
22 Joe McKnight Joe McKnight RB 5'11" 205 4/16/1988 26 Southern California
20 Chris Owens Chris Owens DB 5'9" 180 12/1/1986 28 San Jose State
38 Ron Parker Ron Parker DB 6'0" 206 8/17/1987 27 Newberry
92 Dontari Poe Dontari Poe DL 6'3" 346 8/18/1990 24 Memphis
5 Cairo Santos Cairo Santos K 5'8" 160 11/12/1991 23 Tulane
42 Anthony Sherman Anthony Sherman RB 5'10" 242 12/11/1988 26 Connecticut
11 Alex Smith Alex Smith QB 6'4" 217 5/7/1984 30 Utah
21 Sean Smith Sean Smith DB 6'3" 218 7/14/1987 27 Utah
49 Daniel Sorensen Daniel Sorensen DB 6'2" 208 3/5/1990 24 Brigham Young
79 Donald Stephenson Donald Stephenson OL 6'6" 312 9/30/1988 26 Oklahoma
89 Phillip Supernaw Phillip Supernaw TE 6'5" 248 1/30/1990 24 Ouachita Baptist
13 De'Anthony Thomas De'Anthony Thomas WR 5'8" 176 1/5/1993 21 Oregon
94 Kevin Vickerson Kevin Vickerson DL 6'5" 328 1/8/1983 31 Michigan State
99 Vance Walker Vance Walker DL 6'2" 295 4/26/1987 27 Georgia Tech
35 Charcandrick West Charcandrick West RB 5'10" 205 6/2/1991 23 Abilene Christian
Nick Williams Nick Williams DL 6'4" 309 2/21/1990 24 Samford
12 Albert Wilson Albert Wilson WR 5'9" 200 7/12/1992 22 Georgia State
51 Frank Zombo Frank Zombo LB 6'3" 254 3/5/1987 27 Central Michigan

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM