Denver Broncos

7-10-0 4th in AFC West
Melvin GordonTeddy BridgewaterCourtland Sutton

PPG

19.7

23rd

OPP PPG

18.9

3rd

RUSH YDS/G

119.1

13th

PASS YDS/G

226.8

20th

Overview Stats Scores & Schedule Roster Splits History

2021 Roster

NO. NAME POS HEIGHT WEIGHT DOB AGE COLLEGE
95 McTelvin Agim McTelvin Agim DL 6'3" 300 9/25/1997 24 Arkansas
76 Calvin Anderson Calvin Anderson OL 6'5" 300 3/25/1996 25 Texas
75 Quinn Bailey Quinn Bailey OL 6'6" 323 10/18/1995 Arizona State
0 Essang Bassey Essang Bassey DB 5'10" 190 8/12/1998 23 Wake Forest
83 Andrew Beck Andrew Beck RB 6'3" 255 5/15/1996 25 Texas
88 Shaun Beyer Shaun Beyer TE 6'5" 210 11/11/1996 25 Iowa
46 Jacob Bobenmoyer Jacob Bobenmoyer LS 6'2" 235 5/28/1997 Northern Colorado
72 Garett Bolles Garett Bolles OL 6'5" 300 5/27/1992 29 Utah
26 Mike Boone Mike Boone RB 5'10" 206 7/30/1995 26 Cincinnati
5 Teddy Bridgewater Teddy Bridgewater QB 6'2" 215 11/10/1992 29 Louisville
17 John Brown John Brown WR 5'11" 178 4/3/1990 31 Pittsburg State
56 Baron Browning Baron Browning LB 6'3" 240 2/19/1999 22 Ohio State
29 Bryce Callahan Bryce Callahan DB 5'9" 188 10/23/1991 30 Rice
55 Bradley Chubb Bradley Chubb LB 6'4" 275 6/24/1996 25 North Carolina State
16 Tyrie Cleveland Tyrie Cleveland WR 6'2" 205 9/20/1997 24 Florida
53 Jonathon Cooper Jonathon Cooper LB 6'4" 257 1/8/1998 23 Ohio State
28 Damarea Crockett Damarea Crockett RB 5'11" 225 12/22/1997 24 Missouri
79 Lloyd Cushenberry Lloyd Cushenberry OL 6'4" 315 11/22/1997 24 Louisiana State
21 Ronald Darby Ronald Darby DB 5'11" 193 1/2/1994 27 Florida State
87 Noah Fant Noah Fant TE 6'4" 249 11/20/1997 24 Iowa
39 Rojesterman Farris Rojesterman Farris DB 6'0" 180 9/11/1997 24 Hawaii
73 Cam Fleming Cam Fleming OL 6'5" 320 9/3/1992 29 Stanford
12 Mike Ford Mike Ford DB 6'0" 198 8/4/1995 26 Southeast Missouri State
17 Travis Fulgham Travis Fulgham WR 6'2" 215 9/13/1995 26 Old Dominion
23 Kyle Fuller Kyle Fuller DB 5'11" 194 2/16/1992 29 Virginia Tech
61 Graham Glasgow Graham Glasgow OL 6'6" 310 8/19/1992 29 Michigan
25 Melvin Gordon Melvin Gordon RB 6'1" 215 4/13/1993 28 Wisconsin
50 Jonas Griffith Jonas Griffith LB 6'4" 250 1/27/1997 Indiana State
27 Nate Hairston Nate Hairston DB 6'0" 185 6/30/1994 27 Temple
74 Justin Hamilton Justin Hamilton DL 6'2" 315 7/27/1993 28 Louisiana-Lafayette
1 KJ Hamler KJ Hamler WR 5'9" 176 7/8/1999 Penn State
92 Jonathan Harris Jonathan Harris DL 6'5" 290 8/4/1996 25 Lindenwood (MO)
96 Shelby Harris Shelby Harris DL 6'2" 290 8/11/1991 30 Illinois State
78 Drew Himmelman Drew Himmelman OL 6'10" 325 9/19/1996 25 Illinois State
9 Kendall Hinton Kendall Hinton WR 6'0" 195 2/19/1997 24 Wake Forest
22 Kareem Jackson Kareem Jackson DB 5'10" 183 4/10/1988 33 Alabama
10 Jerry Jeudy Jerry Jeudy WR 6'1" 192 4/24/1999 22 Alabama
47 Josey Jewell Josey Jewell LB 6'2" 236 12/25/1994 27 Iowa
45 Alexander Johnson Alexander Johnson LB 6'2" 255 12/24/1991 30 Tennessee
49 Jamar Johnson Jamar Johnson DB 6'1" 197 11/22/1999 22 Indiana
68 Zack Johnson Zack Johnson OL 6'6" 315 11/14/1993 24 North Dakota State
65 Brett Jones Brett Jones OL 6'2" 315 7/29/1991 30 Regina (Can.)
93 Dre'Mont Jones Dre'Mont Jones DL 6'3" 281 1/5/1997 24 Ohio State
43 Micah Kiser Micah Kiser LB 6'2" 240 1/25/1995 26 Virginia
61 Jonathan Kongbo Jonathan Kongbo DL 6'4" 265 3/19/1996 25 Tennessee
3 Drew Lock Drew Lock QB 6'4" 228 11/10/1996 25 Missouri
37 P.J. Locke P.J. Locke DB 5'11" 210 2/12/1997 Texas
6 Sam Martin Sam Martin P 6'1" 211 2/27/1990 31 Appalachian State
70 Bobby Massie Bobby Massie OL 6'6" 325 8/1/1989 32 Mississippi
8 Brandon McManus Brandon McManus K 6'3" 201 7/25/1991 30 Temple
77 Quinn Meinerz Quinn Meinerz OL 6'3" 320 11/15/1998 23 Wisconsin-Whitewater
58 Von Miller Von Miller LB 6'3" 250 3/26/1989 32 Texas A&M
48 Andre Mintze Andre Mintze LB 6'3" 249 Vanderbilt
89 David Moore David Moore WR 6'0" 215 1/15/1995 26 East Central
52 Netane Muti Netane Muti OL 6'3" 307 3/27/1999 Fresno State
13 Michael Ojemudia Michael Ojemudia DB 6'1" 200 9/12/1997 24 Iowa
85 Albert Okwuegbunam Albert Okwuegbunam TE 6'5" 255 4/25/1998 23 Missouri
94 Aaron Patrick Aaron Patrick DL 6'4" 245 12/21/1996 25 Eastern Kentucky
81 Tim Patrick Tim Patrick WR 6'4" 212 11/23/1993 28 Utah
98 Mike Purcell Mike Purcell DL 6'3" 328 4/20/1991 30 Wyoming
59 Malik Reed Malik Reed LB 6'2" 235 8/5/1996 25 Nevada
66 Dalton Risner Dalton Risner OL 6'5" 312 7/13/1995 26 Kansas State
42 Curtis Robinson Curtis Robinson LB 6'3" 235 6/2/1998 Stanford
4 Brett Rypien Brett Rypien QB 6'2" 200 7/9/1996 Boise State
82 Eric Saubert Eric Saubert TE 6'5" 253 5/1/1994 27 Drake
71 Austin Schlottmann Austin Schlottmann OL 6'6" 300 9/18/1995 26 Texas Christian
31 Justin Simmons Justin Simmons DB 6'2" 202 11/19/1993 28 Boston College
11 Diontae Spencer Diontae Spencer WR 5'8" 170 3/19/1992 29 McNeese State
51 Marquiss Spencer Marquiss Spencer DL 6'4" 300 7/16/1997 24 Mississippi State
99 Shamar Stephen Shamar Stephen DL 6'5" 309 2/25/1991 30 Connecticut
30 Caden Sterns Caden Sterns DB 6'1" 207 11/2/1999 22 Texas
40 Justin Strnad Justin Strnad LB 6'3" 235 8/21/1996 25 Wake Forest
2 Pat Surtain Pat Surtain DB 6'2" 202 4/14/2000 21 Alabama
14 Courtland Sutton Courtland Sutton WR 6'4" 216 10/10/1995 26 Southern Methodist
57 Pita Taumoepenu Pita Taumoepenu LB 6'1" 245 3/9/1994 27 Utah
0 Casey Tucker Casey Tucker OL 6'6" 315 Arizona State
0 Billy Turner Billy Turner OL 6'5" 310 10/17/1991 30 North Dakota State
54 Barrington Wade Barrington Wade LB 6'1" 232 3/16/1998 23 Iowa
0 Corliss Waitman Corliss Waitman P 6'2" 210 7/21/1995 South Alabama
91 Stephen Weatherly Stephen Weatherly LB 6'5" 265 3/19/1994 27 Vanderbilt
90 DeShawn Williams DeShawn Williams DL 6'1" 292 12/29/1992 29 Clemson
33 Javonte Williams Javonte Williams RB 5'10" 220 4/25/2000 21 North Carolina
19 Seth Williams Seth Williams WR 6'3" 211 4/10/2000 21 Auburn
41 Kenny Young Kenny Young LB 6'1" 234 11/15/1994 27 UCLA

NFL 2023 Leaders

NFL 2023 Rankings

NFL 2023 Betting

NFL 2023 Division Standings

AFC North W L T PCT
1
Ravens Ravens
13 4 0 .765
2
Browns Browns
11 6 0 .647
AFC East W L T PCT
1
Bills Bills
11 6 0 .647
2
Dolphins Dolphins
11 6 0 .647
AFC West W L T PCT
1
Chiefs Chiefs
11 6 0 .647
2
Raiders Raiders
8 9 0 .471
AFC South W L T PCT
1
Texans Texans
10 7 0 .588
2
Jaguars Jaguars
9 8 0 .529
NFC North W L T PCT
1
Lions Lions
12 5 0 .706
2
Packers Packers
9 8 0 .529
NFC West W L T PCT
1
49ers 49ers
12 5 0 .706
2
Rams Rams
10 7 0 .588
NFC East W L T PCT
1
Cowboys Cowboys
12 5 0 .706
2
Eagles Eagles
11 6 0 .647
NFC South W L T PCT
1
Buccaneers Buccaneers
9 8 0 .529
2
Saints Saints
9 8 0 .529

NFL 2023 Scores & Schedule

Scores

DATE MATCHUP SCORE
Sat
2/10
SF SF
@
KC KC
22-25
Sat
1/27
KC KC
@
BAL BAL
17-10
Sat
1/27
DET DET
@
SF SF
31-34
Sat
1/20
TB TB
@
DET DET
23-31
Sat
1/20
KC KC
@
BUF BUF
27-24

Schedule

DATE MATCHUP TIME (ET)
Fri
9/6
GB GB
@
PHI PHI
1:00 PM