| NAME | DATE | S | TM | OPP | G | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M. Rielly | 10/11/2023 | 2 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 3 | 1 | 2 | 1 | 23:57 | ||||
| 2 | M. Rielly | 3/9/2024 | 2 | @ | 0 | 0 | 0 | +1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 1 | 0 | 2 | 19:26 | ||||
| 3 | M. Rielly | 4/6/2024 | 1 | @ | 0 | 1 | 1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 3 | 0 | 2 | 22:40 | ||||
| 4 | M. Rielly | 10/9/2024 | 4 | @ | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 0 | 2 | 24:05 | ||||
| 5 | M. Rielly | 11/9/2024 | 0 | vs | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 21:08 | |||||
| 6 | M. Rielly | 1/18/2025 | 0 | @ | 0 | 1 | 1 | +2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16:27 | |||||
| 7 | M. Rielly | 4/12/2025 | 2 | vs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 25:43 | ||||
| 8 | M. Rielly | 10/8/2025 | 5 | vs | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 20.0 | 0 | 0 | 1 | 2 | 0 | 1 | 20:47 | ||||
| 9 | M. Rielly | 11/22/2025 | 4 | @ | 0 | 1 | 1 | -2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 1 | 22:25 | ||||
| 10 | M. Rielly | 12/6/2025 | 2 | vs | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 19:30 | ||||
| Total | 22 | 1 | 6 | 7 | +5 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 4.5 | 0 | 0 | 7 | 20 | 2 | 11 | 216:08 |
G/GP
3.34
5th
GA/GP
3.17
20th
PP%
13.7
31st
PK%
81.7
11th