| NAME | G | GP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | B. Gallagher | 239 | 846 | 231 | 470 | +26 | 551 | 49 | 38 | 1 | 0 | 27 | 0 | 2,409 | 9.9 | 318 | 753 | 42.2 | 795 | 387 | 378 | 302 | 15:24 | |
| 2 | J. Anderson | 147 | 628 | 105 | 252 | -39 | 555 | 11 | 11 | 5 | 1 | 25 | 2 | 1,325 | 11.1 | 148 | 333 | 44.4 | 1,396 | 317 | 246 | 201 | 15:41 | |
| 3 | M. Matheson | 77 | 639 | 195 | 272 | -25 | 368 | 8 | 55 | 2 | 7 | 15 | 5 | 1,288 | 6.0 | 1 | 2 | 50.0 | 556 | 1,025 | 424 | 681 | 21:55 | |
| 4 | A. Carrier | 14 | 308 | 78 | 92 | +26 | 179 | 1 | 4 | 1 | 2 | 3 | 1 | 348 | 4.0 | 0 | 1 | 0.0 | 319 | 561 | 96 | 157 | 19:37 | |
| 5 | P. Laine | 224 | 537 | 198 | 422 | -75 | 201 | 85 | 57 | 0 | 0 | 31 | 6 | 1,512 | 14.8 | 123 | 353 | 34.8 | 451 | 252 | 223 | 397 | 17:28 | |
| 6 | J. Evans | 41 | 362 | 89 | 130 | -13 | 123 | 1 | 0 | 5 | 7 | 6 | 0 | 425 | 9.6 | 2,315 | 4,469 | 51.8 | 435 | 248 | 119 | 186 | 14:51 | |
| 7 | N. Suzuki | 140 | 467 | 253 | 393 | -48 | 141 | 44 | 86 | 7 | 3 | 18 | 6 | 980 | 14.3 | 3,494 | 7,109 | 49.1 | 409 | 315 | 227 | 356 | 19:42 | |
| 8 | N. Dobson | 51 | 400 | 186 | 237 | -2 | 124 | 10 | 74 | 0 | 2 | 11 | 2 | 893 | 5.7 | 0 | 0 | 348 | 678 | 159 | 363 | 20:56 | ||
| 9 | K. Dach | 44 | 278 | 80 | 124 | -52 | 156 | 10 | 24 | 0 | 3 | 6 | 1 | 448 | 9.8 | 542 | 1,492 | 36.3 | 257 | 162 | 138 | 111 | 16:38 | |
| 10 | J. Veleno | 38 | 313 | 43 | 81 | -68 | 109 | 5 | 5 | 0 | 1 | 2 | 0 | 333 | 11.4 | 1,041 | 2,232 | 46.6 | 542 | 155 | 86 | 89 | 13:01 | |
| 11 | C. Caufield | 128 | 299 | 106 | 234 | -23 | 48 | 32 | 34 | 0 | 0 | 26 | 11 | 964 | 13.3 | 18 | 44 | 40.9 | 174 | 77 | 114 | 160 | 18:00 | |
| 12 | A. Newhook | 62 | 308 | 73 | 135 | -8 | 82 | 8 | 13 | 0 | 0 | 14 | 1 | 455 | 13.6 | 858 | 2,052 | 41.8 | 245 | 131 | 85 | 102 | 14:45 | |
| 13 | K. Guhle | 17 | 174 | 43 | 60 | -20 | 137 | 0 | 0 | 0 | 1 | 3 | 1 | 221 | 7.7 | 0 | 0 | 319 | 384 | 65 | 148 | 20:49 | ||
| 14 | A. Xhekaj | 9 | 176 | 21 | 30 | -18 | 315 | 2 | 1 | 0 | 0 | 0 | 0 | 213 | 4.2 | 0 | 0 | 478 | 166 | 34 | 129 | 14:55 | ||
| 15 | J. Slafkovský | 48 | 212 | 70 | 118 | -24 | 143 | 16 | 15 | 0 | 0 | 3 | 0 | 354 | 13.6 | 21 | 58 | 36.2 | 423 | 170 | 63 | 132 | 16:41 | |
| 16 | Z. Bolduc | 28 | 109 | 23 | 51 | +18 | 49 | 9 | 6 | 0 | 0 | 0 | 0 | 180 | 15.6 | 10 | 23 | 43.5 | 139 | 52 | 34 | 78 | 12:42 | |
| 17 | L. Hutson | 7 | 96 | 72 | 79 | -1 | 34 | 1 | 27 | 0 | 0 | 1 | 0 | 109 | 6.4 | 0 | 0 | 49 | 141 | 62 | 128 | 22:43 | ||
| 18 | J. Struble | 5 | 120 | 20 | 25 | +1 | 116 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 5.0 | 0 | 0 | 256 | 111 | 46 | 94 | 15:30 | ||
| 19 | O. Kapanen | 4 | 30 | 5 | 9 | -3 | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 32 | 12.5 | 54 | 114 | 47.4 | 9 | 14 | 3 | 11 | 11:36 | |
| 20 | I. Demidov | 4 | 14 | 8 | 12 | +5 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 19 | 21.1 | 0 | 1 | 0.0 | 6 | 5 | 5 | 14 | 13:56 |
G/GP
3.67
3rd
GA/GP
3.00
15th
PP%
28.6
6th
PK%
76.9
18th