NAME | G | GP | A | P | +/- | PIM | PPG | PPA | SHG | SHA | GWG | OTG | S | S% | FOW | FO | FOW% | HIT | BKS | TKA | GVA | TOI/GP | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | R. Gilbert | 52 | 121 | 65 | 117 | +17 | 84 | 12 | 14 | 0 | 0 | 9 | 0 | 343 | 15.2 | |||||||||
2 | A. Bathgate | 51 | 144 | 80 | 131 | +5 | 72 | 6 | 25 | 1 | 1 | 4 | 0 | 265 | 10.9 | |||||||||
3 | C. Henry | 50 | 122 | 33 | 83 | -8 | 12 | 24 | 13 | 0 | 0 | 5 | 0 | 144 | 20.1 | |||||||||
4 | A. Hebenton | 45 | 112 | 35 | 80 | -15 | 16 | 15 | 10 | 2 | 1 | 5 | 0 | 138 | 11.6 | |||||||||
5 | J. Ratelle | 40 | 99 | 46 | 86 | +38 | 18 | 7 | 13 | 0 | 0 | 6 | 0 | 213 | 18.8 | |||||||||
6 | D. Prentice | 33 | 136 | 53 | 86 | +5 | 42 | 3 | 7 | 0 | 1 | 4 | 0 | 163 | 11.7 | |||||||||
7 | B. Cook | 33 | 68 | 23 | 56 | 51 | 2 | 4 | 0 | 0 | 6 | 1 | ||||||||||||
8 | B. Nevin | 31 | 73 | 22 | 53 | -7 | 16 | 8 | 7 | 2 | 0 | 4 | 0 | 198 | 15.7 | |||||||||
9 | V. Hadfield | 29 | 113 | 36 | 65 | 0 | 146 | 7 | 8 | 0 | 0 | 5 | 0 | 295 | 9.8 | |||||||||
10 | C. Dillon | 28 | 62 | 9 | 37 | 12 | 7 | 1 | 1 | 0 | 7 | 1 | ||||||||||||
11 | B. Hextall Sr. | 27 | 81 | 29 | 56 | 52 | 2 | 2 | 1 | 0 | 2 | 0 | ||||||||||||
12 | D. Marshall | 24 | 78 | 21 | 45 | -8 | 2 | 8 | 3 | 0 | 2 | 4 | 0 | 179 | 13.4 | |||||||||
13 | E. Ingarfield | 23 | 103 | 27 | 50 | -37 | 26 | 4 | 8 | 0 | 0 | 4 | 0 | 209 | 11.0 | |||||||||
14 | W. Hergesheimer | 23 | 60 | 12 | 35 | 16 | 1 | 3 | 0 | 0 | 2 | 0 | ||||||||||||
15 | T. Leswick | 23 | 73 | 19 | 42 | 66 | 3 | 2 | 0 | 1 | 4 | 0 | ||||||||||||
16 | G. Warwick | 23 | 58 | 22 | 45 | 45 | 5 | 2 | 0 | 0 | 4 | 0 | ||||||||||||
17 | L. Patrick | 22 | 76 | 30 | 52 | 39 | 1 | 1 | 2 | 1 | 1 | 0 | ||||||||||||
18 | P. Watson | 21 | 103 | 36 | 57 | 71 | 2 | 3 | 0 | 2 | 4 | 0 | ||||||||||||
19 | W. Tkaczuk | 18 | 62 | 32 | 50 | -2 | 30 | 4 | 9 | 1 | 1 | 2 | 0 | 147 | 12.2 | |||||||||
20 | H. Howell | 17 | 219 | 43 | 60 | -24 | 217 | 2 | 16 | 1 | 2 | 0 | 0 | 275 | 5.1 | |||||||||
21 | B. O'Connor | 17 | 47 | 19 | 36 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | ||||||||||||
22 | E. Laprade | 17 | 101 | 33 | 50 | 10 | 1 | 4 | 1 | 1 | 2 | 0 | ||||||||||||
23 | A. Shibicky | 17 | 54 | 20 | 37 | 31 | 2 | 4 | 0 | 0 | 2 | 0 | ||||||||||||
24 | F. Cook | 17 | 59 | 19 | 36 | 76 | 0 | 3 | 0 | 0 | 4 | 0 | ||||||||||||
25 | S. Vickers | 16 | 38 | 21 | 37 | +9 | 22 | 6 | 6 | 0 | 0 | 2 | 0 | 64 | 25.0 | |||||||||
G/GP
3.18
12th
GA/GP
2.96
14th
PP%
22.7
13th
PK%
86.2
2nd
TEAM | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Capitals | 20 | 6 | 2 | 42 | 36 |
Devils | 19 | 10 | 3 | 41 | 21 |
Hurricanes | 18 | 10 | 1 | 37 | 18 |
Flyers | 14 | 12 | 4 | 32 | -10 |
Rangers | 15 | 12 | 1 | 31 | 6 |
Islanders | 12 | 12 | 7 | 31 | -11 |
Penguins | 13 | 14 | 4 | 30 | -23 |
Blue Jackets | 12 | 13 | 4 | 28 | -6 |
Atlantic Division | W | L | OTL | PTS | DIFF |
---|---|---|---|---|---|
Maple Leafs | 18 | 9 | 2 | 38 | 11 |
Panthers | 18 | 10 | 2 | 38 | 12 |
Bruins | 15 | 13 | 3 | 33 | -23 |
Metropolitan Division | W | L | OTL | PTS | DIFF |
Capitals | 20 | 6 | 2 | 42 | 36 |
Devils | 19 | 10 | 3 | 41 | 21 |
Hurricanes | 18 | 10 | 1 | 37 | 18 |