The Chicago Blackhawks lost to the Los Angeles Kings, 5 to 4, on March 25, 2013.

2012-13 Chicago Blackhawks

Final

LAK

Kings

18-12-2

5

1

0

1

2

3

2

3

2

1

Total

5

4

1st period

LAK

CHI

Blackhawks

Michael Frolik (EV) assisted by Brandon Saad and Duncan Keith

0

1

2nd period

LAK

CHI

Kings

Anze Kopitar (EV) unassisted

1

1

Kings

Jarret Stoll (SH) assisted by Trevor Lewis and Rob Scuderi

2

1

Blackhawks

Michael Frolik (EV) assisted by Duncan Keith and Jonathan Toews

2

2

Blackhawks

Patrick Kane (EV) assisted by Jimmy Hayes and Brent Seabrook

2

3

Kings

Dwight King (EV) assisted by Drew Doughty and Keaton Ellerby

3

3

3rd period

LAK

CHI

Blackhawks

Jonathan Toews (EV) assisted by Michael Frolik and Duncan Keith

3

4

Kings

Tyler Toffoli (EV) assisted by Colin Fraser and Slava Voynov

4

4

Kings

Dustin Brown (EV) assisted by Anze Kopitar

5

4

Kings

Blackhawks

Goals

5

4

Shots

36

25

Penalty Minutes

13

9

Power-Play Goals

0

0

Power-Play Opportunities

2

4

Faceoff Wins

37

36

Hits

20

21

Giveaways

2

8

Takeaways

4

9

Goalies

NAME GS SA GA Sv Sv% TOI
Jonathan Quick (W) 1 25 4 21 .840 59:42

Skaters

NAME G A +/- PIM S TOI Hits BkS GvA TkA
Dustin Brown 1 0 +2 2 5 18:09 6 0 0 0
Jeff Carter 0 0 -2 0 2 18:08 2 0 0 1
Kyle Clifford 0 0 0 0 2 13:39 1 0 0 0
Drew Doughty 0 1 0 2 4 29:23 1 2 0 0
Keaton Ellerby 0 1 0 0 0 14:10 2 1 1 0
Colin Fraser 0 1 +1 0 1 11:10 1 0 0 0
Dwight King 1 0 -2 0 1 11:59 1 0 0 1
Anze Kopitar 1 1 +1 0 4 19:18 2 0 0 0
Trevor Lewis 0 1 +1 0 3 15:55 3 2 0 0
Alec Martinez 0 0 0 0 1 9:31 0 0 0 0
Jake Muzzin 0 0 0 0 2 22:32 0 1 0 0
Jordan Nolan 0 0 +1 5 2 7:37 1 0 0 0
Mike Richards 0 0 -3 4 0 14:11 0 1 0 0
Rob Scuderi 0 1 +1 0 0 20:58 0 0 0 0
Jarret Stoll 1 0 +1 0 3 18:05 0 1 1 1
Tyler Toffoli 1 0 +1 0 1 10:20 0 0 0 0
Slava Voynov 0 1 +1 0 1 22:07 0 0 0 0
Justin Williams 0 0 +1 0 4 15:06 0 1 0 1

Goalies

NAME GS SA GA Sv Sv% TOI
Corey Crawford (L) 1 36 5 31 .861 58:44

Skaters

NAME G A +/- PIM S TOI Hits BkS GvA TkA
Bryan Bickell 0 0 -1 0 3 12:33 5 0 1 1
Dave Bolland 0 0 0 0 1 18:53 3 0 1 0
Brandon Bollig 0 0 0 5 1 7:34 0 0 0 0
Michael Frolik 2 1 +1 2 4 16:40 0 1 0 1
Jimmy Hayes 0 1 0 0 1 12:45 0 0 0 0
Niklas Hjalmarsson 0 0 -3 0 0 20:28 0 3 2 1
Patrick Kane 1 0 0 2 5 21:03 0 0 0 1
Duncan Keith 0 3 +3 0 2 24:30 0 0 0 0
Marcus Kruger 0 0 -1 0 0 13:06 0 0 0 1
Nick Leddy 0 0 -1 0 0 16:17 0 0 1 0
Jamal Mayers 0 0 0 0 0 6:53 3 1 0 1
Johnny Oduya 0 0 -3 0 2 19:09 1 2 1 1
Michal Rozsival 0 0 -1 0 0 17:02 1 1 0 0
Brandon Saad 0 1 0 0 1 20:16 2 0 0 2
Brent Seabrook 0 1 +3 0 0 22:34 5 0 1 0
Andrew Shaw 0 0 -1 0 1 13:51 1 0 0 0
Viktor Stalberg 0 0 -1 0 0 13:20 0 0 0 0
Jonathan Toews 1 1 0 0 4 20:22 0 0 1 0

Explore