The Buffalo Sabres handily defeated the New York Rangers, 5 to 2, on April 6, 2010.

2009-10 Buffalo Sabres

Final

NYR

Rangers

36-33-10

2

BUF

Sabres

44-25-10

5

1

2

2

2

0

2

3

0

1

Total

2

5

1st period

NYR

BUF

Rangers

Brandon Prust (EV) assisted by Anders Eriksson and Artem Anisimov

1

0

Sabres

Derek Roy (PP) assisted by Tyler Ennis and Jason Pominville

1

1

Sabres

Drew Stafford (EV) assisted by Tyler Myers and Paul Gaustad

1

2

Rangers

PA Parenteau (PP) assisted by Dan Girardi and Brandon Dubinsky

2

2

2nd period

NYR

BUF

Sabres

Jochen Hecht (EV) assisted by Jason Pominville and Tyler Ennis

2

3

Sabres

Toni Lydman (EV) assisted by Drew Stafford and Steve Montador

2

4

3rd period

NYR

BUF

Sabres

Tyler Ennis (EV) assisted by Steve Montador

2

5

Rangers

Sabres

Goals

2

5

Shots

32

30

Penalty Minutes

12

10

Power-Play Goals

1

1

Power-Play Opportunities

3

4

Faceoff Wins

34

21

Hits

30

14

Giveaways

8

12

Takeaways

0

6

Goalies

NAME GS SA GA Sv Sv% TOI
Henrik Lundqvist (L) 1 16 3 13 .813 25:17
Alex Auld 0 14 2 12 .857 34:43

Skaters

NAME G A +/- PIM S TOI Hits BkS GvA TkA
Artem Anisimov 0 1 +1 0 6 13:03 1 1 0 0
Ryan Callahan 0 0 -1 2 0 12:54 4 1 1 0
Erik Christensen 0 0 -2 0 1 15:18 0 0 0 0
Michael Del Zotto 0 0 -3 0 0 16:17 0 1 1 0
Chris Drury 0 0 0 2 3 13:27 0 0 0 0
Brandon Dubinsky 0 1 -1 0 1 17:14 1 0 0 0
Anders Eriksson 0 1 +1 0 0 16:17 0 1 1 0
Marian Gaborik 0 0 -2 0 3 17:44 1 1 0 0
Dan Girardi 0 1 -2 2 4 19:50 1 0 1 0
Olli Jokinen 0 0 -1 0 3 14:54 1 0 2 0
PA Parenteau 1 0 -2 0 2 16:02 1 0 1 0
Vinny Prospal 0 0 -3 0 2 18:11 1 0 0 0
Brandon Prust 1 0 +1 0 2 11:57 7 0 0 0
Wade Redden 0 0 +1 0 1 19:05 1 2 0 0
Michal Rozsival 0 0 -2 2 2 25:17 4 0 1 0
Jody Shelley 0 0 +1 4 1 9:29 4 0 0 0
Marc Staal 0 0 -1 0 1 23:31 1 1 0 0
Aaron Voros 0 0 0 0 0 8:33 2 0 0 0

Goalies

NAME GS SA GA Sv Sv% TOI
Ryan Miller (W) 1 32 2 30 .938 59:56

Skaters

NAME G A +/- PIM S TOI Hits BkS GvA TkA
Chris Butler 0 0 -1 0 1 14:51 1 0 1 0
Matt Ellis 0 0 -1 2 0 3:02 0 1 0 0
Tyler Ennis 1 2 +2 0 4 17:46 0 0 0 1
Paul Gaustad 0 1 +1 0 0 14:18 2 0 0 0
Nathan Gerbe 0 0 0 0 2 13:27 1 1 0 0
Mike Grier 0 0 0 0 2 16:54 0 0 0 0
Jochen Hecht 1 0 +2 0 2 17:24 0 1 3 0
Tim Kennedy 0 0 +1 0 2 16:00 0 0 2 0
Toni Lydman 1 0 +2 0 4 24:08 4 1 2 1
Adam Mair 0 0 -1 0 0 3:19 0 0 0 0
Steve Montador 0 2 +1 0 1 21:10 0 4 0 0
Tyler Myers 0 1 +3 0 1 23:12 2 2 2 0
Jason Pominville 0 2 +2 0 2 21:41 1 0 0 0
Derek Roy 1 0 +2 2 2 23:22 1 0 0 2
Andrej Sekera 0 0 -1 0 1 12:14 0 0 0 0
Drew Stafford 1 1 +2 2 2 19:57 1 0 1 0
Henrik Tallinder 0 0 +2 0 2 20:00 0 2 1 2
Raffi Torres 0 0 -1 0 2 7:35 1 0 0 0

Explore