Detroit Red Wings

48-21-11-2 (109 points) 1st in Western 1st in Central
Brett HullNicklas Lidstrom

G/GP

3.11

2nd

GA/GP

2.30

8th

PP%

20.1

5th

PK%

86.8

1st

Overview Stats Scores & Schedule Roster Splits History

Team Regular Season

GP W L T OTL PTS PTS% G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 82 48 21 11 2 109 .665 255 189 66 20.1 86.8 30.29 10.3 26.23 .912
Team Rank 1st 2nd 13th 1st 1st 1st 2nd 8th 2nd 5th 1st 2nd 3rd 22nd 10th

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
Pavel Datsyuk Pavel Datsyuk 75 30 38 68 -2 35 8 15 1 0 4 0 136 22.1 18:16
Brett Hull Brett Hull 81 25 43 68 -4 12 10 13 0 0 6 2 200 12.5 16:54
Brendan Shanahan Brendan Shanahan 82 25 28 53 +15 117 8 11 0 1 7 3 280 8.9 18:05
Steve Yzerman Steve Yzerman 75 18 33 51 +10 46 7 11 0 1 3 0 141 12.8 17:32
Mathieu Schneider Mathieu Schneider 78 14 32 46 +22 56 4 16 1 0 4 0 165 8.5 24:29
Ray Whitney Ray Whitney 67 14 29 43 +7 22 3 9 1 1 4 0 119 11.8 16:24
Henrik Zetterberg Henrik Zetterberg 61 15 28 43 +15 14 7 6 1 3 2 1 137 10.9 18:15
Kris Draper Kris Draper 67 24 16 40 +22 31 2 2 5 2 1 0 149 16.1 17:44
Nicklas Lidstrom Nicklas Lidstrom 81 10 28 38 +19 18 3 18 1 2 3 1 194 5.2 27:39
Kirk Maltby Kirk Maltby 79 14 19 33 +24 80 1 0 4 3 4 0 123 11.4 16:16
Tomas Holmstrom Tomas Holmstrom 67 15 15 30 +8 38 6 7 0 0 0 0 74 20.3 12:23
Steve Thomas Steve Thomas 44 10 12 22 +8 25 0 1 0 0 3 0 80 12.5 12:45
Chris Chelios Chris Chelios 69 2 19 21 +12 61 0 0 0 0 0 0 113 1.8 21:21
Jiri Fischer Jiri Fischer 81 4 15 19 0 75 1 0 0 2 0 0 115 3.5 18:30
Jason Woolley Jason Woolley 55 4 15 19 +19 28 0 6 0 0 1 0 60 6.7 15:42
Boyd Devereaux Boyd Devereaux 61 6 9 15 -1 20 0 1 0 0 2 0 62 9.7 9:58
Jason Williams Jason Williams 49 6 7 13 +1 15 0 0 0 0 0 0 44 13.6 9:27
Mathieu Dandenault Mathieu Dandenault 65 3 9 12 +9 40 0 1 1 0 0 0 68 4.4 13:47
Darren McCarty Darren McCarty 43 6 5 11 +2 50 1 0 0 0 0 0 61 9.8 12:20
Mark Mowers Mark Mowers 52 3 8 11 +3 4 1 0 0 0 1 0 48 6.3 10:27
Jamie Rivers Jamie Rivers 50 3 4 7 +9 41 0 0 0 0 0 0 31 9.7 10:14
Niklas Kronwall Niklas Kronwall 20 1 4 5 +5 16 0 0 0 0 1 0 18 5.6 13:51
Robert Lang Robert Lang 6 1 4 5 +2 0 0 2 0 0 1 0 14 7.1 16:20
Derian Hatcher Derian Hatcher 15 0 4 4 +4 8 0 1 0 0 0 0 18 0.0 19:38
Jiri Hudler Jiri Hudler 12 1 2 3 -1 10 1 0 0 0 0 0 8 12.5 8:10
Darryl Bootland Darryl Bootland 22 1 1 2 -3 74 0 0 0 0 1 0 13 7.7 6:07
Kevin Miller Kevin Miller 4 0 2 2 +2 0 0 0 0 0 0 0 2 0.0 7:21
Anders Myrvold Anders Myrvold 8 0 1 1 -1 2 0 0 0 0 0 0 6 0.0 12:12
Ryan Barnes Ryan Barnes 2 0 0 0 0 0 0 0 0 0 0 0 0 2:22
Nathan Robinson Nathan Robinson 5 0 0 0 -1 2 0 0 0 0 0 0 5 0.0 6:01

Team Playoffs

GP W L T OTL PTS PTS% G GA DIFF PP% PK% S/GP S% SA/GP Sv%
Team 12 6 6 24 20 4 9.6 96.0 32.08 6.2 23.42 .929
Team Rank 5th 10th 7th 9th 5th 12th 1st 3rd 12th 14th 4th

Goalie Stats

GP GS W L T OTL SA Sv Sv% GA GAA SHO MIN
Manny Legace Manny Legace 41 36 23 10 5 1,019 937 .920 82 2.12 3 2325
Curtis Joseph Curtis Joseph 31 30 16 10 3 744 676 .909 68 2.39 2 1708
Dominik Hasek Dominik Hasek 14 14 8 3 2 324 294 .907 30 2.20 2 817
Marc Lamothe Marc Lamothe 2 2 1 0 1 58 55 .948 3 1.45 0 125

Skater Stats

GP G A P +/- PIM PPG PPA SHG SHA GWG OTG S S% TOI/GP
Robert Lang Robert Lang 12 4 5 9 -1 6 0 1 0 0 0 0 20 20.0 18:10
Nicklas Lidstrom Nicklas Lidstrom 12 2 5 7 +4 4 2 3 0 0 0 0 27 7.4 27:01
Pavel Datsyuk Pavel Datsyuk 12 0 6 6 +1 2 0 2 0 0 0 0 19 0.0 17:23
Brendan Shanahan Brendan Shanahan 12 1 5 6 +4 20 0 1 1 0 0 0 41 2.4 16:49
Brett Hull Brett Hull 12 3 2 5 0 4 1 1 0 0 1 0 39 7.7 15:15
Steve Yzerman Steve Yzerman 11 3 2 5 -1 0 0 0 0 1 1 0 18 16.7 17:02
Kris Draper Kris Draper 12 1 3 4 +1 6 0 0 0 0 0 0 23 4.3 18:29
Tomas Holmstrom Tomas Holmstrom 12 2 2 4 0 10 1 0 0 0 1 0 20 10.0 11:27
Kirk Maltby Kirk Maltby 12 1 3 4 +2 11 0 0 0 0 0 0 18 5.6 17:34
Ray Whitney Ray Whitney 12 1 3 4 -4 4 0 0 0 0 1 0 21 4.8 11:56
Henrik Zetterberg Henrik Zetterberg 12 2 2 4 0 4 0 0 0 0 0 0 23 8.7 17:17
Mathieu Schneider Mathieu Schneider 12 1 2 3 +2 8 1 1 0 0 1 0 32 3.1 26:30
Mathieu Dandenault Mathieu Dandenault 12 1 1 2 -1 6 0 0 0 0 1 0 17 5.9 13:33
Chris Chelios Chris Chelios 8 0 1 1 +1 4 0 0 0 1 0 0 14 0.0 21:13
Boyd Devereaux Boyd Devereaux 3 1 0 1 0 0 0 0 0 0 0 0 3 33.3 6:36
Jiri Fischer Jiri Fischer 11 1 0 1 -2 16 0 0 0 0 0 0 8 12.5 11:29
Derian Hatcher Derian Hatcher 12 0 1 1 0 15 0 0 0 0 0 0 12 0.0 22:54
Darren McCarty Darren McCarty 12 0 1 1 0 7 0 0 0 0 0 0 15 0.0 11:30
Steve Thomas Steve Thomas 6 0 1 1 +1 2 0 0 0 0 0 0 10 0.0 8:18
Jamie Rivers Jamie Rivers 2 0 0 0 0 2 0 0 0 0 0 0 0 5:40
Jason Williams Jason Williams 3 0 0 0 0 2 0 0 0 0 0 0 2 0.0 6:11
Jason Woolley Jason Woolley 4 0 0 0 -1 0 0 0 0 0 0 0 3 0.0 17:00

Goalie Stats

GP GS W L T OTL SA Sv Sv% GA GAA SHO MIN
Curtis Joseph Curtis Joseph 9 8 4 4 0 197 185 .939 12 1.39 1 518
Manny Legace Manny Legace 4 4 2 2 0 84 76 .905 8 2.18 0 220

NHL 2023-24 Leaders

NHL 2023-24 Rankings

Playoff Goals Rankings

See more
Avalanche

5.50

Oilers

5.50

Jets

4.50

Playoff Goals Against Rankings

See more
Golden Knights

2.00

Panthers

2.00

Hurricanes

2.00

Playoff Power Play Rankings

See more
Golden Knights

66.7

Oilers

57.1

Bruins

50.0

Playoff Penalty Kill Rankings

See more
Predators

100.0

Oilers

100.0

Bruins

90.9

NHL 2023-24 Division Standings

Metropolitan Division W L OTL PTS DIFF
1
Rangers Rangers
55 23 4 114 53
2
Hurricanes Hurricanes
52 23 7 111 63
3
Islanders Islanders
39 27 16 94 -17
Atlantic Division W L OTL PTS DIFF
1
Panthers Panthers
52 24 6 110 68
2
Bruins Bruins
47 20 15 109 43
3
Maple Leafs Maple Leafs
46 26 10 102 40
Central Division W L OTL PTS DIFF
1
Stars Stars
52 21 9 113 64
2
Jets Jets
52 24 6 110 60
3
Avalanche Avalanche
50 25 7 107 50
Pacific Division W L OTL PTS DIFF
1
Canucks Canucks
50 23 9 109 56
2
Oilers Oilers
49 27 6 104 57
3
Kings Kings
44 27 11 99 41

NHL 2023-24 Scores & Schedule

Scores

DATE MATCHUP SCORE
Tue
4/23
LAK LAK
@
EDM EDM
5-4
Tue
4/23
VGK VGK
@
DAL DAL
3-1
Tue
4/23
BOS BOS
@
TOR TOR
4-2
Mon
4/22
NSH NSH
@
VAN VAN
4-1
Mon
4/22
COL COL
@
WPG WPG
5-2

Schedule

DATE MATCHUP TIME (ET)
Thu
4/25
FLA FLA
@
TBL TBL
7:00 PM
Thu
4/25
CAR CAR
@
NYI NYI
7:30 PM
Fri
4/26
NYR NYR
@
WSH WSH
7:00 PM
Fri
4/26
VAN VAN
@
NSH NSH
7:30 PM
Fri
4/26
WPG WPG
@
COL COL
10:00 PM