
| NAME | GP | PTS | FGA | MPG | PPG | RPG | APG | SPG | BPG | FGM | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | TS% | OREB | DREB | TPG | MIN | REB | AST | STL | BLK | TOV | PF | +/- | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | D. Taurasi | 39 | 1,276 | 698 | 33.5 | 32.7 | 4.7 | 3.9 | 1.3 | 1.0 | 9.6 | 53.7 | 4.5 | 9.3 | 48.3 | 9.0 | 9.8 | 91.4 | 73.6 | 0.6 | 4.1 | 3.1 | 1,307 | 185 | 152 | 50 | 39 | 121 | 133 | +282 | |
| 2 | A. Wilson | 18 | 588 | 319 | 34.4 | 32.7 | 10.8 | 2.5 | 1.9 | 2.6 | 11.5 | 64.9 | 0.7 | 1.1 | 63.2 | 9.0 | 10.4 | 86.2 | 73.2 | 2.1 | 8.7 | 1.5 | 619 | 195 | 45 | 35 | 47 | 27 | 22 | +192 | |
| 3 | L. Jackson | 18 | 566 | 310 | 34.1 | 31.4 | 9.8 | 1.4 | 1.1 | 2.5 | 10.1 | 58.4 | 2.6 | 4.7 | 54.1 | 8.8 | 9.8 | 89.8 | 73.0 | 2.7 | 7.1 | 1.3 | 614 | 176 | 25 | 19 | 45 | 23 | 53 | +193 | |
| 4 | E. Delle Donne | 16 | 533 | 280 | 35.2 | 33.3 | 7.9 | 2.0 | 0.8 | 1.7 | 10.8 | 61.8 | 3.1 | 5.1 | 61.0 | 8.6 | 8.9 | 96.5 | 77.8 | 1.9 | 6.1 | 1.5 | 564 | 127 | 32 | 12 | 27 | 24 | 30 | +134 | |
| 5 | B. Stewart | 15 | 507 | 262 | 34.6 | 33.8 | 8.1 | 3.7 | 1.4 | 1.5 | 10.9 | 62.6 | 3.4 | 5.9 | 58.0 | 8.5 | 10.3 | 83.1 | 76.9 | 1.0 | 7.1 | 2.2 | 519 | 121 | 56 | 21 | 22 | 33 | 26 | +146 | |
| 6 | S. Ionescu | 13 | 419 | 236 | 35.2 | 32.2 | 5.3 | 5.9 | 1.7 | 0.1 | 10.4 | 57.2 | 5.7 | 10.3 | 55.2 | 5.8 | 6.4 | 90.4 | 76.9 | 0.8 | 4.5 | 3.0 | 457 | 69 | 77 | 22 | 1 | 39 | 20 | +127 | |
| 7 | B. Griner | 12 | 377 | 205 | 35.1 | 31.4 | 9.8 | 2.5 | 0.5 | 2.1 | 11.9 | 69.8 | 0.0 | 0.2 | 0.0 | 7.6 | 8.9 | 85.0 | 74.8 | 2.3 | 7.6 | 2.5 | 422 | 118 | 30 | 6 | 25 | 30 | 30 | +131 | |
| 8 | A. McCoughtry | 12 | 381 | 195 | 31.9 | 31.8 | 4.7 | 3.7 | 2.7 | 1.2 | 9.8 | 60.5 | 1.7 | 3.3 | 51.3 | 10.4 | 13.2 | 79.1 | 72.0 | 1.0 | 3.7 | 2.6 | 382 | 56 | 44 | 32 | 14 | 31 | 27 | +138 | |
| 9 | K. Smith | 12 | 399 | 220 | 37.8 | 33.3 | 4.3 | 1.8 | 1.1 | 0.4 | 10.0 | 54.5 | 5.1 | 9.0 | 56.5 | 8.2 | 9.7 | 84.5 | 73.6 | 0.6 | 3.7 | 2.5 | 453 | 51 | 21 | 13 | 5 | 30 | 30 | +82 | |
| 10 | C. Cooper | 12 | 400 | 199 | 36.7 | 33.3 | 3.4 | 4.1 | 2.1 | 0.4 | 9.7 | 58.3 | 3.9 | 7.1 | 55.3 | 10.1 | 11.5 | 87.7 | 77.0 | 1.1 | 2.3 | 3.3 | 440 | 41 | 49 | 25 | 5 | 39 | 18 | +151 | |
| 11 | T. Thompson | 11 | 349 | 189 | 37.2 | 31.7 | 7.1 | 1.1 | 1.1 | 0.8 | 10.3 | 59.8 | 3.4 | 5.5 | 60.7 | 7.8 | 8.6 | 90.5 | 75.6 | 1.2 | 5.9 | 3.2 | 409 | 78 | 12 | 12 | 9 | 35 | 22 | +71 | |
| 12 | M. Moore | 10 | 321 | 179 | 33.4 | 32.1 | 5.1 | 2.5 | 2.0 | 0.8 | 11.2 | 62.6 | 3.9 | 6.7 | 58.2 | 5.8 | 6.9 | 84.1 | 76.7 | 1.3 | 3.8 | 2.4 | 334 | 51 | 25 | 20 | 8 | 24 | 26 | +146 | |
| 13 | C. Parker | 10 | 321 | 191 | 33.9 | 32.1 | 9.3 | 3.9 | 1.2 | 1.7 | 12.2 | 63.9 | 2.3 | 3.9 | 59.0 | 5.4 | 7.2 | 75.0 | 72.1 | 1.9 | 7.4 | 2.3 | 339 | 93 | 39 | 12 | 17 | 23 | 20 | +113 | |
| 14 | C. Pondexter | 10 | 315 | 172 | 33.2 | 31.5 | 4.8 | 4.0 | 1.0 | 0.1 | 10.9 | 63.4 | 3.0 | 5.3 | 56.6 | 6.7 | 7.0 | 95.7 | 77.7 | 0.9 | 3.9 | 1.6 | 332 | 48 | 40 | 10 | 1 | 16 | 26 | +48 | |
| 15 | B. Hammon | 10 | 317 | 163 | 34.3 | 31.7 | 2.3 | 4.5 | 1.6 | 0.0 | 10.4 | 63.8 | 5.4 | 9.1 | 59.3 | 5.5 | 5.7 | 96.5 | 84.3 | 0.3 | 2.0 | 4.2 | 343 | 23 | 45 | 16 | 0 | 42 | 21 | +60 | |
| 16 | S. Fowles | 9 | 279 | 141 | 33.1 | 31.0 | 12.6 | 0.8 | 1.3 | 2.7 | 11.0 | 70.2 | 0.0 | 0.0 | 9.0 | 11.3 | 79.4 | 75.0 | 4.4 | 8.1 | 2.4 | 298 | 113 | 7 | 12 | 24 | 22 | 29 | +82 | ||
| 17 | P. Taylor | 9 | 278 | 143 | 34.8 | 30.9 | 5.7 | 3.8 | 2.9 | 0.6 | 10.8 | 67.8 | 2.4 | 4.2 | 57.9 | 6.9 | 7.9 | 87.3 | 79.8 | 1.4 | 4.2 | 3.1 | 313 | 51 | 34 | 26 | 5 | 28 | 27 | +101 | |
| 18 | T. Catchings | 9 | 280 | 156 | 36.7 | 31.1 | 8.9 | 2.7 | 2.8 | 0.8 | 9.8 | 56.4 | 3.3 | 6.2 | 53.6 | 8.2 | 9.6 | 86.0 | 72.2 | 3.3 | 5.6 | 3.2 | 330 | 80 | 24 | 25 | 7 | 29 | 24 | +23 | |
| 19 | K. Plum | 8 | 265 | 138 | 33.2 | 33.1 | 3.4 | 4.5 | 1.8 | 0.1 | 11.0 | 63.8 | 4.8 | 8.5 | 55.9 | 6.4 | 6.6 | 96.2 | 82.1 | 0.4 | 3.0 | 1.9 | 266 | 27 | 36 | 14 | 1 | 15 | 23 | +138 | |
| 20 | J. Loyd | 8 | 255 | 139 | 35.0 | 31.9 | 5.0 | 3.3 | 2.4 | 0.4 | 9.9 | 56.8 | 3.9 | 8.0 | 48.4 | 8.3 | 9.4 | 88.0 | 74.1 | 1.5 | 3.5 | 2.6 | 280 | 40 | 26 | 19 | 3 | 21 | 16 | +91 | |
| 21 | N. Ogwumike | 8 | 261 | 127 | 32.8 | 32.6 | 8.1 | 1.8 | 0.9 | 1.4 | 11.6 | 73.2 | 2.1 | 3.3 | 65.4 | 7.3 | 8.1 | 89.2 | 83.9 | 1.8 | 6.4 | 2.0 | 263 | 65 | 14 | 7 | 11 | 16 | 20 | +104 | |
| 22 | K. Copper | 7 | 236 | 131 | 33.0 | 33.7 | 5.3 | 2.4 | 0.3 | 0.0 | 10.9 | 58.0 | 2.9 | 5.9 | 48.8 | 9.1 | 10.9 | 84.2 | 71.8 | 0.6 | 4.7 | 2.4 | 231 | 37 | 17 | 2 | 0 | 17 | 28 | -1 | |
| 23 | N. Collier | 7 | 217 | 118 | 34.1 | 31.0 | 6.4 | 3.6 | 1.7 | 1.3 | 12.0 | 71.2 | 2.1 | 4.0 | 53.6 | 4.9 | 6.3 | 77.3 | 79.0 | 1.3 | 5.1 | 2.1 | 238 | 45 | 25 | 12 | 9 | 15 | 23 | +81 | |
| 24 | K. Mitchell | 7 | 237 | 130 | 34.6 | 33.9 | 2.6 | 4.1 | 1.3 | 0.0 | 11.3 | 60.8 | 6.0 | 9.7 | 61.8 | 5.3 | 6.3 | 84.1 | 79.3 | 0.4 | 2.1 | 3.6 | 242 | 18 | 29 | 9 | 0 | 25 | 26 | +69 | |
| 25 | S. Diggins | 7 | 221 | 128 | 33.4 | 31.6 | 3.9 | 4.4 | 1.6 | 0.6 | 10.4 | 57.0 | 3.1 | 6.3 | 50.0 | 7.6 | 8.9 | 85.5 | 71.2 | 0.6 | 3.3 | 2.7 | 234 | 27 | 31 | 11 | 4 | 19 | 13 | +94 | |
ORTG
104.5
7th
DRTG
101.1
5th
NETRTG
3.4
6th
3P%
34.0
6th